Longwood

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Big South  Pitcher of record  Attend  Time 
  Feb 19, 2021  at  #16 Georgia    2-10  L     2-0-1  /  10-11-0  6   0-1-0  0-0-0   BACKSTROM, S (L 0-1)  127  2:04 
  Feb 20, 2021  at  #16 Georgia  W  3-2       3-3-2  /  2-4-0  7   1-1-0  0-0-0   HILL, L. (W 1-0)  103  2:05 
  Feb 20, 2021  vs  Kent State    1-2  L     1-5-0  /  2-5-0  7   1-2-0  0-0-0   BACKSTROM, S (L 0-2)  67  1:52 
  Feb 21, 2021  vs  Kent State    7-9  L     7-7-2  /  9-13-4  7   1-3-0  0-0-0   WOOD, A. (L 0-1)  76  2:45 
  Feb 26, 2021  vs  Seton Hall  W  3-2       3-3-2  /  2-4-2  7   2-3-0  0-0-0   BACKSTROM, S (W 1-2)  100  1:54 
  Feb 26, 2021  at  #18 South Carolina    6-14  L     6-9-0  /  14-13-1  6   2-4-0  0-0-0   HILL, L. (L 1-1)  200  2:53 
  Feb 27, 2021  vs  #16 Duke    0-9  L     0-1-0  /  9-9-0  5   2-5-0  0-0-0   HILL, L. (L 1-2)  100  1:38 
  Feb 28, 2021  at  Charlotte 49ers    1-4  L     1-1-0  /  4-7-1  7   2-6-0  0-0-0   BACKSTROM, S (L 1-4)  40  1:35 
  Feb 27, 2021  at  #18 South Carolina    2-12  L     2-2-2  /  12-8-1  5   2-7-0  0-0-0   BACKSTROM, S (L 1-3)  200  1:45 
  Feb 28, 2021  vs  Western Carolina    4-6  L     4-5-1  /  6-8-0  7   2-8-0  0-0-0   HILL, L. (L 1-3)  25  1:45 
%  Mar 05, 2021  vs  East Carolina    2-9  L     2-6-1  /  9-10-0  7   2-9-0  0-0-0   SHERBA, A. (L 0-1)  160  2:42 
%  Mar 06, 2021  vs  East Carolina  W  2-1       2-8-0  /  1-5-3  (8)   3-9-0  0-0-0   BACKSTROM, S (W 2-4)  160  2:15 
%  Mar 06, 2021  at  Liberty    3-19  L     3-5-4  /  19-14-1  5   3-10-0  0-0-0   HILL, L. (L 1-4)  160  2:04 
%  Mar 07, 2021  vs  East Carolina  W  4-1       4-6-0  /  1-3-2  7   4-10-0  0-0-0   BACKSTROM, S (W 3-4)  160  2:02 
%  Mar 07, 2021  at  Liberty    0-10  L     0-3-4  /  10-8-1  6   4-11-0  0-0-0   BACKSTROM, S (L 3-5)  160  1:53 
  Mar 09, 2021  at  Liberty-1    0-8  L     0-1-2  /  8-8-0  6   4-12-0  0-0-0   BACKSTROM, S (L 3-6)  160  1:37 
  Mar 09, 2021  at  Liberty-2    2-7  L     2-3-0  /  7-11-1  7   4-13-0  0-0-0   HILL, L. (L 1-5)  160  1:51 
  Mar 10, 2021    MARSHALL-1  W  5-2       5-5-0  /  2-5-1  7   5-13-0  0-0-0   BACKSTROM, S (W 4-6)  -  2:08 
  Mar 10, 2021    MARSHALL-2  W  7-5       7-13-1  /  5-7-0  7   6-13-0  0-0-0   HILL, L. (W 2-5)  -  2:02 
  Mar 13, 2021    BUCKNELL-1  W  4-3       4-6-0  /  3-5-0  7   7-13-0  0-0-0   BACKSTROM, S (W 5-6)  -  1:42 
  Mar 13, 2021    BUCKNELL-2  W  9-7       9-9-3  /  7-9-0  7   8-13-0  0-0-0   BACKSTROM, S (W 6-6)  -  2:34 
  Mar 14, 2021    BUCKNELL  W  8-0       8-8-0  /  0-1-3  5   9-13-0  0-0-0   BACKSTROM, S (W 7-6)  0  1:21 
*  Mar 20, 2021  at  Gardner-Webb-1  W  11-0       11-8-1  /  0-1-3  5   10-13-0  1-0-0   BACKSTROM, S (W 8-6)  50  1:55 
*  Mar 20, 2021  at  Gardner-Webb-2  W  7-2       7-10-1  /  2-6-0  7   11-13-0  2-0-0   SHERBA, A. (W)  50  2:30 
*  Mar 21, 2021  at  Gardner-Webb  W  9-2       9-10-1  /  2-5-1  7   12-13-0  3-0-0   BACKSTROM, S (W 9-6)  30  2:14 
*  Mar 27, 2021  at  Winthrop-1  W  2-1       2-6-1  /  1-3-1  7   13-13-0  4-0-0   BACKSTROM, S (W 10-6)  30  2:00 
*  Mar 27, 2021  at  Winthrop-2  W  6-4       6-10-0  /  4-3-2  7   14-13-0  5-0-0   WOOD, A. (W 1-1)  -  1:45 
*  Mar 28, 2021  at  Winthrop  W  6-4       6-10-1  /  4-6-2  (8)   15-13-0  6-0-0   BACKSTROM, S (W 11-9)  20  2:39 
*  Apr 02, 2021    CAMPBELL    0-3  L     0-6-0  /  3-5-0  7   15-14-0  6-1-0   BACKSTROM, S (L 11-7)  30  1:39 
*  Apr 02, 2021    CAMPBELL    0-9  L     0-2-2  /  9-9-1  5   15-15-0  6-2-0   SHERBA, A. (L 1-2)  30  1:40 
*  Apr 03, 2021    CAMPBELL    1-6  L     1-4-1  /  6-7-4  7   15-16-0  6-3-0   BACKSTROM, S (L 11-8)  30  1:51 
  Apr 07, 2021  at  #15 Virginia Tech-1    0-2  L     0-2-0  /  2-5-0  7   15-17-0  6-3-0   BACKSTROM, S (L 11-9)  -  1:24 
  Apr 07, 2021  at  #15 Virginia Tech    6-11  L     6-6-1  /  11-7-2  7   15-18-0  6-3-0   WOOD, A. (L 1-2)  300  2:07 
  Apr 09, 2021  at  UNC Greensboro-1  W  2-0       2-6-1  /  0-3-1  7   16-18-0  6-3-0   BACKSTROM, S (W 12-9)  -  3:53 
  Apr 09, 2021  at  UNC Greensboro-2  W  9-6       9-11-1  /  6-5-2  7   17-18-0  6-3-0   SHERBA, A. (W 2-2)  87  2:27 
  Apr 10, 2021  at  UNC Greensboro    3-10  L     3-3-3  /  10-8-1  7   17-19-0  6-3-0   HILL, L. (L 2-6)  100  2:15 
*  Apr 13, 2021  at  Radford-1  W  10-2       10-16-1  /  2-5-1  7   18-19-0  7-3-0   BACKSTROM, S (W 13-9)  57  1:45 
*  Apr 13, 2021  at  Radford-2    2-10  L     2-2-1  /  10-14-0  5   18-20-0  7-4-0   SHERBA, A. (L 2-3)  58  1:20 
*  Apr 14, 2021  at  Radford  W  4-3       4-4-0  /  3-4-2  7   19-20-0  8-4-0   BACKSTROM, S (W 14-9)  53  1:30 
*  Apr 17, 2021  at  Presbyterian College-1  W  7-0       7-13-0  /  0-0-0  7   20-20-0  9-4-0   BACKSTROM, S (W 15-9)  63  1:56 
*  Apr 17, 2021  at  Presbyterian College-2    0-3  L     0-5-0  /  3-6-1  7   20-21-0  9-5-0   WOOD, A. (L 1-3)  -  1:44 
*  Apr 18, 2021  at  Presbyterian College  W  4-1       4-8-2  /  1-2-2  7   21-21-0  10-5-0   BACKSTROM, S (W 16-9)  47  1:45 
  Apr 21, 2021    #24 JAMES MADISON-1    0-1  L     0-2-1  /  1-4-0  7   21-22-0  10-5-0   BACKSTROM, S (L 16-10)  30  1:53 
  Apr 21, 2021    #24 JAMES MADISON-2    0-6  L     0-2-1  /  6-8-0  7   21-23-0  10-5-0   HILL, L. (L 2-7)  30  1:45 
*  Apr 24, 2021    CHARLESTON SOUTHERN    1-4  L     1-6-3  /  4-5-1  7   21-24-0  10-6-0   BACKSTROM, S (L 16-11)  30  1:50 
*  Apr 25, 2021    CHARLESTON SOUTHERN-1  W  2-0       2-5-1  /  0-3-0  7   22-24-0  11-6-0   BACKSTROM, S (W 17-11)  30  1:32 
*  Apr 25, 2021    CHARLESTON SOUTHERN-2  W  3-2       3-4-1  /  2-4-2  7   23-24-0  12-6-0   BACKSTROM, S (W 18-11)  30  1:48 
  May 02, 2021  at  North Carolina A&T-1  W  10-1       10-8-1  /  1-3-2  5   24-24-0  12-6-0   SHERBA, A. (W 3-3)  58  1:56 
  May 02, 2021  at  North Carolina A&T-2    3-4  L     3-9-0  /  4-10-1  7   24-25-0  12-6-0   HILL, L. (L 2-8)  48  2:16 
*  May 08, 2021    USC UPSTATE-1  W  2-1       2-4-1  /  1-1-0  7   25-25-0  13-6-0   BACKSTROM, S (W 19-11)  30  1:48 
*  May 08, 2021    USC UPSTATE-2  W  9-8       9-10-1  /  8-13-2  (8)   26-25-0  14-6-0   SHERBA, A. (W 4-3)  30  2:34 
*  May 09, 2021    USC UPSTATE    3-4  L     3-7-3  /  4-6-0  7   26-26-0  14-7-0   WOOD, A. (L 1-4)  30  2:29 
*  May 13, 2021  vs  USC Upstate    4-5  L     4-3-2  /  5-5-2  7   26-27-0  14-8-0   BACKSTROM, S (L 19-12)  60  2:10 
  May 14, 2021  vs  Radford    0-4  L     0-1-0  /  4-8-1  7   26-28-0  14-8-0   BACKSTROM, S (L 19-12)  60  1:40 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 19, 2021  at  Georgia   16  2  0  2  0  0  0  0  6  0  0  0  0  0  1  0  13  16  9  1  3  .000 
  Feb 20, 2021  at  Georgia   22  3  3  3  0  0  0  3  4  0  1  1  2  0  1  0  9  21  6  2  5  .079 
  Feb 20, 2021  vs  Kent State   23  1  5  1  1  0  1  9  4  0  1  1  0  2  0  0  9  18  4  0  7  .131 
  Feb 21, 2021  vs  Kent State   30  7  7  6  2  1  0  11  6  0  1  1  2  0  0  0  9  21  9  2  10  .165 
  Feb 26, 2021  vs  Seton Hall   23  3  3  3  2  0  0  5  1  0  2  0  1  0  0  0  8  21  13  2  4  .158 
  Feb 26, 2021  at  South Carolina   25  6  9  5  2  1  0  13  2  0  1  0  0  0  1  0  1  17  8  0  4  .194 
  Feb 27, 2021  vs  Duke   16  0  1  0  0  0  0  1  1  0  0  0  0  0  0  0  8  15  8  0  2  .181 
  Feb 28, 2021  at  Charlotte 49ers   23  1  1  0  0  0  0  1  0  0  1  0  0  0  0  0  5  18  4  0  1  .163 
  Feb 27, 2021  at  South Carolina   18  2  2  2  1  0  0  3  1  0  1  0  0  0  0  0  5  12  5  2  2  .158 
  Feb 28, 2021  vs  Western Carolina   23  4  5  4  1  0  1  9  2  0  2  0  0  0  1  0  6  18  8  1  1  .164 
  Mar 05, 2021  vs  East Carolina   26  2  6  2  2  0  1  11  6  0  1  0  1  1  0  0  11  18  8  1  11  .171 
  Mar 06, 2021  vs  East Carolina   29  2  8  2  1  0  0  9  3  0  4  1  1  2  1  0  5  24  5  0  11  .182 
  Mar 06, 2021  at  Liberty   19  3  5  3  0  0  0  5  3  0  2  0  2  0  0  0  8  12  7  4  6  .188 
  Mar 07, 2021  vs  East Carolina   27  4  6  4  2  1  0  10  3  0  2  0  1  0  0  1  6  21  7  0  6  .191 
  Mar 07, 2021  at  Liberty   20  0  3  0  2  0  0  5  1  0  1  1  0  1  0  0  11  16  5  4  4  .188 
  Mar 09, 2021  at  Liberty   19  0  1  0  0  0  0  1  1  0  0  0  0  0  0  0  7  16  10  2  2  .181 
  Mar 09, 2021  at  Liberty   24  2  3  2  0  0  0  3  3  0  0  0  0  0  0  0  11  18  8  0  4  .178 
  Mar 10, 2021    MARSHALL   23  5  5  4  1  0  0  6  4  0  4  0  2  1  0  0  3  21  9  0  7  .180 
  Mar 10, 2021    MARSHALL   29  7  13  7  2  0  1  18  3  0  1  0  1  1  0  0  2  21  11  1  9  .198 
  Mar 13, 2021    BUCKNELL   26  4  6  4  3  0  0  9  4  0  7  0  1  0  0  0  5  21  8  0  7  .200 
  Mar 13, 2021    BUCKNELL   29  9  9  9  2  0  3  20  1  0  6  0  1  0  0  0  6  21  9  3  3  .206 
  Mar 14, 2021    BUCKNELL   22  8  8  6  2  1  1  15  3  0  1  1  1  0  0  0  3  15  9  0  6  .213 
*  Mar 20, 2021  at  Gardner-Webb   22  11  8  9  1  0  1  12  7  0  4  1  2  0  2  0  6  15  3  1  7  .219 
*  Mar 20, 2021  at  Gardner-Webb   27  7  10  7  2  0  1  15  3  0  4  2  1  1  0  0  7  21  6  1  4  .226 
*  Mar 21, 2021  at  Gardner-Webb   28  9  10  7  0  0  2  16  7  0  6  1  2  2  0  0  9  21  5  1  9  .233 
*  Mar 27, 2021  at  Winthrop   27  2  6  2  1  0  0  7  1  0  2  0  0  0  0  0  5  21  7  1  5  .232 
*  Mar 27, 2021  at  Winthrop   31  6  10  6  0  0  3  19  1  0  5  0  0  1  0  0  3  21  7  0  6  .236 
*  Mar 28, 2021  at  Winthrop   35  6  10  6  2  0  2  18  2  0  6  1  2  0  0  0  9  24  8  1  9  .239 
*  Apr 02, 2021    CAMPBELL   26  0  6  0  0  0  0  6  2  0  2  0  1  0  0  0  4  21  5  0  8  .239 
*  Apr 02, 2021    CAMPBELL   16  0  2  0  1  0  0  3  0  0  0  1  0  0  0  0  5  15  9  2  1  .236 
*  Apr 03, 2021    CAMPBELL   27  1  4  0  0  0  0  4  2  0  2  1  0  0  0  0  3  21  5  1  7  .233 
  Apr 07, 2021  at  Virginia Tech   22  0  2  0  0  0  0  2  0  0  0  1  0  0  0  0  10  18  3  0  1  .229 
  Apr 07, 2021  at  Virginia Tech   27  6  6  5  1  0  2  13  2  0  2  0  0  0  1  0  3  18  5  1  3  .229 
  Apr 09, 2021  at  UNC Greensboro   25  2  6  1  2  0  0  8  2  0  5  0  1  1  0  0  6  21  10  1  6  .229 
  Apr 09, 2021  at  UNC Greensboro   34  9  11  8  2  0  1  16  5  0  6  0  1  0  1  0  2  21  8  1  11  .233 
  Apr 10, 2021  at  UNC Greensboro   23  3  3  3  1  0  0  4  2  0  0  1  0  1  1  0  7  18  8  3  3  .230 
*  Apr 13, 2021  at  Radford   34  10  16  10  6  0  2  28  2  0  4  1  2  1  0  2  3  21  5  1  8  .239 
*  Apr 13, 2021  at  Radford   17  2  2  2  0  0  1  5  1  0  1  0  1  0  0  0  4  14  10  1  2  .237 
*  Apr 14, 2021  at  Radford   26  4  4  4  1  0  1  8  1  0  2  0  1  0  0  0  6  21  6  0  3  .235 
*  Apr 17, 2021  at  Presbyterian College  32  7  13  7  1  0  0  14  2  0  5  1  0  1  0  0  6  21  7  0  7  .240 
*  Apr 17, 2021  at  Presbyterian College  25  0  5  0  1  0  0  6  2  0  2  1  0  0  0  0  4  18  8  0  6  .239 
*  Apr 18, 2021  at  Presbyterian College  27  4  8  4  1  2  0  13  2  0  1  2  1  0  1  0  3  21  7  2  6  .241 
  Apr 21, 2021    JAMES MADISON   22  0  2  0  1  0  0  3  0  0  1  0  0  1  0  0  15  21  6  1  2  .238 
  Apr 21, 2021    JAMES MADISON   23  0  2  0  0  0  0  2  1  0  1  0  0  0  0  0  15  21  10  1  3  .234 
*  Apr 24, 2021    CHARLESTON SOUTHERN   25  1  6  1  0  0  0  6  1  0  2  0  0  1  0  0  4  21  8  3  5  .235 
*  Apr 25, 2021    CHARLESTON SOUTHERN   21  2  5  2  1  0  0  6  1  0  1  1  2  0  0  1  2  21  3  1  4  .235 
*  Apr 25, 2021    CHARLESTON SOUTHERN   21  3  4  2  0  2  0  8  3  0  3  0  0  0  1  0  5  21  8  1  4  .234 
  May 02, 2021  at  North Carolina A&T   20  10  8  7  3  0  1  14  10  0  2  2  2  0  0  2  1  15  3  1  7  .237 
  May 02, 2021  at  North Carolina A&T   29  3  9  3  1  0  0  10  4  0  4  0  0  0  1  0  7  18  12  0  10  .238 
*  May 08, 2021    USC UPSTATE   21  2  4  2  1  0  0  5  4  0  3  0  1  1  0  0  6  21  8  1  7  .238 
*  May 08, 2021    USC UPSTATE   31  9  10  8  4  0  1  17  1  0  3  0  1  1  2  0  2  24  14  1  4  .240 
*  May 09, 2021    USC UPSTATE   26  3  7  3  2  0  0  9  4  0  4  0  2  2  0  0  10  21  10  3  10  .240 
*  May 13, 2021  vs  USC Upstate   24  4  3  3  1  0  2  10  2  0  3  0  1  0  0  0  7  19  7  2  2  .238 
  May 14, 2021  vs  Radford   21  0  1  0  0  0  0  1  3  0  2  0  0  0  0  0  9  21  12  0  3  .235 
   Totals        1327  201  312  181  63  8  28  475  142  0  127  23  40  22  15  6  339  1037  403  58  288  .235 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 19, 2021  at  Georgia   5.1  11  10  10  4  2  4  0  2  0  0  0  0  0  2-10  0  1  0  13.12 
  Feb 20, 2021  at  Georgia   7.0  4  2  2  2  3  0  0  1  0  0  1  0  0  3-2  1  1  1  6.81 
  Feb 20, 2021  vs  Kent State   6.0  5  2  2  2  5  0  0  1  0  0  0  0  0  1-2  1  2  1  5.35 
  Feb 21, 2021  vs  Kent State   7.0  13  9  9  3  5  4  0  0  0  0  1  0  0  7-9  1  3  1  6.36 
  Feb 26, 2021  vs  Seton Hall   7.0  4  2  2  2  4  0  0  1  2  0  0  0  0  3-2  2  3  1  5.41 
  Feb 26, 2021  at  South Carolina   5.2  13  14  14  8  2  2  0  1  3  0  5  0  0  6-14  2  4  1  7.18 
  Feb 27, 2021  vs  Duke   5.0  9  9  9  6  0  1  0  2  1  0  1  1  0  0-9  2  5  1  7.81 
  Feb 28, 2021  at  Charlotte 49ers   6.0  7  4  4  1  5  1  0  2  0  0  0  0  0  1-4  2  6  1  7.43 
  Feb 27, 2021  at  South Carolina   4.0  8  12  9  5  2  2  1  0  3  0  2  0  0  2-12  2  7  1  8.06 
  Feb 28, 2021  vs  Western Carolina   6.0  8  6  2  3  3  2  0  1  0  0  0  0  0  4-6  2  8  1  7.47 
  Mar 05, 2021  vs  East Carolina   6.0  10  9  7  7  3  0  0  2  3  0  4  0  0  2-9  2  9  1  7.54 
  Mar 06, 2021  vs  East Carolina   8.0  5  1  1  3  8  1  0  0  0  0  1  0  0  2-1  3  9  1  6.81 
  Mar 06, 2021  at  Liberty   4.0  14  19  17  9  1  4  1  2  3  0  2  2  0  3-19  3  10  1  8.00 
  Mar 07, 2021  vs  East Carolina   7.0  3  1  1  4  8  2  0  0  1  0  0  0  0  4-1  4  10  1  7.42 
  Mar 07, 2021  at  Liberty   5.1  8  10  7  3  5  2  1  2  0  0  0  0  0  0-10  4  11  1  7.52 
  Mar 09, 2021  at  Liberty   5.1  8  8  8  3  1  1  0  1  0  0  0  0  0  0-8  4  12  1  7.69 
  Mar 09, 2021  at  Liberty   6.0  11  7  7  7  0  1  0  3  1  0  0  1  0  2-7  4  13  1  7.72 
  Mar 10, 2021    MARSHALL   7.0  5  2  2  3  2  1  0  1  0  0  3  0  0  5-2  5  13  2  7.35 
  Mar 10, 2021    MARSHALL   7.0  7  5  5  2  1  2  0  2  0  0  0  0  0  7-5  6  13  2  7.20 
  Mar 13, 2021    BUCKNELL   7.0  5  3  3  1  9  1  0  1  1  0  0  0  0  4-3  7  13  2  6.96 
  Mar 13, 2021    BUCKNELL   7.0  9  7  5  6  4  1  0  1  0  0  1  2  0  9-7  8  13  2  6.85 
  Mar 14, 2021    BUCKNELL   5.0  1  0  0  3  4  0  0  0  0  0  0  1  0  8-0  9  13  2  6.60 
*  Mar 20, 2021  at  Gardner-Webb   5.0  1  0  0  4  7  0  0  0  1  0  0  0  0  11-0  10  13  2  6.36 
*  Mar 20, 2021  at  Gardner-Webb   7.0  6  2  2  4  5  0  0  1  1  0  1  1  0  7-2  11  13  2  6.15 
*  Mar 21, 2021  at  Gardner-Webb   7.0  5  2  0  3  8  0  0  0  0  0  0  0  0  9-2  12  13  2  5.87 
*  Mar 27, 2021  at  Winthrop   7.0  3  1  1  3  7  0  0  0  0  0  0  0  0  2-1  13  13  2  5.66 
*  Mar 27, 2021  at  Winthrop   7.0  3  4  4  7  3  0  0  0  0  0  2  1  0  6-4  14  13  3  5.59 
*  Mar 28, 2021  at  Winthrop   8.0  6  4  4  3  6  2  0  1  2  0  2  0  0  6-4  15  13  4  5.49 
*  Apr 02, 2021    CAMPBELL   7.0  5  3  3  2  6  0  0  1  0  0  0  0  0  0-3  15  14  4  5.39 
*  Apr 02, 2021    CAMPBELL   5.0  9  9  7  10  1  0  1  1  0  0  0  1  0  0-9  15  15  4  5.51 
*  Apr 03, 2021    CAMPBELL   7.0  7  6  6  3  7  1  0  3  0  0  2  0  0  1-6  15  16  4  5.53 
  Apr 07, 2021  at  Virginia Tech   6.0  5  2  2  0  0  1  0  2  0  0  0  0  0  0-2  15  17  4  5.43 
  Apr 07, 2021  at  Virginia Tech   6.0  7  11  10  8  2  4  0  0  2  0  3  0  0  6-11  15  18  4  5.62 
  Apr 09, 2021  at  UNC Greensboro   7.0  3  0  0  4  9  0  0  0  2  0  0  0  0  2-0  16  18  4  5.43 
  Apr 09, 2021  at  UNC Greensboro   7.0  5  6  2  5  0  0  0  2  0  0  1  0  0  9-6  17  18  5  5.32 
  Apr 10, 2021  at  UNC Greensboro   6.0  8  10  8  7  1  1  1  2  1  0  3  1  0  3-10  17  19  5  5.43 
*  Apr 13, 2021  at  Radford   7.0  5  2  2  0  6  2  0  0  0  0  1  0  0  10-2  18  19  5  5.33 
*  Apr 13, 2021  at  Radford   4.2  14  10  10  2  0  1  0  2  1  0  1  1  0  2-10  18  20  5  5.52 
*  Apr 14, 2021  at  Radford   7.0  4  3  3  0  6  1  1  0  0  0  0  0  0  4-3  19  20  5  5.44 
*  Apr 17, 2021  at  Presbyterian College  7.0  0  0  0  0  9  0  0  0  0  0  0  0  0  7-0  20  20  5  5.29 
*  Apr 17, 2021  at  Presbyterian College  6.0  6  3  3  4  4  2  0  0  1  0  1  0  0  0-3  20  21  5  5.25 
*  Apr 18, 2021  at  Presbyterian College  7.0  2  1  0  0  10  0  0  0  0  0  1  0  0  4-1  21  21  5  5.11 
  Apr 21, 2021    JAMES MADISON   7.0  4  1  1  2  9  0  0  0  0  0  0  0  0  0-1  21  22  5  5.00 
  Apr 21, 2021    JAMES MADISON   7.0  8  6  6  4  1  1  0  3  0  0  0  0  0  0-6  21  23  5  5.03 
*  Apr 24, 2021    CHARLESTON SOUTHERN   7.0  5  4  2  3  3  1  0  2  0  0  0  0  0  1-4  21  24  5  4.96 
*  Apr 25, 2021    CHARLESTON SOUTHERN   7.0  3  0  0  3  9  1  0  0  0  0  0  0  0  2-0  22  24  5  4.84 
*  Apr 25, 2021    CHARLESTON SOUTHERN   7.0  4  2  2  4  3  1  0  0  3  0  0  0  0  3-2  23  24  5  4.77 
  May 02, 2021  at  North Carolina A&T   5.0  3  1  0  1  7  0  0  0  0  0  0  0  0  10-1  24  24  5  4.69 
  May 02, 2021  at  North Carolina A&T   6.0  10  4  4  3  0  0  0  0  1  0  0  1  0  3-4  24  25  5  4.69 
*  May 08, 2021    USC UPSTATE   7.0  1  1  1  2  3  0  0  0  0  0  0  1  0  2-1  25  25  5  4.61 
*  May 08, 2021    USC UPSTATE   8.0  13  8  7  7  4  3  0  0  2  0  1  0  0  9-8  26  25  5  4.65 
*  May 09, 2021    USC UPSTATE   7.0  6  4  2  3  2  0  0  1  0  0  1  0  0  3-4  26  26  5  4.59 
*  May 13, 2021  vs  USC Upstate   6.1  5  5  3  3  9  1  1  0  1  0  2  0  0  4-5  26  27  5  4.57 
  May 14, 2021  vs  Radford   7.0  8  4  4  3  1  0  0  1  0  0  2  0  0  0-4  26  28  5  4.56 
   Totals        345.2  342  261  225  194  225  55  7  48  36  0  45  14  0  201-261  26  28  5  4.56 

* = Big South game

 

Individual Game-by-Game

 
#--13
#99Sydney_Backstrom
#23Mason_Basdikis
#19Madison_Blair
#20Kasey_Carr
#4Kayley_DeVivi
#12Lauren_Fox
#24Nia_Green
#5Leigha_Hill
#18Breeanna_Huggins
#37Sydney_Jacobsen
#6Destiny_Martinez
#11Hannah_Mundy
#1Maison_Myers
#7Mallory_Odell
#9Kelly_Park
#14Leah_Powell
#21Angelina_Sherba
#10Lauren_Taylor
#3Alexis_Wayland
#22Arleigh_Wood