Longwood Universtiy

Season Statistics

 

Overall Statistics

 

• Record: 34-24 • Home: 14-3 • Away: 10-12 • Neutral: 10-9 • Big South: 21-7 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
PONE, Jaden   .416  57-56  190  36  79  3  4  0  14  90  .474  7  3  21  0  .445  0  3  26-35  51  11  3  .954 
DEVIVI, Kayley   .326  52-43  129  25  42  7  1  4  22  63  .488  13  4  27  0  .399  2  3  5-6  32  3  4  .897 
WAYLAND, Alexis   .315  58-58  184  26  58  12  3  8  38  100  .543  8  1  22  0  .338  5  0  0-0  430  39  7  .985 
JACOBSEN, Sydney   .313  56-55  160  26  50  7  1  8  27  83  .519  3  5  23  0  .341  2  0  1-1  310  9  5  .985 
TAYLOR, Lauren   .284  57-56  134  20  38  4  0  5  20  57  .425  24  4  30  0  .402  2  5  14-16  63  84  14  .913 
ANDERSON, Korynna   .273  52-49  139  17  38  6  0  5  20  59  .424  8  7  22  0  .342  1  1  3-5  47  68  13  .898 
FOX, Lauren   .241  56-53  145  23  35  2  0  0  12  37  .255  11  0  23  0  .295  0  1  9-12  50  2  2  .963 
BASDIKIS, Mason   .185  58-55  135  17  25  3  1  1  7  33  .244  17  1  47  0  .281  0  1  12-14  55  67  8  .938 
----------
GUESS, Sydney   .263  44-29  99  11  26  5  0  2  14  37  .374  10  1  14  1  .336  0  0  1-1  5  0  0  1.000 
PARK, Kelly   .224  37-20  67  4  15  2  0  1  6  20  .299  6  3  21  0  .316  0  0  2-2  7  12  2  .905 
BLAIR, Madison   .205  32-12  39  2  8  1  0  1  6  12  .308  6  3  13  0  .354  0  0  0-0  6  0  0  1.000 
VINSON, Emily   .200  44-23  80  19  16  3  0  1  5  22  .275  2  0  16  0  .220  0  0  9-10  40  5  0  1.000 
HILL, Leigha   .192  21-5  26  1  5  1  0  0  5  6  .231  6  0  9  0  .344  0  0  0-0  0  0  0  .000 
KANAGAWA, Reagan   .190  12-7  21  1  4  0  0  0  0  4  .190  1  0  5  0  .227  0  0  0-0  25  14  2  .951 
KNAPP, Corinne   .167  20-2  12  5  2  0  0  0  1  2  .167  3  0  3  0  .313  1  0  1-3  1  0  0  1.000 
BURTON, Er'ron   .000  1-0  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  6  0  1.000 
HAY, Lindsey   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
Totals   .282  58-58  1563  233  441  56  10  36  197  625  .400  125  32  297  1  .345  13  14  83-105  1130  385  68  .957 
Opponents   .216  58-58  1396  211  301  46  10  28  174  451  .323  184  28  421  5  .316  16  18  53-68  1138  426  91  .945 

LOB - Team (377), Opp (301). DPs turned - Team (14), Opp (11). Picked off - PONE, Jaden 1, GUESS, Sydne 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
BACKSTROM, Sydney   1.96  23-13  43-34  30  9/0  3  229.0  131  83  64  100  289  14  5  14  813  .161  19  18  0  5  10 
----------
BURTON, Er'ron   2.81  5-4  19-13  4  1/0  0  72.1  68  35  29  20  78  11  4  4  276  .246  4  5  0  6  4 
KANAGAWA, Reagan   4.61  4-6  18-11  3  0/0  1  54.2  67  58  36  41  42  13  0  8  219  .306  15  1  0  4  3 
NUTILE, Jerzie   6.39  1-0  3-0  0  0/0  0  7.2  13  7  7  6  6  3  0  1  31  .419  2  0  0  0  1 
SHERBA, Angelina   11.55  1-1  7-0  0  0/0  0  13.1  22  26  22  15  6  5  1  1  57  .386  2  4  0  1  0 
Totals   2.93  34-24  58-58  37  10/0  4  377.0  301  209  158  182  421  46  10  28  1396  .216  42  28  0  16  18 
Opponents   3.16  24-34  58-58  22  8/3  4  379.1  441  233  171  125  297  56  10  36  1563  .282  37  32  0  13  14 

PB - Team (15), WAYLAND, Ale 15, Opp (7). Pickoffs - Team (1), WAYLAND, Ale 1, Opp (2). SBA/ATT - WAYLAND, Ale (53-68), BACKSTROM, S (28-35), KANAGAWA, Re (15-20), BURTON, Er'r (6-7), SHERBA, Ange (4-6).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
VINSON, Emily   45  40  5  0  1.000  0  0  0  ---  0  0 
BURTON, Er'ron   9  3  6  0  1.000  0  6  1  .857  0  0 
BLAIR, Madison   6  6  0  0  1.000  0  0  0  ---  0  0 
GUESS, Sydney   5  5  0  0  1.000  0  0  0  ---  0  0 
NUTILE, Jerzie   3  0  3  0  1.000  1  0  0  ---  0  0 
KNAPP, Corinne   1  1  0  0  1.000  0  0  0  ---  0  0 
WAYLAND, Alexis   476  430  39  7  .985  2  53  15  .779  15  0 
JACOBSEN, Sydney   324  310  9  5  .985  11  0  0  ---  0  0 
FOX, Lauren   54  50  2  2  .963  0  0  0  ---  0  0 
PONE, Jaden   65  51  11  3  .954  1  0  0  ---  0  0 
KANAGAWA, Reagan   41  25  14  2  .951  0  15  5  .750  0  0 
BASDIKIS, Mason   130  55  67  8  .938  7  0  0  ---  0  0 
TAYLOR, Lauren   161  63  84  14  .913  7  0  0  ---  0  0 
BACKSTROM, Sydney   68  5  57  6  .912  1  28  7  .800  0  0 
PARK, Kelly   21  7  12  2  .905  1  0  0  ---  0  0 
ANDERSON, Korynna   128  47  68  13  .898  4  0  0  ---  0  0 
DEVIVI, Kayley   39  32  3  4  .897  1  0  0  ---  0  0 
SHERBA, Angelina   7  0  5  2  .714  1  4  2  .667  0  0 
HILL, Leigha   0  0  0  0  .000  0  0  0  ---  0  0 
HAY, Lindsey   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1583  1130  385  68  .957  14  53  15  .779  15  0 
Opponents   1655  1138  426  91  .945  11  83  22  .790  7  0 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Longwood Universtiy   40  35  37  38  51  19  11  1  0  1  233 
Opponents  23  31  37  47  32  22  16  2  0  1  211 

Win-Loss record when ... 
Overall   34-24 
Conference   21-7 
Non-Conference   13-17 
Home games   14-3 
Away games   10-12 
Neutral site   10-9 
Day games   32-21 
Night games   2-3 
vs Left starter   4-1 
vs Right starter   30-23 
1-Run games   8-4 
2-Run games   5-7 
5+Run games   11-8 
Extra innings   1-2 
Shutouts   10-8 
 
Scoring 0-2 runs   4-17 
... 3-5 runs   14-7 
... 6-9 runs   12-0 
... 10+ runs   4-0 
 
Opponent 0-2 runs   24-6 
... 3-5 runs   8-8 
... 6-9 runs   2-6 
... 10+ runs   0-4 
 
Scored in 1st inning   17-4 
Opp. scored in 1st   5-10 
Scores first   27-10 
Opp. scores first   7-14 
    
After 4 leading   27-1 
... trailing   3-19 
... tied   4-4 
After 5 leading   24-2 
... trailing   2-17 
... tied   3-0 
After 6 leading   24-0 
... trailing   0-17 
... tied   5-2 
 
Hit 0 home runs   14-19 
... 1 home run   12-5 
... 2+ home runs   8-0 
 
Opponent 0 home runs   22-14 
... 1 home run   11-7 
... 2+ HRs   1-3 
 
Made 0 errors   15-5 
... 1 error   12-5 
... 2+ errors   7-14 
 
Opp. made 0 errors   5-6 
... 1 error   12-13 
... 2+ errors   17-5 
 
Out-hit opponent   31-11 
Out-hit by opponent   2-12 
Hits are tied   1-1 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-8  3-5  1-4  5-5  4-2  5-0  3-0  3-0  4-0  2-0  4-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  10-0  7-1  7-5  6-2  1-2  1-4  0-2  1-1  0-2  1-1  0-4 

Record when leading after:
Innning  1  2  3  4  5  6 
W-L  15-3  21-4  26-1  27-1  24-2  24-0 

Record when trailing after:
Innning  1  2  3  4  5  6 
W-L  2-10  4-12  3-16  3-19  2-17  0-17 

Record when tied after:
Innning  1  2  3  4  5  6 
W-L  17-11  9-8  5-7  4-4  3-0  5-2 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  7 
Longest losing streak  4 

Attendance  Total  Dates  Average 
HOME  3282  11  298 
AWAY  9348  41  228 
TOTAL  12630  52  242