Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Big South | Pitcher of record | Attend | Time | ||||
Feb 11, 2022 | vs | Fresno State | W | 8-7 | 8-10-1 | / | 7-5-2 | 7 | 1-0-0 | 0-0-0 | BACKSTROM, S (W 1-0) | 56 | 2:13 | ||
Feb 11, 2022 | vs | #12 Georgia | 2-4 | L | 2-6-0 | / | 4-5-0 | 7 | 1-1-0 | 0-0-0 | KANAGAWA, Re (L 0-1) | 206 | 2:10 | ||
Feb 12, 2022 | vs | Minnesota | 3-6 | L | 3-10-1 | / | 6-9-1 | 7 | 1-2-0 | 0-0-0 | BACKSTROM, S (L 1-1) | 432 | 2:15 | ||
Feb 12, 2022 | at | UCF | 1-9 | L | 1-1-3 | / | 9-8-1 | 5 | 1-3-0 | 0-0-0 | KANAGAWA, Re (L 0-2) | 864 | 2:09 | ||
Feb 13, 2022 | vs | #12 Georgia | 3-16 | L | 3-4-3 | / | 16-18-1 | 5 | 1-4-0 | 0-0-0 | BACKSTROM, S (L 1-2) | 250 | 1:51 | ||
Feb 18, 2022 | vs | Wichita State | W | 4-2 | 4-7-1 | / | 2-3-1 | 7 | 2-4-0 | 0-0-0 | BACKSTROM, S (W 2-2) | 120 | 2:20 | ||
Feb 18, 2022 | vs | Western Illinois | W | 5-1 | 5-6-0 | / | 1-5-3 | 7 | 3-4-0 | 0-0-0 | KANAGAWA, Re (W 1-2) | 75 | 1:50 | ||
Feb 19, 2022 | at | #10 Arkansas | 4-15 | L | 4-8-2 | / | 15-9-0 | 5 | 3-5-0 | 0-0-0 | KANAGAWA, Re (L 1-3) | 1198 | 1:40 | ||
Feb 19, 2022 | vs | Illinois | W | 5-3 | 5-9-2 | / | 3-7-2 | 7 | 4-5-0 | 0-0-0 | BACKSTROM, S (W 3-2) | 75 | 2:15 | ||
Feb 20, 2022 | vs | Western Illinois | 1-3 | L | 1-6-0 | / | 3-4-0 | 7 | 4-6-0 | 0-0-0 | BACKSTROM, S (L 3-3) | 65 | 1:15 | ||
3 | Feb 25, 2022 | vs | South Alabama | 1-2 | L | 1-6-0 | / | 2-5-1 | 7 | 4-7-0 | 0-0-0 | BACKSTROM, S (L 3-4) | 122 | 1:41 | |
3 | Feb 25, 2022 | at | Mississippi State | 0-14 | L | 0-2-2 | / | 14-12-0 | 5 | 4-8-0 | 0-0-0 | KANAGAWA, Re (L 1-4) | 136 | 1:46 | |
3 | Feb 26, 2022 | vs | South Alabama | W | 3-2 | 3-6-1 | / | 2-4-3 | 7 | 5-8-0 | 0-0-0 | BACKSTROM, S (W 4-4) | 114 | 1:55 | |
3 | Feb 26, 2022 | vs | Belmont | 2-4 | L | 2-3-0 | / | 4-6-0 | 7 | 5-9-0 | 0-0-0 | SHERBA, Ange (L 0-1) | 90 | 1:34 | |
Mar 04, 2022 | at | UAB | 3-8 | L | 3-6-3 | / | 8-7-2 | 7 | 5-10-0 | 0-0-0 | BACKSTROM, S (L 4-4) | 84 | 1:57 | ||
Mar 04, 2022 | at | UAB | 3-7 | L | 3-4-2 | / | 7-7-2 | 7 | 5-11-0 | 0-0-0 | KANAGAWA, Re (L 1-5) | 196 | 2:10 | ||
Mar 05, 2022 | vs | Harvard | W | 3-0 | 3-6-1 | / | 0-2-1 | 7 | 6-11-0 | 0-0-0 | BACKSTROM, S (W 5-5) | 122 | 2:05 | ||
Mar 05, 2022 | at | UAB | 0-2 | L | 0-4-2 | / | 2-6-1 | 7 | 6-12-0 | 0-0-0 | BURTON, Er'r (L 0-1) | 112 | 1:43 | ||
Mar 06, 2022 | vs | Harvard | 1-5 | L | 1-5-3 | / | 5-3-1 | 7 | 6-13-0 | 0-0-0 | BACKSTROM, S (L 5-6) | 113 | 1:54 | ||
* | Mar 11, 2022 | at | USC Upstate-1 | W | 7-1 | 7-13-0 | / | 1-3-3 | 7 | 7-13-0 | 1-0-0 | BACKSTROM, S (W 6-6) | 114 | 1:55 | |
* | Mar 11, 2022 | at | USC Upstate-2 | 3-5 | L | 3-11-2 | / | 5-6-1 | 7 | 7-14-0 | 1-1-0 | KANAGAWA, Re (L 1-6) | 153 | 1:55 | |
* | Mar 12, 2022 | at | USC Upstate | 0-2 | L | 0-7-3 | / | 2-6-1 | 7 | 7-15-0 | 1-2-0 | BACKSTROM, S (L 6-7) | 176 | 1:50 | |
* | Mar 19, 2022 | at | Charleston Southern-1 | 0-2 | L | 0-6-1 | / | 2-3-1 | 7 | 7-16-0 | 1-3-0 | BACKSTROM, S (L 6-8) | 164 | 1:28 | |
* | Mar 19, 2022 | at | Charleston Southern-2 | W | 4-3 | 4-7-0 | / | 3-4-1 | (10) | 8-16-0 | 2-3-0 | BURTON, Er'r (W 1-1) | 171 | 2:32 | |
* | Mar 20, 2022 | at | Charleston Southern | W | 1-0 | 1-8-2 | / | 0-3-2 | 7 | 9-16-0 | 3-3-0 | BACKSTROM, S (W 7-8) | 171 | 1:52 | |
Mar 22, 2022 | #5 VIRGINIA TECH-1 | 0-5 | L | 0-0-2 | / | 5-7-1 | 7 | 9-17-0 | 3-3-0 | BACKSTROM, S (L 7-9) | - | 146 | |||
Mar 22, 2022 | #5 VIRGINIA TECH-2 | 0-13 | L | 0-0-2 | / | 13-15-1 | 5 | 9-18-0 | 3-3-0 | BURTON, Er'r (L 1-2) | 493 | 1:49 | |||
* | Mar 26, 2022 | NORTH CAROLINA A&T-1 | W | 9-1 | 9-10-0 | / | 1-2-1 | 5 | 10-18-0 | 4-3-0 | BACKSTROM, S (W 8-9) | - | 1:46 | ||
* | Mar 26, 2022 | NORTH CAROLINA A&T-2 | W | 12-9 | 12-14-2 | / | 9-10-7 | 7 | 11-18-0 | 5-3-0 | KANAGAWA, Re (W 2-6) | 217 | 2:49 | ||
* | Mar 27, 2022 | NORTH CAROLINA A&T | W | 8-0 | 8-7-1 | / | 0-1-3 | 5 | 12-18-0 | 6-3-0 | BACKSTROM, S (W 9-9) | 163 | 1:18 | ||
Mar 29, 2022 | at | Virginia | W | 5-2 | 5-9-4 | / | 2-3-1 | 7 | 13-18-0 | 6-3-0 | BACKSTROM, S (W 10-9) | 488 | 2:28 | ||
* | Apr 2, 2022 | at | Hampton-2 | W | 12-1 | 12-14-2 | / | 1-0-5 | 5 | 14-18-0 | 7-3-0 | KANAGAWA, Re (W) | 180 | 3:38 | |
* | Apr 2, 2022 | at | Hampton-1 | W | 4-1 | 4-12-1 | / | 1-1-2 | 7 | 15-18-0 | 8-3-0 | BACKSTROM, S (W 11-9) | 180 | 1:30 | |
* | Apr 3, 2022 | at | Hampton | W | 4-0 | 4-14-2 | / | 0-2-1 | 7 | 16-18-0 | 9-3-0 | BACKSTROM, S (W 11-9) | 160 | 1:36 | |
Apr 06, 2022 | at | NC State | 0-1 | L | 0-1-2 | / | 1-1-1 | 7 | 16-19-0 | 9-3-0 | BURTON, Er'r (L 1-3) | 239 | 1:55 | ||
* | Apr 09, 2022 | RADFORD-2 | W | 8-3 | 8-5-1 | / | 3-5-2 | 7 | 17-19-0 | 10-3-0 | KANAGAWA, Re (W 4-6) | 403 | 1:55 | ||
* | Apr 09, 2022 | RADFORD-1 | W | 6-2 | 6-9-0 | / | 2-3-1 | 7 | 18-19-0 | 11-3-0 | BACKSTROM, S (W 13-9) | - | 1.40 | ||
* | Apr 10, 2022 | RADFORD | W | 5-3 | 5-9-1 | / | 3-3-0 | 7 | 19-19-0 | 12-3-0 | BURTON, Er'r (W 2-3) | 368 | 1:55 | ||
* | Apr 15, 2022 | PRESBYTERIAN-1 | W | 1-0 | 1-8-0 | / | 0-2-1 | 7 | 20-19-0 | 13-3-0 | BACKSTROM, S (W 14-9) | - | 1:48 | ||
* | Apr 15, 2022 | PRESBYTERIAN-2 | 0-6 | L | 0-3-1 | / | 6-10-0 | 7 | 20-20-0 | 13-4-0 | BURTON, Er'r (L 2-4) | 258 | 2:32 | ||
* | Apr 16, 2022 | PRESBYTERIAN | W | 12-1 | 12-10-0 | / | 1-2-4 | 5 | 21-20-0 | 14-4-0 | BACKSTROM, S (W 15-9) | 283 | 1:45 | ||
Apr 20, 2022 | at | George Mason-1 | W | 11-2 | 11-15-1 | / | 2-3-1 | 5 | 22-20-0 | 14-4-0 | BACKSTROM, S (W 16-9) | 75 | 1:35 | ||
Apr 20, 2022 | at | George Mason-2 | W | 8-5 | 8-11-0 | / | 5-12-2 | 7 | 23-20-0 | 14-4-0 | NUTILE, Jerz (W 1-0) | 75 | 2:24 | ||
* | Apr 23, 2022 | at | Campbell | W | 3-2 | 3-8-0 | / | 2-4-1 | 7 | 24-20-0 | 15-4-0 | BACKSTROM, S (W 17-9) | 214 | 1:30 | |
* | Apr 23, 2022 | at | Campbell | 2-3 | L | 2-7-1 | / | 3-6-1 | (8) | 24-21-0 | 15-5-0 | BACKSTROM, S (L 16-10) | 197 | 2:00 | |
* | Apr 24, 2022 | at | Campbell | 1-2 | L | 1-9-3 | / | 2-10-3 | (14) | 24-22-0 | 15-6-0 | BACKSTROM, S (L 17-11) | 145 | 3:26 | |
* | Apr 30, 2022 | GARDNER-WEBB-1 | W | 6-0 | 6-10-0 | / | 0-0-2 | 7 | 25-22-0 | 16-6-0 | BACKSTROM, S (W 18-11) | - | 2:00 | ||
* | Apr 30, 2022 | GARDNER-WEBB-2 | W | 2-0 | 2-6-0 | / | 0-4-0 | 7 | 26-22-0 | 17-6-0 | BURTON, Er'r (W 3-4) | 214 | 1:47 | ||
* | May 01, 2022 | GARDNER-WEBB | W | 7-0 | 7-11-0 | / | 0-0-1 | 7 | 27-22-0 | 18-6-0 | BACKSTROM, S (W 19-11) | 305 | 1:34 | ||
* | May 07, 2022 | WINTHROP-1 | W | 7-4 | 7-13-1 | / | 4-6-0 | 7 | 28-22-0 | 19-6-0 | BACKSTROM, S (W 20-11) | - | 1:52 | ||
* | May 07, 2022 | WINTHROP-2 | W | 6-3 | 6-10-1 | / | 3-9-1 | 7 | 29-22-0 | 20-6-0 | BURTON, Er'r (W 4-4) | 276 | 1:55 | ||
* | May 08, 2022 | WINTHROP | W | 9-3 | 9-9-3 | / | 3-6-2 | 7 | 30-22-0 | 21-6-0 | SHERBA, Ange (W 1-1) | 302 | 1:55 | ||
May 11, 2022 | vs | Radford | W | 1-0 | 1-9-0 | / | 0-1-0 | 7 | 31-22-0 | 21-6-0 | BACKSTROM, S (W 21-11) | 317 | 1:50 | ||
* | May 12, 2022 | vs | Campbell | 2-5 | L | 2-7-1 | / | 5-6-3 | 7 | 31-23-0 | 21-7-0 | BACKSTROM, S (L 21-12) | 313 | 1:52 | |
May 13, 2022 | vs | Presbyterian | W | 3-1 | 3-4-0 | / | 1-5-0 | 7 | 32-23-0 | 21-7-0 | BURTON, Er'r (W 5-4) | 207 | 2:21 | ||
May 13, 2022 | vs | USC Upstate | W | 5-0 | 5-11-0 | / | 0-3-2 | 7 | 33-23-0 | 21-7-0 | BACKSTROM, S (W 22-12) | 331 | 1:42 | ||
May 14, 2022 | vs | Campbell | W | 3-2 | 3-7-1 | / | 2-3-7 | 7 | 34-23-0 | 21-7-0 | BACKSTROM, S (W 23-12) | 431 | 2:26 | ||
May 15, 2022 | vs | Campbell | 4-8 | L | 4-8-0 | / | 8-6-3 | 7 | 34-24-0 | 21-7-0 | BACKSTROM, S (L 23-13) | 417 | 2:00 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 11, 2022 | vs | Fresno State | 32 | 8 | 10 | 7 | 2 | 0 | 2 | 18 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 5 | 1 | 5 | .312 | |
Feb 11, 2022 | vs | Georgia | 26 | 2 | 6 | 2 | 1 | 0 | 1 | 10 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 18 | 8 | 0 | 6 | .276 | |
Feb 12, 2022 | vs | Minnesota | 30 | 3 | 10 | 3 | 3 | 0 | 1 | 16 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 18 | 6 | 1 | 9 | .295 | |
Feb 12, 2022 | at | UCF | 16 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 12 | 4 | 3 | 2 | .260 | |
Feb 13, 2022 | vs | Georgia | 18 | 3 | 4 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 12 | 3 | 3 | 2 | .254 | |
Feb 18, 2022 | vs | Wichita State | 27 | 4 | 7 | 3 | 1 | 0 | 1 | 11 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 11 | 1 | 7 | .255 | |
Feb 18, 2022 | vs | Western Illinois | 25 | 5 | 6 | 4 | 1 | 1 | 0 | 9 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 21 | 7 | 0 | 5 | .253 | |
Feb 19, 2022 | at | Arkansas | 23 | 4 | 8 | 4 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 5 | 2 | 8 | .264 | |
Feb 19, 2022 | vs | Illinois | 32 | 5 | 9 | 2 | 1 | 0 | 0 | 10 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 11 | 20 | 8 | 2 | 9 | .266 | |
Feb 20, 2022 | vs | Western Illinois | 26 | 1 | 6 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 9 | 18 | 4 | 0 | 4 | .263 | |
Feb 25, 2022 | vs | South Alabama | 24 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 18 | 9 | 0 | 4 | .262 | |
Feb 25, 2022 | at | Mississippi State | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 12 | 8 | 2 | 4 | .253 | |
Feb 26, 2022 | vs | South Alabama | 24 | 3 | 6 | 3 | 0 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 21 | 9 | 1 | 7 | .253 | |
Feb 26, 2022 | vs | Belmont | 24 | 2 | 3 | 2 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 10 | 0 | 2 | .244 | |
Mar 04, 2022 | at | UAB | 28 | 3 | 6 | 1 | 0 | 1 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 11 | 3 | 5 | .242 | |
Mar 04, 2022 | at | UAB | 27 | 3 | 4 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 7 | 2 | 3 | .236 | |
Mar 05, 2022 | vs | Harvard | 25 | 3 | 6 | 2 | 0 | 0 | 1 | 9 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 9 | 1 | 9 | .236 | |
Mar 05, 2022 | at | UAB | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 5 | 2 | 4 | .232 | |
Mar 06, 2022 | vs | Harvard | 25 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 18 | 6 | 3 | 8 | .230 | |
* | Mar 11, 2022 | at | USC Upstate | 34 | 7 | 13 | 5 | 1 | 0 | 0 | 14 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 21 | 7 | 0 | 8 | .240 |
* | Mar 11, 2022 | at | USC Upstate | 29 | 3 | 11 | 2 | 1 | 0 | 0 | 12 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 18 | 8 | 2 | 6 | .248 |
* | Mar 12, 2022 | at | USC Upstate | 26 | 0 | 7 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 18 | 7 | 3 | 7 | .249 |
* | Mar 19, 2022 | at | Charleston Southern | 26 | 0 | 6 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 18 | 4 | 1 | 6 | .248 |
* | Mar 19, 2022 | at | Charleston Southern | 37 | 4 | 7 | 4 | 1 | 0 | 2 | 14 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 30 | 5 | 0 | 7 | .244 |
* | Mar 20, 2022 | at | Charleston Southern | 30 | 1 | 8 | 1 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 11 | 2 | 10 | .245 |
Mar 22, 2022 | VIRGINIA TECH | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 21 | 6 | 2 | 2 | .238 | ||
Mar 22, 2022 | VIRGINIA TECH | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 8 | 2 | 3 | .232 | ||
* | Mar 26, 2022 | NORTH CAROLINA A&T | 24 | 9 | 10 | 8 | 2 | 0 | 4 | 24 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 15 | 2 | 0 | 7 | .238 | |
* | Mar 26, 2022 | NORTH CAROLINA A&T | 33 | 12 | 14 | 8 | 2 | 0 | 0 | 16 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 3 | 21 | 11 | 2 | 8 | .247 | |
* | Mar 27, 2022 | NORTH CAROLINA A&T | 22 | 8 | 7 | 7 | 2 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 15 | 3 | 1 | 7 | .249 | |
Mar 29, 2022 | at | Virginia | 29 | 5 | 9 | 5 | 1 | 1 | 1 | 15 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 21 | 7 | 4 | 6 | .251 | |
* | Apr 2, 2022 | at | Hampton | 32 | 12 | 14 | 12 | 5 | 0 | 2 | 25 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 15 | 10 | 2 | 9 | .258 |
* | Apr 2, 2022 | at | Hampton | 34 | 4 | 12 | 3 | 4 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 7 | 1 | 9 | .262 |
* | Apr 3, 2022 | at | Hampton | 31 | 4 | 14 | 4 | 2 | 0 | 1 | 19 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 6 | 2 | 9 | .268 |
Apr 06, 2022 | at | NC State | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 7 | 18 | 2 | 2 | 6 | .263 | |
* | Apr 09, 2022 | RADFORD | 22 | 8 | 5 | 6 | 0 | 0 | 0 | 5 | 8 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 2 | 21 | 6 | 1 | 7 | .262 | |
* | Apr 09, 2022 | RADFORD | 26 | 6 | 9 | 5 | 2 | 0 | 2 | 17 | 3 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 2 | 21 | 8 | 0 | 11 | .265 | |
* | Apr 10, 2022 | RADFORD | 25 | 5 | 9 | 5 | 1 | 1 | 0 | 12 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 21 | 4 | 1 | 5 | .267 | |
* | Apr 15, 2022 | PRESBYTERIAN | 25 | 1 | 8 | 1 | 0 | 0 | 1 | 11 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 21 | 2 | 0 | 8 | .268 | |
* | Apr 15, 2022 | PRESBYTERIAN | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 5 | 1 | 6 | .265 | |
* | Apr 16, 2022 | PRESBYTERIAN | 21 | 12 | 10 | 7 | 1 | 0 | 0 | 11 | 4 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 2 | 15 | 3 | 0 | 4 | .269 | |
Apr 20, 2022 | at | George Mason | 28 | 11 | 15 | 11 | 3 | 1 | 2 | 26 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 15 | 6 | 1 | 5 | .276 | |
Apr 20, 2022 | at | George Mason | 31 | 8 | 11 | 6 | 0 | 1 | 1 | 16 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 10 | 0 | 6 | .278 | |
* | Apr 23, 2022 | at | Campbell | 27 | 3 | 8 | 3 | 2 | 1 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 21 | 8 | 0 | 7 | .279 |
* | Apr 23, 2022 | at | Campbell | 30 | 2 | 7 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 12 | 22 | 6 | 1 | 6 | .278 |
* | Apr 24, 2022 | at | Campbell | 52 | 1 | 9 | 1 | 0 | 0 | 1 | 12 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 11 | 41 | 15 | 3 | 11 | .273 |
* | Apr 30, 2022 | GARDNER-WEBB | 28 | 6 | 10 | 5 | 1 | 0 | 0 | 11 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 21 | 5 | 0 | 9 | .275 | |
* | Apr 30, 2022 | GARDNER-WEBB | 23 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 7 | 0 | 4 | .275 | |
* | May 01, 2022 | GARDNER-WEBB | 28 | 7 | 11 | 5 | 1 | 0 | 1 | 15 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 21 | 1 | 0 | 7 | .277 | |
* | May 07, 2022 | WINTHROP | 30 | 7 | 13 | 7 | 0 | 1 | 2 | 21 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 21 | 7 | 1 | 9 | .281 | |
* | May 07, 2022 | WINTHROP | 28 | 6 | 10 | 6 | 0 | 0 | 1 | 13 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 5 | 1 | 6 | .282 | |
* | May 08, 2022 | WINTHROP | 28 | 9 | 9 | 8 | 0 | 0 | 3 | 18 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 10 | 3 | 4 | .283 | |
May 11, 2022 | vs | Radford | 24 | 1 | 9 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 21 | 3 | 0 | 8 | .285 | |
* | May 12, 2022 | vs | Campbell | 28 | 2 | 7 | 2 | 0 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 18 | 10 | 1 | 8 | .284 |
May 13, 2022 | vs | Presbyterian | 22 | 3 | 4 | 3 | 0 | 0 | 1 | 7 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 1 | 0 | 8 | .283 | |
May 13, 2022 | vs | USC Upstate | 31 | 5 | 11 | 5 | 2 | 0 | 1 | 16 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 6 | 0 | 8 | .284 | |
May 14, 2022 | vs | Campbell | 34 | 3 | 7 | 2 | 1 | 0 | 1 | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 8 | 1 | 12 | .282 | |
May 15, 2022 | vs | Campbell | 29 | 4 | 8 | 3 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 18 | 10 | 0 | 5 | .282 | |
Totals | 1563 | 233 | 441 | 197 | 56 | 10 | 36 | 625 | 125 | 0 | 83 | 22 | 32 | 14 | 13 | 1 | 297 | 1130 | 385 | 68 | 377 | .282 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 11, 2022 | vs | Fresno State | 7.0 | 5 | 7 | 4 | 4 | 11 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8-7 | 1 | 0 | 0 | 4.00 | |
Feb 11, 2022 | vs | Georgia | 6.0 | 5 | 4 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 1 | 1 | 0 | 4.31 | |
Feb 12, 2022 | vs | Minnesota | 6.0 | 9 | 6 | 5 | 5 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3-6 | 1 | 2 | 0 | 4.79 | |
Feb 12, 2022 | at | UCF | 4.0 | 8 | 9 | 6 | 10 | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1-9 | 1 | 3 | 0 | 5.78 | |
Feb 13, 2022 | vs | Georgia | 4.0 | 18 | 16 | 11 | 2 | 2 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3-16 | 1 | 4 | 0 | 7.78 | |
Feb 18, 2022 | vs | Wichita State | 7.0 | 3 | 2 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4-2 | 2 | 4 | 0 | 6.59 | |
Feb 18, 2022 | vs | Western Illinois | 7.0 | 5 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5-1 | 3 | 4 | 0 | 5.63 | |
Feb 19, 2022 | at | Arkansas | 4.0 | 9 | 15 | 14 | 8 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4-15 | 3 | 5 | 0 | 7.31 | |
Feb 19, 2022 | vs | Illinois | 7.0 | 7 | 3 | 2 | 3 | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5-3 | 4 | 5 | 0 | 6.60 | |
Feb 20, 2022 | vs | Western Illinois | 6.0 | 4 | 3 | 3 | 1 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 4 | 6 | 0 | 6.28 | |
Feb 25, 2022 | vs | South Alabama | 6.0 | 5 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 4 | 7 | 0 | 5.91 | |
Feb 25, 2022 | at | Mississippi State | 4.0 | 12 | 14 | 12 | 9 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0-14 | 4 | 8 | 0 | 6.79 | |
Feb 26, 2022 | vs | South Alabama | 7.0 | 4 | 2 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 5 | 8 | 0 | 6.25 | |
Feb 26, 2022 | vs | Belmont | 6.0 | 6 | 4 | 4 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2-4 | 5 | 9 | 0 | 6.14 | |
