Longwood Universtiy

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Big South  Pitcher of record  Attend  Time 
  Feb 11, 2022  vs  Fresno State  8-7       8-10-1  7-5-2  7   1-0-0  0-0-0   BACKSTROM, S (W 1-0)  56  2:13 
  Feb 11, 2022  vs  #12 Georgia    2-4  L     2-6-0  4-5-0  7   1-1-0  0-0-0   KANAGAWA, Re (L 0-1)  206  2:10 
  Feb 12, 2022  vs  Minnesota    3-6  L     3-10-1  6-9-1  7   1-2-0  0-0-0   BACKSTROM, S (L 1-1)  432  2:15 
  Feb 12, 2022  at  UCF    1-9  L     1-1-3  9-8-1  5   1-3-0  0-0-0   KANAGAWA, Re (L 0-2)  864  2:09 
  Feb 13, 2022  vs  #12 Georgia    3-16  L     3-4-3  16-18-1  5   1-4-0  0-0-0   BACKSTROM, S (L 1-2)  250  1:51 
  Feb 18, 2022  vs  Wichita State  4-2       4-7-1  2-3-1  7   2-4-0  0-0-0   BACKSTROM, S (W 2-2)  120  2:20 
  Feb 18, 2022  vs  Western Illinois  5-1       5-6-0  1-5-3  7   3-4-0  0-0-0   KANAGAWA, Re (W 1-2)  75  1:50 
  Feb 19, 2022  at  #10 Arkansas    4-15  L     4-8-2  15-9-0  5   3-5-0  0-0-0   KANAGAWA, Re (L 1-3)  1198  1:40 
  Feb 19, 2022  vs  Illinois  5-3       5-9-2  3-7-2  7   4-5-0  0-0-0   BACKSTROM, S (W 3-2)  75  2:15 
  Feb 20, 2022  vs  Western Illinois    1-3  L     1-6-0  3-4-0  7   4-6-0  0-0-0   BACKSTROM, S (L 3-3)  65  1:15 
Feb 25, 2022  vs  South Alabama    1-2  L     1-6-0  2-5-1  7   4-7-0  0-0-0   BACKSTROM, S (L 3-4)  122  1:41 
Feb 25, 2022  at  Mississippi State    0-14  L     0-2-2  14-12-0  5   4-8-0  0-0-0   KANAGAWA, Re (L 1-4)  136  1:46 
Feb 26, 2022  vs  South Alabama  3-2       3-6-1  2-4-3  7   5-8-0  0-0-0   BACKSTROM, S (W 4-4)  114  1:55 
Feb 26, 2022  vs  Belmont    2-4  L     2-3-0  4-6-0  7   5-9-0  0-0-0   SHERBA, Ange (L 0-1)  90  1:34 
  Mar 04, 2022  at  UAB    3-8  L     3-6-3  8-7-2  7   5-10-0  0-0-0   BACKSTROM, S (L 4-4)  84  1:57 
  Mar 04, 2022  at  UAB    3-7  L     3-4-2  7-7-2  7   5-11-0  0-0-0   KANAGAWA, Re (L 1-5)  196  2:10 
  Mar 05, 2022  vs  Harvard  3-0       3-6-1  0-2-1  7   6-11-0  0-0-0   BACKSTROM, S (W 5-5)  122  2:05 
  Mar 05, 2022  at  UAB    0-2  L     0-4-2  2-6-1  7   6-12-0  0-0-0   BURTON, Er'r (L 0-1)  112  1:43 
  Mar 06, 2022  vs  Harvard    1-5  L     1-5-3  5-3-1  7   6-13-0  0-0-0   BACKSTROM, S (L 5-6)  113  1:54 
Mar 11, 2022  at  USC Upstate-1  7-1       7-13-0  1-3-3  7   7-13-0  1-0-0   BACKSTROM, S (W 6-6)  114  1:55 
Mar 11, 2022  at  USC Upstate-2    3-5  L     3-11-2  5-6-1  7   7-14-0  1-1-0   KANAGAWA, Re (L 1-6)  153  1:55 
Mar 12, 2022  at  USC Upstate    0-2  L     0-7-3  2-6-1  7   7-15-0  1-2-0   BACKSTROM, S (L 6-7)  176  1:50 
Mar 19, 2022  at  Charleston Southern-1    0-2  L     0-6-1  2-3-1  7   7-16-0  1-3-0   BACKSTROM, S (L 6-8)  164  1:28 
Mar 19, 2022  at  Charleston Southern-2  4-3       4-7-0  3-4-1  (10)   8-16-0  2-3-0   BURTON, Er'r (W 1-1)  171  2:32 
Mar 20, 2022  at  Charleston Southern  1-0       1-8-2  0-3-2  7   9-16-0  3-3-0   BACKSTROM, S (W 7-8)  171  1:52 
  Mar 22, 2022    #5 VIRGINIA TECH-1    0-5  L     0-0-2  5-7-1  7   9-17-0  3-3-0   BACKSTROM, S (L 7-9)  146  
  Mar 22, 2022    #5 VIRGINIA TECH-2    0-13  L     0-0-2  13-15-1  5   9-18-0  3-3-0   BURTON, Er'r (L 1-2)  493  1:49 
Mar 26, 2022    NORTH CAROLINA A&T-1  9-1       9-10-0  1-2-1  5   10-18-0  4-3-0   BACKSTROM, S (W 8-9)  1:46 
Mar 26, 2022    NORTH CAROLINA A&T-2  12-9       12-14-2  9-10-7  7   11-18-0  5-3-0   KANAGAWA, Re (W 2-6)  217  2:49 
Mar 27, 2022    NORTH CAROLINA A&T  8-0       8-7-1  0-1-3  5   12-18-0  6-3-0   BACKSTROM, S (W 9-9)  163  1:18 
  Mar 29, 2022  at  Virginia  5-2       5-9-4  2-3-1  7   13-18-0  6-3-0   BACKSTROM, S (W 10-9)  488  2:28 
Apr 2, 2022   at  Hampton-2  12-1       12-14-2  1-0-5  5   14-18-0  7-3-0   KANAGAWA, Re (W)  180  3:38 
Apr 2, 2022   at  Hampton-1  4-1       4-12-1  1-1-2  7   15-18-0  8-3-0   BACKSTROM, S (W 11-9)  180  1:30 
Apr 3, 2022   at  Hampton  4-0       4-14-2  0-2-1  7   16-18-0  9-3-0   BACKSTROM, S (W 11-9)  160  1:36 
  Apr 06, 2022  at  NC State    0-1  L     0-1-2  1-1-1  7   16-19-0  9-3-0   BURTON, Er'r (L 1-3)  239  1:55 
Apr 09, 2022    RADFORD-2  8-3       8-5-1  3-5-2  7   17-19-0  10-3-0   KANAGAWA, Re (W 4-6)  403  1:55 
Apr 09, 2022    RADFORD-1  6-2       6-9-0  2-3-1  7   18-19-0  11-3-0   BACKSTROM, S (W 13-9)  1.40 
Apr 10, 2022    RADFORD  5-3       5-9-1  3-3-0  7   19-19-0  12-3-0   BURTON, Er'r (W 2-3)  368  1:55 
Apr 15, 2022    PRESBYTERIAN-1  1-0       1-8-0  0-2-1  7   20-19-0  13-3-0   BACKSTROM, S (W 14-9)  1:48 
Apr 15, 2022    PRESBYTERIAN-2    0-6  L     0-3-1  6-10-0  7   20-20-0  13-4-0   BURTON, Er'r (L 2-4)  258  2:32 
Apr 16, 2022    PRESBYTERIAN  12-1       12-10-0  1-2-4  5   21-20-0  14-4-0   BACKSTROM, S (W 15-9)  283  1:45 
  Apr 20, 2022  at  George Mason-1  11-2       11-15-1  2-3-1  5   22-20-0  14-4-0   BACKSTROM, S (W 16-9)  75  1:35 
  Apr 20, 2022  at  George Mason-2  8-5       8-11-0  5-12-2  7   23-20-0  14-4-0   NUTILE, Jerz (W 1-0)  75  2:24 
Apr 23, 2022  at  Campbell  3-2       3-8-0  2-4-1  7   24-20-0  15-4-0   BACKSTROM, S (W 17-9)  214  1:30 
Apr 23, 2022  at  Campbell    2-3  L     2-7-1  3-6-1  (8)   24-21-0  15-5-0   BACKSTROM, S (L 16-10)  197  2:00 
Apr 24, 2022  at  Campbell    1-2  L     1-9-3  2-10-3  (14)   24-22-0  15-6-0   BACKSTROM, S (L 17-11)  145  3:26 
Apr 30, 2022    GARDNER-WEBB-1  6-0       6-10-0  0-0-2  7   25-22-0  16-6-0   BACKSTROM, S (W 18-11)  2:00 
Apr 30, 2022    GARDNER-WEBB-2  2-0       2-6-0  0-4-0  7   26-22-0  17-6-0   BURTON, Er'r (W 3-4)  214  1:47 
May 01, 2022    GARDNER-WEBB  7-0       7-11-0  0-0-1  7   27-22-0  18-6-0   BACKSTROM, S (W 19-11)  305  1:34 
May 07, 2022    WINTHROP-1  7-4       7-13-1  4-6-0  7   28-22-0  19-6-0   BACKSTROM, S (W 20-11)  1:52 
May 07, 2022    WINTHROP-2  6-3       6-10-1  3-9-1  7   29-22-0  20-6-0   BURTON, Er'r (W 4-4)  276  1:55 
May 08, 2022    WINTHROP  9-3       9-9-3  3-6-2  7   30-22-0  21-6-0   SHERBA, Ange (W 1-1)  302  1:55 
  May 11, 2022  vs  Radford  1-0       1-9-0  0-1-0  7   31-22-0  21-6-0   BACKSTROM, S (W 21-11)  317  1:50 
May 12, 2022  vs  Campbell    2-5  L     2-7-1  5-6-3  7   31-23-0  21-7-0   BACKSTROM, S (L 21-12)  313  1:52 
  May 13, 2022  vs  Presbyterian  3-1       3-4-0  1-5-0  7   32-23-0  21-7-0   BURTON, Er'r (W 5-4)  207  2:21 
  May 13, 2022  vs  USC Upstate  5-0       5-11-0  0-3-2  7   33-23-0  21-7-0   BACKSTROM, S (W 22-12)  331  1:42 
  May 14, 2022  vs  Campbell  3-2       3-7-1  2-3-7  7   34-23-0  21-7-0   BACKSTROM, S (W 23-12)  431  2:26 
  May 15, 2022  vs  Campbell    4-8  L     4-8-0  8-6-3  7   34-24-0  21-7-0   BACKSTROM, S (L 23-13)  417  2:00 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 11, 2022  vs  Fresno State   32  10  18  21  .312 
  Feb 11, 2022  vs  Georgia   26  10  18  .276 
  Feb 12, 2022  vs  Minnesota   30  10  16  18  .295 
  Feb 12, 2022  at  UCF   16  12  .260 
  Feb 13, 2022  vs  Georgia   18  12  .254 
  Feb 18, 2022  vs  Wichita State   27  11  21  11  .255 
  Feb 18, 2022  vs  Western Illinois   25  21  .253 
  Feb 19, 2022  at  Arkansas   23  12  .264 
  Feb 19, 2022  vs  Illinois   32  10  11  20  .266 
  Feb 20, 2022  vs  Western Illinois   26  18  .263 
  Feb 25, 2022  vs  South Alabama   24  18  .262 
  Feb 25, 2022  at  Mississippi State   17  12  .253 
  Feb 26, 2022  vs  South Alabama   24  21  .253 
  Feb 26, 2022  vs  Belmont   24  18  10  .244 
  Mar 04, 2022  at  UAB   28  18  11  .242 
  Mar 04, 2022  at  UAB   27  18  .236 
  Mar 05, 2022  vs  Harvard   25  21  .236 
  Mar 05, 2022  at  UAB   25  18  .232 
  Mar 06, 2022  vs  Harvard   25  18  .230 
Mar 11, 2022  at  USC Upstate   34  13  14  21  .240 
Mar 11, 2022  at  USC Upstate   29  11  12  18  .248 
Mar 12, 2022  at  USC Upstate   26  18  .249 
Mar 19, 2022  at  Charleston Southern   26  18  .248 
Mar 19, 2022  at  Charleston Southern   37  14  30  .244 
Mar 20, 2022  at  Charleston Southern   30  21  11  10  .245 
  Mar 22, 2022    VIRGINIA TECH   21  13  21  .238 
  Mar 22, 2022    VIRGINIA TECH   16  15  .232 
Mar 26, 2022    NORTH CAROLINA A&T   24  10  24  15  .238 
Mar 26, 2022    NORTH CAROLINA A&T   33  12  14  16  21  11  .247 
Mar 27, 2022    NORTH CAROLINA A&T   22  15  .249 
  Mar 29, 2022  at  Virginia   29  15  21  .251 
Apr 2, 2022   at  Hampton   32  12  14  12  25  15  10  .258 
Apr 2, 2022   at  Hampton   34  12  16  21  .262 
Apr 3, 2022   at  Hampton   31  14  19  21  .268 
  Apr 06, 2022  at  NC State   21  18  .263 
Apr 09, 2022    RADFORD   22  21  .262 
Apr 09, 2022    RADFORD   26  17  21  11  .265 
Apr 10, 2022    RADFORD   25  12  21  .267 
Apr 15, 2022    PRESBYTERIAN   25  11  21  .268 
Apr 15, 2022    PRESBYTERIAN   24  21  .265 
Apr 16, 2022    PRESBYTERIAN   21  12  10  11  15  .269 
  Apr 20, 2022  at  George Mason   28  11  15  11  26  15  .276 
  Apr 20, 2022  at  George Mason   31  11  16  21  10  .278 
Apr 23, 2022  at  Campbell   27  12  21  .279 
Apr 23, 2022  at  Campbell   30  12  22  .278 
Apr 24, 2022  at  Campbell   52  12  11  41  15  11  .273 
Apr 30, 2022    GARDNER-WEBB   28  10  11  21  .275 
Apr 30, 2022    GARDNER-WEBB   23  21  .275 
May 01, 2022    GARDNER-WEBB   28  11  15  21  .277 
May 07, 2022    WINTHROP   30  13  21  21  .281 
May 07, 2022    WINTHROP   28  10  13  21  .282 
May 08, 2022    WINTHROP   28  18  21  10  .283 
  May 11, 2022  vs  Radford   24  10  21  .285 
May 12, 2022  vs  Campbell   28  10  18  10  .284 
  May 13, 2022  vs  Presbyterian   22  21  .283 
  May 13, 2022  vs  USC Upstate   31  11  16  21  .284 
  May 14, 2022  vs  Campbell   34  11  21  12  .282 
  May 15, 2022  vs  Campbell   29  10  18  10  .282 
   Totals        1563  233  441  197  56  10  36  625  125  83  22  32  14  13  297  1130  385  68  377  .282 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 11, 2022  vs  Fresno State   7.0  11  8-7  4.00 
  Feb 11, 2022  vs  Georgia   6.0  2-4  4.31 
  Feb 12, 2022  vs  Minnesota   6.0  3-6  4.79 
  Feb 12, 2022  at  UCF   4.0  10  1-9  5.78 
  Feb 13, 2022  vs  Georgia   4.0  18  16  11  3-16  7.78 
  Feb 18, 2022  vs  Wichita State   7.0  4-2  6.59 
  Feb 18, 2022  vs  Western Illinois   7.0  5-1  5.63 
  Feb 19, 2022  at  Arkansas   4.0  15  14  4-15  7.31 
  Feb 19, 2022  vs  Illinois   7.0  5-3  6.60 
  Feb 20, 2022  vs  Western Illinois   6.0  11  1-3  6.28 
  Feb 25, 2022  vs  South Alabama   6.0  1-2  5.91 
  Feb 25, 2022  at  Mississippi State   4.0  12  14  12  0-14  6.79 
  Feb 26, 2022  vs  South Alabama   7.0  3-2  6.25 
  Feb 26, 2022  vs  Belmont   6.0  2-4  6.14 
  Mar 04, 2022  at  UAB   6.0  3-8  10  6.11 
  Mar 04, 2022  at  UAB   6.0  3-7  11  5.80 
  Mar 05, 2022  vs  Harvard   7.0  3-0  11  5.39 
  Mar 05, 2022  at  UAB   6.0  0-2  12  5.08 
  Mar 06, 2022  vs  Harvard   6.0  1-5  13  4.81 
Mar 11, 2022  at  USC Upstate   7.0  7-1  13  4.59 
Mar 11, 2022  at  USC Upstate   6.0  3-5  14  4.48 
Mar 12, 2022  at  USC Upstate   6.0  0-2  15  4.38 
Mar 19, 2022  at  Charleston Southern   6.0  0-2  16  4.19 
Mar 19, 2022  at  Charleston Southern   10.0  12  4-3  16  4.05 
Mar 20, 2022  at  Charleston Southern   7.0  1-0  16  3.86 
  Mar 22, 2022    VIRGINIA TECH   7.0  0-5  17  3.87 
  Mar 22, 2022    VIRGINIA TECH   5.0  15  13  12  0-13  18  4.26 
Mar 26, 2022    NORTH CAROLINA A&T   5.0  13  9-1  10  18  4.18 
Mar 26, 2022    NORTH CAROLINA A&T   7.0  10  12-9  11  18  4.33 
Mar 27, 2022    NORTH CAROLINA A&T   5.0  11  8-0  12  18  4.21 
  Mar 29, 2022  at  Virginia   7.0  5-2  13  18  4.09 
Apr 2, 2022   at  Hampton   5.0  12-1  14  18  3.98 
Apr 2, 2022   at  Hampton   7.0  12  4-1  15  18  3.88 
Apr 3, 2022   at  Hampton   7.0  13  4-0  16  18  3.75 
  Apr 06, 2022  at  NC State   6.0  0-1  16  19  3.65 
Apr 09, 2022    RADFORD   7.0  8-3  17  19  3.63 
Apr 09, 2022    RADFORD   7.0  6-2  18  19  3.58 
Apr 10, 2022    RADFORD   7.0  11  5-3  19  19  3.53 
Apr 15, 2022    PRESBYTERIAN   7.0  13  1-0  20  19  3.43 
Apr 15, 2022    PRESBYTERIAN   7.0  10  11  0-6  20  20  3.47 
Apr 16, 2022    PRESBYTERIAN   5.0  12-1  21  20  3.43 
  Apr 20, 2022  at  George Mason   5.0  11-2  22  20  3.42 
  Apr 20, 2022  at  George Mason   7.0  12  8-5  23  20  3.46 
Apr 23, 2022  at  Campbell   7.0  3-2  24  20  3.42 
Apr 23, 2022  at  Campbell   7.1  2-3  24  21  3.36 
Apr 24, 2022  at  Campbell   13.2  10  1-2  24  22  3.25 
Apr 30, 2022    GARDNER-WEBB   7.0  13  6-0  25  22  3.18 
Apr 30, 2022    GARDNER-WEBB   7.0  10  2-0  26  22  3.10 
May 01, 2022    GARDNER-WEBB   7.0  16  7-0  27  22  3.03 
May 07, 2022    WINTHROP   7.0  11  7-4  28  22  3.03 
May 07, 2022    WINTHROP   7.0  6-3  29  22  3.03 
May 08, 2022    WINTHROP   7.0  9-3  30  22  2.97 
  May 11, 2022  vs  Radford   7.0  14  1-0  31  22  2.91 
May 12, 2022  vs  Campbell   6.0  2-5  31  23  2.96 
  May 13, 2022  vs  Presbyterian   7.0  11  3-1  32  23  2.92 
  May 13, 2022  vs  USC Upstate   7.0  5-0  33  23  2.87 
  May 14, 2022  vs  Campbell   7.0  3-2  34  23  2.83 
  May 15, 2022  vs  Campbell   6.0  4-8  34  24  2.93 
   Totals        377.0  301  209  158  182  421  46  10  28  42  28  14  233-211  34  24  2.93 

* = Big South game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 11, 2022  vs  Fresno State   10-32  3-6  7-26  4-13  6-19  0-0  4-10  4-10  1-7  1-2 
  Feb 11, 2022  vs  Georgia   6-26  0-0  6-26  1-8  5-18  0-0  4-10  1-5  1-7  0-0 
  Feb 12, 2022  vs  Minnesota   10-30  0-0  10-30  2-16  8-14  0-1  1-8  1-13  4-7  1-2 
  Feb 12, 2022  at  UCF   1-16  0-0  1-16  0-4  1-12  0-0  0-6  0-4  1-5  1-2 
  Feb 13, 2022  vs  Georgia   4-18  0-0  4-18  3-5  1-13  0-0  2-7  1-2  1-5  1-1 
  Feb 18, 2022  vs  Wichita State   7-27  0-0  7-27  3-13  4-14  0-0  4-10  2-9  2-7  0-1 
  Feb 18, 2022  vs  Western Illinois   6-25  2-10  4-15  4-14  2-11  0-0  3-10  2-10  2-6  2-2 
  Feb 19, 2022  at  Arkansas   8-23  1-1  7-22  7-15  1-8  1-5  3-8  4-12  2-5  1-3 
  Feb 19, 2022  vs  Illinois   9-32  0-0  9-32  3-16  6-16  0-0  3-10  2-12  1-9  0-4 
  Feb 20, 2022  vs  Western Illinois   6-26  6-26  0-0  1-8  5-18  0-0  3-10  1-7  1-7  0-0 
  Feb 25, 2022  vs  South Alabama   6-24  0-0  6-24  0-6  6-18  0-0  3-10  0-1  2-7  1-1 
  Feb 25, 2022  at  Mississippi State   2-17  0-0  2-17  1-5  1-12  0-0  1-6  0-2  0-5  0-0 
  Feb 26, 2022  vs  South Alabama   6-24  0-0  6-24  1-9  5-15  0-0  2-8  1-3  3-7  1-1 
  Feb 26, 2022  vs  Belmont   3-24  0-0  3-24  1-6  2-18  0-0  0-7  1-4  1-7  0-0 
  Mar 04, 2022  at  UAB   6-28  0-0  6-28  3-17  3-11  0-0  1-7  2-8  4-7  1-3 
  Mar 04, 2022  at  UAB   4-27  0-0  4-27  2-7  2-20  0-0  3-12  2-6  0-7  0-0 
  Mar 05, 2022  vs  Harvard   6-25  0-0  6-25  2-13  4-12  0-1  2-8  2-9  1-6  0-1 
  Mar 05, 2022  at  UAB   4-25  0-0  4-25  2-7  2-18  0-0  0-7  0-4  1-7  0-0 
  Mar 06, 2022  vs  Harvard   5-25  0-0  5-25  1-9  4-16  0-0  4-11  1-6  2-7  1-1 
Mar 11, 2022  at  USC Upstate   13-34  0-0  13-34  9-23  4-11  1-3  5-12  6-17  4-7  1-4 
Mar 11, 2022  at  USC Upstate   11-29  0-0  11-29  5-12  6-17  0-0  6-11  4-9  2-7  0-1 
Mar 12, 2022  at  USC Upstate   7-26  0-0  7-26  2-11  5-15  0-0  0-7  0-5  3-7  0-0 
Mar 19, 2022  at  Charleston Southern   6-26  0-0  6-26  2-10  4-16  0-2  2-9  1-6  2-7  0-1 
Mar 19, 2022  at  Charleston Southern   7-37  3-12  4-25  3-17  4-20  0-0  3-13  1-9  3-9  0-1 
Mar 20, 2022  at  Charleston Southern   8-30  0-0  8-30  4-15  4-15  0-1  2-9  2-10  0-7  0-0  10 
  Mar 22, 2022    Virginia Tech   0-21  0-0  0-21  0-8  0-13  0-0  0-6  0-0  3-7  0-0 
  Mar 22, 2022    Virginia Tech   0-16  0-0  0-16  0-3  0-13  0-0  0-6  0-3  0-5  0-0 
Mar 26, 2022    North Carolina A&T   10-24  0-0  10-24  5-16  5-8  0-1  4-8  3-12  3-5  1-4 
Mar 26, 2022    North Carolina A&T   14-33  0-0  14-33  10-24  4-9  0-0  4-8  5-14  4-6  5-6 
Mar 27, 2022    North Carolina A&T   7-22  0-0  7-22  6-15  1-7  0-1  3-7  5-10  2-5  2-3 
  Mar 29, 2022  at  Virginia   9-29  3-9  6-20  4-18  5-11  0-0  1-6  3-11  3-7  1-3 
Apr 2, 2022   at  Hampton   14-32  1-4  13-28  12-26  2-6  1-3  2-7  7-16  4-5  6-7 
Apr 2, 2022   at  Hampton   12-34  6-15  6-19  6-20  6-14  0-0  5-13  4-14  4-7  2-3 
Apr 3, 2022   at  Hampton   14-31  0-0  14-31  10-18  4-13  3-6  0-5  7-14  2-7  3-7 
  Apr 06, 2022  at  NC State   1-21  0-0  1-21  1-9  0-12  0-0  0-7  0-4  3-7  0-0 
Apr 09, 2022    Radford   5-22  0-0  5-22  4-15  1-7  1-1  0-6  3-10  2-6  2-3 
Apr 09, 2022    Radford   9-26  4-15  5-11  4-16  5-10  1-4  0-6  2-13  3-6  2-5  11 
Apr 10, 2022    Radford   9-25  1-7  8-18  7-16  2-9  0-0  4-8  5-9  2-6  1-4 
Apr 15, 2022    Presbyterian   8-25  0-0  8-25  3-13  5-12  0-2  2-8  1-9  4-6  0-1 
Apr 15, 2022    Presbyterian   3-24  0-0  3-24  2-8  1-16  0-0  2-9  0-4  1-7  0-0 
Apr 16, 2022    Presbyterian   10-21  0-0  10-21  7-15  3-6  2-2  1-6  5-13  3-4  4-9 
  Apr 20, 2022  at  George Mason   15-28  0-0  15-28  9-18  6-10  1-3  4-9  5-12  4-5  6-9 
  Apr 20, 2022  at  George Mason   11-31  7-18  4-13  7-18  4-13  1-1  3-10  4-12  3-7  1-2 
Apr 23, 2022  at  Campbell   8-27  0-0  8-27  5-13  3-14  0-1  4-11  3-10  3-7  0-0 
Apr 23, 2022  at  Campbell   7-30  0-0  7-30  2-15  5-15  0-0  3-11  1-5  4-8  0-0 
Apr 24, 2022  at  Campbell   9-52  0-0  9-52  1-19  8-33  0-1  2-17  0-7  5-14  0-0  11 
Apr 30, 2022    Gardner-Webb   10-28  3-11  7-17  7-20  3-8  1-5  3-10  4-13  4-6  3-3 
Apr 30, 2022    Gardner-Webb   6-23  6-23  0-0  3-14  3-9  0-0  0-5  1-7  4-6  1-1 
May 01, 2022    Gardner-Webb   11-28  7-16  4-12  5-16  6-12  1-2  2-8  3-8  3-6  3-4 
May 07, 2022    Winthrop   13-30  0-0  13-30  7-18  6-12  0-1  7-13  3-7  4-6  1-2 
May 07, 2022    Winthrop   10-28  0-0  10-28  7-15  3-13  0-0  5-11  4-10  1-6  0-1 
May 08, 2022    Winthrop   9-28  0-0  9-28  4-11  5-17  1-1  4-10  2-5  2-6  1-2 
  May 11, 2022  vs  Radford   9-24  0-0  9-24  4-12  5-12  0-0  1-7  2-7  2-6  1-1 
May 12, 2022  vs  Campbell   7-28  0-0  7-28  1-13  6-15  0-1  2-8  1-7  2-7  1-1 
  May 13, 2022  vs  Presbyterian   4-22  0-0  4-22  3-16  1-6  0-1  2-8  2-5  3-6  1-1 
  May 13, 2022  vs  USC Upstate   11-31  0-0  11-31  5-18  6-13  0-0  3-10  1-9  3-7  1-2 
  May 14, 2022  vs  Campbell   7-34  0-0  7-34  3-20  4-14  0-0  4-15  1-11  2-7  0-3  12 
  May 15, 2022  vs  Campbell   8-29  0-0  8-29  4-13  4-16  0-1  4-12  3-9  2-7  0-0 
   Totals        441-1563  53-173  388-1390  224-788  217-775  15-51  142-517  131-483  138-382  61-118  367 
            .282  .306  .279  .284  .280  .294  .275  .271  .361  .517 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 11, 2022  vs  Fresno State   8-7  W   5-25  1-3  4-22  2-9  3-16  1-8  3-7  4.00 
  Feb 11, 2022  vs  Georgia   2-4  L   5-20  2-6  3-14  3-11  2-9  3-8  3-6  4.31 
  Feb 12, 2022  vs  Minnesota   3-6  L   9-25  5-11  4-14  5-17  4-8  3-9  4-6  4.79 
  Feb 12, 2022  at  UCF   1-9  L   8-18  4-10  4-8  4-10  4-8  4-9  1-4  5.78 
  Feb 13, 2022  vs  Georgia   3-16  L   18-29  7-12  11-17  14-20  4-9  4-8  2-4  7.78 
  Feb 18, 2022  vs  Wichita State   4-2  W   3-25  2-15  1-10  1-7  2-18  0-7  1-7  11  6.59 
  Feb 18, 2022  vs  Western Illinois   5-1  W   5-25  1-8  4-17  1-8  4-17  0-6  0-7  5.63 
  Feb 19, 2022  at  Arkansas   4-15  L   9-19  5-13  4-6  7-11  2-8  1-4  3-4  7.31 
  Feb 19, 2022  vs  Illinois   5-3  W   7-28  4-15  3-13  3-13  4-15  4-11  3-8  6.60 
  Feb 20, 2022  vs  Western Illinois   1-3  L   4-22  1-7  3-15  2-6  2-16  1-7  1-6  6.28 
  Feb 25, 2022  vs  South Alabama   1-2  L   5-20  2-9  3-11  2-7  3-13  2-7  2-6  5.91 
  Feb 25, 2022  at  Mississippi State   0-14  L   12-21  3-5  9-16  8-16  4-5  4-6  3-4  6.79 
  Feb 26, 2022  vs  South Alabama   3-2  W   4-24  1-10  3-14  1-7  3-17  2-9  1-7  6.25 
  Feb 26, 2022  vs  Belmont   2-4  L   6-21  4-11  2-10  4-12  2-9  2-8  4-6  6.14 
  Mar 04, 2022  at  UAB   3-8  L   7-25  4-11  3-14  6-15  1-10  2-8  3-6  6.11 
  Mar 04, 2022  at  UAB   3-7  L   7-23  5-11  2-12  3-15  4-8  0-6  2-5  5.80 
  Mar 05, 2022  vs  Harvard   3-0  W   2-23  0-7  2-16  1-15  1-8  1-8  2-7  5.39 
  Mar 05, 2022  at  UAB   0-2  L   6-26  3-11  3-15  2-13  4-13  2-10  0-6  5.08 
  Mar 06, 2022  vs  Harvard   1-5  L   3-24  0-4  3-20  2-13  1-11  2-10  1-6  4.81 
Mar 11, 2022  at  USC Upstate   7-1  W   3-24  2-9  1-15  3-7  0-17  3-10  0-7  4.59 
Mar 11, 2022  at  USC Upstate   3-5  L   6-25  3-9  3-16  5-13  1-12  2-7  2-6  4.48 
Mar 12, 2022  at  USC Upstate   0-2  L   6-23  2-9  4-14  3-10  3-13  3-7  1-6  4.38 
Mar 19, 2022  at  Charleston Southern   0-2  L   3-21  0-4  3-17  1-12  2-9  1-7  2-6  4.19 
Mar 19, 2022  at  Charleston Southern   4-3  W   4-34  2-9  2-25  2-13  2-21  0-10  3-9  12  4.05 
Mar 20, 2022  at  Charleston Southern   1-0  W   3-24  0-5  3-19  1-13  2-11  1-9  2-7  3.86 
  Mar 22, 2022    Virginia Tech   0-5  L   7-30  2-10  5-20  5-18  2-12  2-9  2-7  3.87 
  Mar 22, 2022    Virginia Tech   0-13  L   15-29  7-13  8-16  9-21  6-8  3-7  4-5  4.26 
Mar 26, 2022    North Carolina A&T   9-1  W   2-17  0-2  2-15  1-3  1-14  1-6  0-5  4.18 
Mar 26, 2022    North Carolina A&T   12-9  W   10-26  2-4  8-22  6-14  4-12  5-9  4-7  4.33 
Mar 27, 2022    North Carolina A&T   8-0  W   1-17  0-2  1-15  0-4  1-13  1-6  1-5  4.21 
