Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| HEDRICK, Taylor | 3 | 5 | 1.00 | .33 | .00 | .00 | .67 | .33 | .67 | .00 | .67 | 62 | 25 | 37 | 25 | 25 | 12 | 50 | 0 | 12 |
| BATTEN, Kaylynn | 8 | 15 | 1.00 | .25 | .00 | .13 | 1.13 | .00 | .63 | .00 | .38 | 60 | 12 | 32 | 20 | 36 | 0 | 52 | 24 | 8 |
| MURPHY, Emily | 8 | 22 | 1.13 | .25 | .13 | .13 | .75 | .38 | .75 | .00 | .38 | 75 | 10 | 31 | 20 | 20 | 10 | 55 | 17 | 6 |
| CLARK, Jordan | 7 | 11 | .57 | .14 | .00 | .00 | .43 | .57 | .29 | .14 | .14 | 78 | 7 | 28 | 14 | 21 | 28 | 35 | 0 | 21 |
| WALTERS, Glenn | 8 | 26 | 1.00 | .25 | .25 | .13 | .38 | 1.13 | .75 | .50 | 1.13 | 83 | 29 | 25 | 19 | 9 | 29 | 54 | 12 | 16 |
| DONOVAN, Karleigh | 5 | 13 | .80 | .00 | .00 | .00 | .40 | .20 | .20 | .00 | .20 | 86 | 6 | 26 | 6 | 13 | 6 | 26 | 26 | 26 |
| KILBY, Haleigh | 8 | 18 | .63 | .13 | .00 | .00 | .25 | .50 | .13 | .13 | .63 | 78 | 21 | 21 | 4 | 8 | 17 | 26 | 4 | 34 |
| BARBOUR, Jamie | 8 | 21 | .63 | .13 | .13 | .00 | .13 | .25 | .13 | .00 | .75 | 87 | 25 | 20 | 4 | 4 | 8 | 33 | 20 | 29 |
| KELLY, Krista | 8 | 24 | .63 | .13 | .00 | .00 | .75 | .38 | .75 | .00 | .38 | 77 | 9 | 16 | 19 | 19 | 9 | 19 | 19 | 32 |
| AUGUSTINE, Justina | 8 | 25 | .38 | .00 | .00 | .00 | .63 | .25 | .38 | .50 | .63 | 80 | 16 | 9 | 9 | 16 | 6 | 9 | 16 | 41 |
| SWEENEY, Kelsey | 6 | 14 | .00 | .00 | .00 | .00 | .00 | .67 | .17 | .00 | .00 | 100 | 0 | 0 | 7 | 0 | 28 | 0 | 21 | 35 |
| ---------- | ||||||||||||||||||||
| SMITH, Jessica | 4 | 2 | .25 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 50 | 0 | 0 | 0 | 50 | 0 | 50 |
| EATON, Jelly | 4 | 3 | .00 | .00 | .00 | .00 | .00 | .25 | .00 | .00 | .00 | 75 | 0 | 0 | 0 | 0 | 25 | 0 | 25 | 25 |
| ADAMS, Carly | 1 | 1 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| Totals | 4 | 200 | 13.75 | 2.75 | 1.00 | .75 | 9.75 | 8.75 | 8.50 | 2.50 | 9.50 | 79 | 15 | 21 | 13 | 15 | 13 | 32 | 15 | 24 |
| Opponents | 4 | 93 | 4.00 | .25 | .00 | .00 | 2.50 | 6.00 | 1.50 | 1.50 | 1.50 | 85 | 5 | 14 | 5 | 9 | 22 | 15 | 32 | 13 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| GAY, Sydney | 4 | 17.2 | 4.1 | 3 | 0 | 7.0 | 5.2 | 0.8 | 0.8 | 2.4 | 8.3 | 1.6 | --- | --- | 29.3 | 0.79 | 7.5 | 4.8 |
| MCCARTHY, Elizabeth | 6 | 25.1 | 4.0 | 2 | 2 | 7.0 | 4.1 | 1.9 | 1.4 | 1.9 | 7.5 | 0.3 | --- | 0.3 | 27.9 | 1.38 | 7.7 | 4.4 |
| CARNES, Jenna | 2 | 8.0 | 4.0 | 1 | 0 | 7.0 | 7.0 | 3.5 | 3.5 | 0.9 | 0.9 | 0.9 | --- | 0.9 | 29.8 | 3.50 | 7.9 | 12.2 |
| ---------- | ||||||||||||||||||
| Mundell, Sydney | 2 | 3.0 | 1.1 | 0 | 0 | 7.0 | 7.0 | 2.3 | 2.3 | 7.0 | 2.3 | --- | --- | --- | 30.3 | 2.33 | 11.7 | 2.3 |
| Totals | 4 | 54.0 | 13.1 | 6 | 2 | 7.0 | 5.1 | 1.8 | 1.6 | 2.2 | 6.5 | 0.8 | --- | 0.3 | 28.8 | 1.56 | 7.9 | 5.6 |
| Opponents | 4 | 27.0 | 6.2 | 2 | 2 | 7.0 | 7.3 | 4.4 | 3.9 | 4.4 | 6.7 | 1.6 | 0.3 | 0.3 | 32.1 | 3.89 | 6.0 | 6.5 |
+ = average based on 7-inning game
IP-H-R-ER-BB-SO Breakdown |
| #9 | #4 | #3 | #24 | ||
| Opponent | Date | CARNES,J | GAY,S | MCCARTHY,E | MUNDELL,S |
| Ohio | 2/19/201 | ....... | ....... | *7.0-6-2-1-1-7 | ....... |
| UNC Greensboro | 2/19/201 | 3.0-0-0-0-0-0 | ....... | *4.0-2-1-1-1-4 | ....... |
| Winthrop | 2/20/201 | ....... | 2.0-0-0-0-1-5 | *3.0-1-0-0-1-4 | 2.0-1-1-1-2-1 |
| South Carolina | 2/21/201 | ....... | 1.2-3-0-0-1-2 | *4.1-3-2-1-3-1 | ....... |
| Hartford | Feb 26 | ....... | ....... | *6.0-3-2-2-0-8 | ....... |
| Monmouth | Feb 27 | ....... | *7.0-5-1-1-2-7 | ....... | ....... |
| Hartford | Feb 27 | *5.0-8-4-4-1-1 | ....... | 1.0-0-0-0-1-3 | 1.0-2-0-0-1-0 |