#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs UNC Wilmington  11/14/08    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at Elon  11/15/08    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
SAINT FRANCIS (PA.)  11/19/08    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Campbell  11/22/08    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
RICHMOND  11/25/08    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Syracuse  11/30/08    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
GEORGE MASON  12/4/08     0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
at North Florida  12/17/08    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
vs Jacksonville State  12/18/08    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
KENNESAW STATE  12/21/08    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at VCU  12/28/08    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at West Virginia  12/30/08    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
CENTRAL CONNECTICUT STATE  1/2/09     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
NJIT  1/4/09     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
COLUMBIA  1/7/09     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at North Carolina Central  1/13/09     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
MARYLAND-EASTERN SHORE  1/21/09     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Virginia Tech  1/25/09     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
MOUNT ST. MARY'S  1/29/09     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at #18 Virginia  2/1/09     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Savannah State  2/7/09     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Winthrop  2/10/09     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at NJIT  2/14/09     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Presbyterian  2/17/09     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
NORTH CAROLINA CENTRAL  2/20/09     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
SAVANNAH STATE  2/22/09     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
vs Texas-Pan American  3/5/09     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Utah Valley  3/6/09     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
vs Savannah State  3/7/09     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  46  72  118  4.1  16  0.0 
 
Games played: 29      Rebounds/game: 4.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0