#00 Emma Zieverink

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at TROY  11/24/09    34  3-6  .500  2-4  .500  0-1  .000  3.0  8.0 
TEXAS-PAN AMERICAN  11/28/09    34  2-6  .333  0-1  .000  1-2  .500  4.5  6.5 
MOREHEAD STATE  11/29/09    19  1-4  .250  0-2  .000  0-0  .000  3.7  5.0 
vs New Orleans  12/04/09    19  1-3  .333  0-2  .000  0-2  .000  3.8  4.3 
vs Tulane  12/05/09    13  0-2  .000  0-0  .000  2-2  1.000  3.4  3.8 
at West Virginia  12/12/09    31  5-5  1.000  1-1  1.000  4-4  1.000  4.0  15  5.7 
CAMPBELL  12/15/09    10  1-2  .500  1-1  1.000  0-0  .000  3.7  5.3 
at High Point  12-18-09    0-0  .000  0-0  .000  0-2  .000  3.4  4.6 
at #25/25 James Madison  12/21/09    0-0  .000  0-0  .000  0-0  .000  3.0  4.1 
VCU  12/28/09    1-1  1.000  1-1  1.000  1-2  .500  2.7  4.1 
at Gardner-Webb  12-30-09    15  2-4  .500  1-1  1.000  2-4  .500  2.7  4.4 
at Campbell  01/04/10    11  1-4  .250  1-2  .500  2-2  1.000  2.7  4.4 
at Davidson  1/6/2010    19  0-6  .000  0-3  .000  0-0  .000  2.5  4.1 
at Liberty  01-12-10  0-0  .000  0-0  .000  0-0  .000  2.3  3.8 
at Utah Valley  1/18/10     19  2-4  .500  0-2  .000  0-0  .000  2.4  3.8 
at Seattle University  01/21/10    20  2-3  .667  0-0  .000  0-1  .000  2.4  3.8 
WINTHROP  1/26/10     2-2  1.000  0-0  .000  0-0  .000  2.4  3.8 
MARYLAND  1/31/10     11  1-5  .200  1-1  1.000  0-0  .000  2.4  3.8 
TROY  2/10/10     18  3-4  .750  0-0  .000  2-3  .667  2.3  4.0 
SAVANNAH STATE  2/13/10     0-2  .000  0-1  .000  1-2  .500  2.4  3.9 
at Virginia  02/16/10    13  0-1  .000  0-0  .000  0-0  .000  2.3  3.7 
at Savannah State  2/20/10     16  3-6  .500  0-1  .000  0-0  .000  2.4  3.8 
at N.C. Central  02/26/10    0-0  .000  0-0  .000  0-0  .000  2.3  3.6 
N.C. CENTRAL  3/6/10     0-0  .000  0-0  .000  0-0  .000  2.2  3.5 
FLORIDA GULF COAST  3/7/10     0-2  .000  0-0  .000  0-0  .000  2.1  3.3 
Totals     355  30-72  .417  8-23  .348  15-27  .556  26  27  53  2.1  49  11  19  10  83  3.3 
 
Games played: 25      Rebounds/game: 2.1 
Points/game: 3.3      Assists/game: 0.4 
FG Pct: 41.7      Turnovers/game: 0.8 
3FG Pct: 34.8      Assist/turnover ratio: 0.6 
FT Pct: 55.6      Steals/game: 0.4 
       Blocks/game: 0.0