#21 Becky Fernandes

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Virginia Tech  11/13/09  39  4-11  .364  0-3  .000  4-6  .667  3.0  12  12.0 
USC UPSTATE  11/16/09  27  3-5  .600  0-0  .000  0-0  .000  12  7.5  9.0 
UTAH VALLEY  11/20/09  38  2-6  .333  0-1  .000  3-4  .750  6.3  8.3 
at Kennesaw State  11/22/09  36  2-6  .333  0-0  .000  5-5  1.000  6.3  8.5 
at TROY  11/24/09  40  2-4  .500  0-0  .000  2-2  1.000  6.2  8.0 
TEXAS-PAN AMERICAN  11/28/09  27  2-4  .500  0-1  .000  4-6  .667  5.8  8.0 
MOREHEAD STATE  11/29/09  38  4-5  .800  0-1  .000  4-6  .667  5.6  12  8.6 
vs New Orleans  12/04/09  29  2-3  .667  0-0  .000  4-6  .667  5.5  8.5 
vs Tulane  12/05/09  34  0-3  .000  0-0  .000  3-4  .750  5.2  7.9 
at West Virginia  12/12/09  26  0-5  .000  0-0  .000  1-4  .250  5.0  7.2 
CAMPBELL  12/15/09  32  1-1  1.000  0-0  .000  3-4  .750  5.0  7.0 
at High Point  12-18-09  30  0-3  .000  0-0  .000  5-6  .833  5.1  6.8 
at #25/25 James Madison  12/21/09  28  1-5  .200  0-0  .000  1-2  .500  4.9  6.5 
VCU  12/28/09  22  2-2  1.000  0-0  .000  1-1  1.000  4.6  6.4 
at Gardner-Webb  12-30-09  36  5-10  .500  0-1  .000  10-14  .714  4.7  20  7.3 
at Campbell  01/04/10  26  1-3  .333  0-0  .000  5-10  .500  4.6  7.3 
at Davidson  1/6/2010  34  1-3  .333  0-0  .000  1-2  .500  4.5  7.1 
at Liberty  01-12-10  37  4-7  .571  1-1  1.000  3-4  .750  4.5  12  7.3 
at Utah Valley  1/18/10   18  0-1  .000  0-0  .000  4-4  1.000  4.4  7.2 
at Seattle University  01/21/10  29  2-7  .286  1-2  .500  3-3  1.000  4.4  7.2 
WINTHROP  1/26/10   32  1-2  .500  0-0  .000  3-4  .750  4.3  7.1 
MARYLAND  1/31/10   21  0-3  .000  0-0  .000  0-0  .000  4.2  6.8 
TROY  2/10/10   28  0-4  .000  0-0  .000  5-6  .833  4.2  6.7 
SAVANNAH STATE  2/13/10   20  0-2  .000  0-0  .000  5-6  .833  4.4  6.6 
at Virginia  02/16/10  37  1-5  .200  0-0  .000  1-2  .500  4.4  6.5 
at Savannah State  2/20/10   37  1-4  .250  0-1  .000  2-4  .500  4.4  6.4 
at N.C. Central  02/26/10  28  0-3  .000  0-1  .000  0-0  .000  4.3  6.1 
N.C. CENTRAL  3/6/10   27  0-1  .000  0-0  .000  0-0  .000  4.4  5.9 
FLORIDA GULF COAST  3/7/10   35  1-8  .125  0-0  .000  8-11  .727  4.5  10  6.1 
Totals     29  891  42-126  .333  2-12  .167  90-126  .714  56  75  131  4.5  101  102  91  75  176  6.1 
 
Games played: 29      Rebounds/game: 4.5 
Points/game: 6.1      Assists/game: 3.5 
FG Pct: 33.3      Turnovers/game: 3.1 
3FG Pct: 16.7      Assist/turnover ratio: 1.1 
FT Pct: 71.4      Steals/game: 2.6 
       Blocks/game: 0.1