#24 Heather Tobeck

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Virginia Tech  11/13/09  28  1-4  .250  0-0  .000  0-0  .000  4.0  2.0 
USC UPSTATE  11/16/09  26  4-6  .667  0-0  .000  0-1  .000  4.5  5.0 
UTAH VALLEY  11/20/09  17  5-7  .714  0-0  .000  1-2  .500  4.0  11  7.0 
at Kennesaw State  11/22/09  36  4-10  .400  0-1  .000  8-11  .727  13  6.3  16  9.3 
at TROY  11/24/09  10  1-3  .333  0-0  .000  1-2  .500  6.0  8.0 
TEXAS-PAN AMERICAN  11/28/09  1-4  .250  0-0  .000  0-0  .000  5.3  7.0 
MOREHEAD STATE  11/29/09  21  4-10  .400  0-0  .000  1-2  .500  5.4  7.3 
vs New Orleans  12/04/09  17  0-2  .000  0-1  .000  5-6  .833  5.3  7.0 
vs Tulane  12/05/09  28  4-12  .333  0-0  .000  1-2  .500  5.7  7.2 
at West Virginia  12/12/09  0-1  .000  0-0  .000  0-0  .000  5.1  6.5 
CAMPBELL  12/15/09  25  5-9  .556  0-0  .000  4-7  .571  5.3  14  7.2 
at High Point  12-18-09  19  6-10  .600  0-0  .000  3-3  1.000  5.1  15  7.8 
at #25/25 James Madison  12/21/09  18  3-8  .375  0-0  .000  0-0  .000  4.9  7.7 
VCU  12/28/09    14  0-2  .000  0-0  .000  0-0  .000  4.8  7.1 
at Gardner-Webb  12-30-09    26  4-9  .444  0-0  .000  1-2  .500  4.8  7.3 
at Campbell  01/04/10    15  1-1  1.000  0-0  .000  0-0  .000  4.6  6.9 
at Davidson  1/6/2010    13  1-1  1.000  0-0  .000  0-0  .000  4.5  6.6 
at Liberty  01-12-10    1-3  .333  0-1  .000  0-0  .000  4.2  6.4 
at Utah Valley  1/18/10   14  2-4  .500  0-0  .000  0-0  .000  4.1  6.3 
at Seattle University  01/21/10    0-0  .000  0-0  .000  0-0  .000  3.9  6.0 
WINTHROP  1/26/10   11  1-2  .500  0-1  .000  0-0  .000  3.7  5.8 
MARYLAND  1/31/10     20  1-4  .250  0-0  .000  1-2  .500  3.8  5.6 
TROY  2/10/10     0-2  .000  0-1  .000  0-0  .000  3.7  5.4 
SAVANNAH STATE  2/13/10     13  0-1  .000  0-0  .000  2-2  1.000  3.6  5.3 
at Virginia  02/16/10    13  1-3  .333  0-1  .000  0-0  .000  3.6  5.1 
at Savannah State  2/20/10     10  0-0  .000  0-0  .000  0-0  .000  3.5  4.9 
at N.C. Central  02/26/10    16  3-5  .600  0-0  .000  1-2  .500  3.6  5.0 
N.C. CENTRAL  3/6/10     15  2-5  .400  0-0  .000  0-3  .000  3.6  5.0 
FLORIDA GULF COAST  3/7/10     1-1  1.000  0-0  .000  0-0  .000  3.5  4.9 
Totals     15  458  56-129  .434  0-6  .000  29-47  .617  37  65  102  3.5  59  12  38  48  10  141  4.9 
 
Games played: 29      Rebounds/game: 3.5 
Points/game: 4.9      Assists/game: 0.4 
FG Pct: 43.4      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 61.7      Steals/game: 0.3 
       Blocks/game: 1.7