#33 Lindsey Martin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CAMPBELL  11/12/10    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
HIGH POINT  11/19/10    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
at Monmouth  11/24/10    11  0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
at George Mason  12/22/10    1-2  .500  0-0  .000  0-0  .000  0.3  0.5 
at Maryland  01/30/11    14  0-1  .000  0-0  .000  2-2  1.000  0.2  0.8 
at Savannah State  2/13/11     13  1-2  .500  0-0  .000  0-3  .000  0.5  1.0 
at CSU Bakersfield  02-19-11    0-0  .000  0-0  .000  0-0  .000  0.7  0.9 
at Gardner-Webb  2/23/11     0-0  .000  0-0  .000  0-0  .000  0.6  0.8 
SAVANNAH STATE  2/27/11     0-0  .000  0-0  .000  0-0  .000  0.6  0.7 
at FGCU  3/5/11     0-3  .000  0-0  .000  2-2  1.000  0.5  0.8 
Totals     68  2-8  .250  0-0  .000  4-7  .571  0.5  0.8 
 
Games played: 10      Rebounds/game: 0.5 
Points/game: 0.8      Assists/game: 0.3 
FG Pct: 25.0      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 57.1      Steals/game: 0.1 
       Blocks/game: 0.0