#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CAMPBELL  11/12/10    0-0  .000  0-0  .000  0-0  .000  7.0  0.0 
MARSHALL  11/13/10    0-0  .000  0-0  .000  0-0  .000  6.5  0.0 
HIGH POINT  11/19/10    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
at Virginia  11/21/10    0-0  .000  0-0  .000  0-0  .000  5.8  0.0 
at Monmouth  11/24/10    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
JAMES MADISON  12/2/10     0-0  .000  0-0  .000  0-0  .000  5.7  0.0 
GARDNER-WEBB  12/5/10     0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
WRIGHT STATE  12/11/10    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
at VCU  12/18/10    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
IPFW  12/21/10    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at George Mason  12/22/10    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
WILLIAM AND MARY  12/29/10    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Morehead State  1/2/11     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Cornell  01/09/11    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
LIBERTY  1/14/11     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at USC Upstate  01/19/11    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at UNC Asheville  01/24/11    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
DAVIDSON  1/28/11     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Maryland  01/30/11    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
CSU BAKERSFIELD  2/2/11     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Winthrop  2-5-11     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
UNC ASHEVILLE  2/8/11     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Virginia Tech  02/10/11    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Savannah State  2/13/11     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at CSU Bakersfield  02-19-11    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Gardner-Webb  2/23/11     0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
SAVANNAH STATE  2/27/11     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
vs SIU Edwardsville  03/04/11    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at FGCU  3/5/11     0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
vs Seattle  03/06/11    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  69  69  138  4.6  14  0.0 
 
Games played: 30      Rebounds/game: 4.6 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0