#01 Mieke Elkington

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at #11 Georgetown  11/11/11  *  25  1-3  .333  0-0  .000  0-0  .000  1  1  2  2.0  3  0  1  3  0  0  2  2.0 
CORNELL  11/13/11    31  5-9  .556  3-5  .600  1-5  .200  2  5  7  4.5  0  0  2  1  0  1  14  8.0 
GEORGE MASON  11/17/11    30  2-7  .286  0-2  .000  0-0  .000  0  4  4  4.3  1  0  2  2  0  0  4  6.7 
at High Point  11/20/11    26  0-6  .000  0-1  .000  0-0  .000  2  2  4  4.3  1  0  0  3  0  3  0  5.0 
at Campbell  11/22/11    28  2-7  .286  1-4  .250  0-0  .000  1  0  1  3.6  3  0  1  1  0  2  5  5.0 
at #9 Miami  11/27/11    25  0-2  .000  0-2  .000  1-2  .500  1  1  2  3.3  2  0  1  3  0  3  1  4.3 
at William and Mary  11/30/11    17  1-4  .250  0-2  .000  1-2  .500  1  1  2  3.1  1  0  2  3  0  0  3  4.1 
RADFORD  12/3/11   *  27  1-6  .167  0-1  .000  0-1  .000  1  3  4  3.3  1  0  3  3  0  0  2  3.9 
at Marshall  12/15/11  *  25  1-4  .250  1-3  .333  0-0  .000  3  4  7  3.7  0  0  2  2  0  2  3  3.8 
at Wright State  12/18/11  *  17  0-3  .000  0-2  .000  0-0  .000  1  2  3  3.6  5  1  1  3  0  1  0  3.4 
vs Central Michigan  12/19/11  *  36  3-12  .250  3-7  .429  0-0  .000  1  2  3  3.5  3  0  3  0  0  1  9  3.9 
vs Southeast Missouri  12/20/11  *  27  1-7  .143  0-2  .000  2-4  .500  3  5  8  3.9  4  0  2  1  0  1  4  3.9 
at Cincinnati  12/22/11  *  17  0-7  .000  0-2  .000  0-0  .000  2  2  4  3.9  1  0  1  3  0  1  0  3.6 
at #3 Notre Dame  12/28/11    20  1-5  .200  0-1  .000  1-3  .333  3  3  6  4.1  1  0  1  2  0  1  3  3.6 
at Appalachian State  12/31/11  *  36  2-7  .286  1-3  .333  0-0  .000  1  3  4  4.1  3  0  0  3  0  3  5  3.7 
COPPIN STATE  1/2/12   *  30  0-6  .000  0-0  .000  1-2  .500  2  3  5  4.1  2  0  2  4  0  2  1  3.5 
at San Diego State  1/4/12   *  31  1-8  .125  0-2  .000  0-3  .000  2  6  8  4.4  2  0  2  4  0  1  2  3.4 
at Air Force  1/7/12   *  30  3-7  .429  1-3  .333  6-6  1.000  0  6  6  4.4  2  0  1  2  0  5  13  3.9 
at Utah Valley  1/10/12   *  37  4-13  .308  1-4  .250  1-2  .500  4  9  13  4.9  1  0  0  4  1  0  10  4.3 
at IPFW  1/16/12   *  31  1-6  .167  0-2  .000  0-2  .000  0  3  3  4.8  0  0  0  1  0  2  2  4.2 
DARTMOUTH  1/21/12   *  33  5-9  .556  1-1  1.000  2-2  1.000  3  4  7  4.9  1  0  3  2  0  1  13  4.6 
at Murray State  1/23/12   *  34  6-10  .600  4-6  .667  0-0  .000  4  6  10  5.1  4  0  0  2  0  2  16  5.1 
at Eastern Kentucky  1/25/12   *  30  2-9  .222  2-6  .333  0-0  .000  3  1  4  5.1  3  0  4  3  0  1  6  5.1 
at Savannah State  2/6/12   *  27  4-7  .571  0-1  .000  0-0  .000  1  1  2  5.0  2  0  3  1  1  0  8  5.3 
at North Carolina State  2/9/12   *  26  0-6  .000  0-3  .000  0-0  .000  0  0  0  4.8  0  0  1  4  0  4  0  5.0 
RICHMOND  2/13/12   *  30  1-6  .167  1-1  1.000  0-0  .000  2  2  4  4.7  3  0  1  3  0  0  3  5.0 
GARDNER-WEBB  2/20/12   *  31  2-10  .200  0-1  .000  0-0  .000  3  3  6  4.8  1  0  1  0  0  3  4  4.9 
at NJIT  2/26/12   *  24  0-3  .000  0-1  .000  0-0  .000  3  3  6  4.8  0  0  4  2  0  0  0  4.8 
Totals     21  781  49-189  .259  19-68  .279  16-34  .471  50  85  135  4.8  50  1  44  65  2  40  133  4.8 
 
Games played: 28      Rebounds/game: 4.8 
Points/game: 4.8      Assists/game: 1.6 
FG Pct: 25.9      Turnovers/game: 2.3 
3FG Pct: 27.9      Assist/turnover ratio: 0.7 
FT Pct: 47.1      Steals/game: 1.4 
       Blocks/game: 0.1