#05 Brittanni Billups

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at #11 Georgetown  11/11/11  *  35  5-7  .714  0-0  .000  4-4  1.000  1  7  8  8.0  3  0  0  4  1  1  14  14.0 
CORNELL  11/13/11  *  27  5-9  .556  0-0  .000  2-2  1.000  1  6  7  7.5  5  1  2  0  2  0  12  13.0 
GEORGE MASON  11/17/11  *  30  5-11  .455  0-0  .000  3-6  .500  4  5  9  8.0  2  0  1  2  1  1  13  13.0 
at High Point  11/20/11  *  22  5-11  .455  0-0  .000  0-0  .000  5  5  10  8.5  2  0  0  4  0  0  10  12.3 
at Campbell  11/22/11  *  33  4-12  .333  0-0  .000  1-2  .500  2  9  11  9.0  2  0  0  3  0  0  9  11.6 
at #9 Miami  11/27/11  *  23  4-10  .400  0-0  .000  1-2  .500  1  5  6  8.5  1  0  0  2  0  1  9  11.2 
at William and Mary  11/30/11  *  28  0-6  .000  0-0  .000  2-2  1.000  0  5  5  8.0  1  0  1  1  4  2  2  9.9 
RADFORD  12/3/11   *  28  6-9  .667  0-0  .000  3-4  .750  1  9  10  8.3  3  0  1  4  2  1  15  10.5 
at Marshall  12/15/11  *  33  4-11  .364  0-0  .000  5-6  .833  2  7  9  8.3  1  0  1  2  2  0  13  10.8 
at Wright State  12/18/11  *  24  3-7  .429  0-0  .000  1-1  1.000  4  0  4  7.9  3  0  2  3  0  0  7  10.4 
vs Central Michigan  12/19/11  *  33  4-16  .250  0-0  .000  4-4  1.000  9  9  18  8.8  2  0  2  2  2  1  12  10.5 
vs Southeast Missouri  12/20/11    30  5-11  .455  0-0  .000  0-0  .000  5  7  12  9.1  2  0  0  6  3  1  10  10.5 
at Cincinnati  12/22/11  *  23  0-4  .000  0-0  .000  3-4  .750  1  2  3  8.6  2  0  0  1  1  0  3  9.9 
at #3 Notre Dame  12/28/11  *  29  4-10  .400  0-0  .000  0-0  .000  0  3  3  8.2  1  0  0  4  3  0  8  9.8 
at Appalachian State  12/31/11  *  33  6-11  .545  0-0  .000  2-4  .500  1  3  4  7.9  3  0  0  1  0  1  14  10.1 
COPPIN STATE  1/2/12   *  15  1-6  .167  0-0  .000  2-2  1.000  3  3  6  7.8  0  0  0  2  1  0  4  9.7 
at San Diego State  1/4/12   *  31  5-21  .238  0-0  .000  4-9  .444  9  0  9  7.9  1  0  0  3  2  0  14  9.9 
at Utah Valley  1/10/12     24  4-10  .400  0-0  .000  0-0  .000  2  4  6  7.8  2  0  1  2  1  0  8  9.8 
at IPFW  1/16/12   *  31  8-10  .800  0-0  .000  5-5  1.000  4  3  7  7.7  1  0  1  3  3  2  21  10.4 
DARTMOUTH  1/21/12   *  32  5-10  .500  0-0  .000  11-13  .846  4  4  8  7.8  2  0  3  5  1  2  21  11.0 
at Murray State  1/23/12   *  28  5-7  .714  0-0  .000  0-1  .000  2  5  7  7.7  3  0  1  2  2  2  10  10.9 
at Eastern Kentucky  1/25/12   *  32  7-14  .500  0-0  .000  3-4  .750  5  2  7  7.7  4  0  0  2  0  4  17  11.2 
at Savannah State  2/6/12   *  34  2-8  .250  0-0  .000  2-3  .667  2  4  6  7.6  1  0  0  5  3  0  6  11.0 
at North Carolina State  2/9/12   *  28  2-8  .250  0-0  .000  0-0  .000  0  2  2  7.4  4  0  1  4  3  0  4  10.7 
RICHMOND  2/13/12   *  24  1-4  .250  0-0  .000  1-1  1.000  1  1  2  7.2  2  0  0  1  0  1  3  10.4 
GARDNER-WEBB  2/20/12   *  32  4-15  .267  0-0  .000  6-6  1.000  2  5  7  7.2  0  0  1  9  1  1  14  10.5 
at NJIT  2/26/12   *  29  8-18  .444  0-0  .000  9-10  .900  2  7  9  7.2  0  0  2  3  0  1  25  11.0 
Totals     25  771  112-276  .406  0-0  .000  74-95  .779  73  122  195  7.2  53  1  20  80  38  22  298  11.0 
 
Games played: 27      Rebounds/game: 7.2 
Points/game: 11.0      Assists/game: 0.7 
FG Pct: 40.6      Turnovers/game: 3.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 77.9      Steals/game: 0.8 
       Blocks/game: 1.4