#15 Chelsea Coward

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at #11 Georgetown  11/11/11  *  27  1-8  .125  0-2  .000  3-5  .600  0  2  2  2.0  5  1  0  0  0  0  5  5.0 
CORNELL  11/13/11  *  35  2-7  .286  1-4  .250  6-8  .750  3  4  7  4.5  2  0  1  5  0  0  11  8.0 
GEORGE MASON  11/17/11  *  25  2-10  .200  0-1  .000  8-10  .800  2  2  4  4.3  2  0  3  1  1  0  12  9.3 
at High Point  11/20/11  *  34  2-7  .286  0-1  .000  6-9  .667  3  3  6  4.8  2  0  1  0  0  1  10  9.5 
at Campbell  11/22/11  *  21  2-8  .250  1-2  .500  0-0  .000  1  3  4  4.6  2  0  0  1  1  0  5  8.6 
at #9 Miami  11/27/11  *  29  3-8  .375  1-3  .333  2-2  1.000  1  4  5  4.7  3  0  0  2  0  2  9  8.7 
at William and Mary  11/30/11  *  30  5-12  .417  0-5  .000  0-0  .000  1  3  4  4.6  2  0  1  4  0  0  10  8.9 
RADFORD  12/3/11     25  3-5  .600  0-0  .000  3-4  .750  0  10  10  5.3  2  0  1  4  0  1  9  8.9 
at Marshall  12/15/11  *  31  4-8  .500  0-1  .000  2-4  .500  1  1  2  4.9  2  0  0  3  3  1  10  9.0 
at Wright State  12/18/11  *  33  2-9  .222  1-5  .200  0-0  .000  0  5  5  4.9  2  0  2  4  0  0  5  8.6 
vs Central Michigan  12/19/11  *  35  0-4  .000  0-2  .000  0-0  .000  0  2  2  4.6  1  0  4  5  0  1  0  7.8 
vs Southeast Missouri  12/20/11  *  33  3-8  .375  0-1  .000  3-4  .750  0  5  5  4.7  3  0  2  2  0  1  9  7.9 
at Cincinnati  12/22/11  *  27  5-10  .500  0-0  .000  2-2  1.000  3  3  6  4.8  3  0  1  2  2  0  12  8.2 
at #3 Notre Dame  12/28/11  *  26  2-13  .154  0-5  .000  0-0  .000  1  4  5  4.8  0  0  2  1  0  1  4  7.9 
at Appalachian State  12/31/11  *  28  0-4  .000  0-1  .000  4-4  1.000  2  4  6  4.9  4  0  1  3  2  0  4  7.7 
COPPIN STATE  1/2/12   *  32  4-13  .308  2-5  .400  6-6  1.000  0  9  9  5.1  1  0  2  1  3  1  16  8.2 
at San Diego State  1/4/12   *  25  1-7  .143  1-2  .500  0-0  .000  0  3  3  5.0  3  0  0  3  1  0  3  7.9 
at Air Force  1/7/12   *  34  3-11  .273  0-2  .000  4-4  1.000  5  6  11  5.3  3  0  0  4  1  4  10  8.0 
at Utah Valley  1/10/12   *  27  1-12  .083  1-3  .333  2-2  1.000  2  2  4  5.3  4  0  1  2  1  1  5  7.8 
NJIT  1/14/12   *  39  5-15  .333  0-3  .000  7-10  .700  2  5  7  5.4  2  0  0  1  0  4  17  8.3 
at IPFW  1/16/12   *  29  4-10  .400  0-1  .000  5-8  .625  2  3  5  5.3  4  0  2  1  1  0  13  8.5 
DARTMOUTH  1/21/12   *  27  4-8  .500  0-2  .000  1-2  .500  1  5  6  5.4  4  0  0  3  0  1  9  8.5 
at Murray State  1/23/12   *  35  7-17  .412  0-2  .000  2-3  .667  3  3  6  5.4  4  0  1  6  0  0  16  8.9 
at Savannah State  2/6/12   *  35  5-12  .417  0-0  .000  2-2  1.000  3  4  7  5.5  3  0  0  3  1  0  12  9.0 
at North Carolina State  2/9/12   *  25  3-8  .375  1-3  .333  3-4  .750  1  1  2  5.3  2  0  0  2  0  1  10  9.0 
RICHMOND  2/13/12   *  38  11-16  .688  1-1  1.000  0-1  .000  2  2  4  5.3  2  0  0  3  0  1  23  9.6 
GARDNER-WEBB  2/20/12     32  8-14  .571  1-2  .500  4-7  .571  2  4  6  5.3  3  0  1  4  0  4  21  10.0 
at NJIT  2/26/12   *  32  6-16  .375  2-3  .667  4-6  .667  1  2  3  5.2  4  0  0  2  2  0  18  10.3 
Totals     26  849  98-280  .350  13-62  .210  79-107  .738  42  104  146  5.2  74  1  26  72  19  25  288  10.3 
 
Games played: 28      Rebounds/game: 5.2 
Points/game: 10.3      Assists/game: 0.9 
FG Pct: 35.0      Turnovers/game: 2.6 
3FG Pct: 21.0      Assist/turnover ratio: 0.4 
FT Pct: 73.8      Steals/game: 0.9 
       Blocks/game: 0.7