#24 Heather Tobeck

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at #11 Georgetown  11/11/11    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  2  0  0  0  0  0  0  0.0 
CORNELL  11/13/11    18  2-6  .333  0-0  .000  0-1  .000  4  1  5  2.5  4  0  2  0  3  0  4  2.0 
GEORGE MASON  11/17/11    22  4-9  .444  1-1  1.000  0-0  .000  3  2  5  3.3  2  0  0  0  1  0  9  4.3 
at High Point  11/20/11    19  2-3  .667  0-1  .000  0-0  .000  1  3  4  3.5  4  0  0  0  2  2  4  4.3 
at Campbell  11/22/11    11  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.4  0  0  0  1  1  0  0  3.4 
at #9 Miami  11/27/11    21  1-5  .200  0-1  .000  0-0  .000  1  4  5  3.7  2  0  1  0  2  0  2  3.2 
at William and Mary  11/30/11    17  2-6  .333  0-0  .000  0-0  .000  2  3  5  3.9  1  0  1  0  0  0  4  3.3 
RADFORD  12/3/11   *  25  2-3  .667  1-1  1.000  1-2  .500  3  1  4  3.9  1  0  1  2  4  1  6  3.6 
at Wright State  12/18/11    14  4-7  .571  1-1  1.000  0-0  .000  1  3  4  3.9  3  0  0  4  3  1  9  4.2 
vs Central Michigan  12/19/11  *  15  2-3  .667  0-0  .000  0-0  .000  0  4  4  3.9  5  1  0  1  1  1  4  4.2 
vs Southeast Missouri  12/20/11  *  21  3-7  .429  0-1  .000  0-0  .000  1  4  5  4.0  4  0  0  1  2  0  6  4.4 
at Cincinnati  12/22/11  *  10  0-2  .000  0-1  .000  0-0  .000  1  0  1  3.8  2  0  0  0  0  0  0  4.0 
at #3 Notre Dame  12/28/11    19  1-4  .250  0-0  .000  0-1  .000  1  2  3  3.7  1  0  0  3  3  1  2  3.8 
at Appalachian State  12/31/11    13  0-1  .000  0-0  .000  0-0  .000  0  4  4  3.7  2  0  0  1  2  0  0  3.6 
COPPIN STATE  1/2/12     19  2-3  .667  0-0  .000  0-0  .000  1  3  4  3.7  3  0  0  2  1  0  4  3.6 
at San Diego State  1/4/12     11  0-2  .000  0-0  .000  1-2  .500  2  1  3  3.7  3  0  0  0  2  0  1  3.4 
at Air Force  1/7/12     26  4-7  .571  1-1  1.000  2-2  1.000  3  4  7  3.9  5  1  0  3  2  0  11  3.9 
at Utah Valley  1/10/12   *  23  3-4  .750  1-2  .500  2-2  1.000  1  0  1  3.7  3  0  0  2  2  0  9  4.2 
at IPFW  1/16/12     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.5  1  0  0  0  0  0  0  3.9 
DARTMOUTH  1/21/12     14  1-1  1.000  0-0  .000  4-4  1.000  0  0  0  3.4  2  0  0  1  2  0  6  4.1 
at Murray State  1/23/12     14  1-4  .250  0-1  .000  0-0  .000  0  2  2  3.3  1  0  0  2  1  0  2  4.0 
at Eastern Kentucky  1/25/12     27  4-6  .667  2-3  .667  2-2  1.000  2  1  3  3.3  1  0  1  1  1  2  12  4.3 
Totals     5  369  38-83  .458  7-14  .500  12-16  .750  28  44  72  3.3  52  2  6  24  35  8  95  4.3 
 
Games played: 22      Rebounds/game: 3.3 
Points/game: 4.3      Assists/game: 0.3 
FG Pct: 45.8      Turnovers/game: 1.1 
3FG Pct: 50.0      Assist/turnover ratio: 0.3 
FT Pct: 75.0      Steals/game: 0.4 
       Blocks/game: 1.6