#33 Megan Baltzell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at #11 Georgetown  11/11/11    10  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  1  0  0  0  0.0 
CORNELL  11/13/11    11  0-1  .000  0-0  .000  2-2  1.000  1  0  1  1.0  1  0  0  0  0  0  2  1.0 
GEORGE MASON  11/17/11    4  1-2  .500  0-0  .000  0-0  .000  0  0  0  0.7  1  0  0  0  0  0  2  1.3 
at High Point  11/20/11    3  0-0  .000  0-0  .000  1-2  .500  0  1  1  0.8  1  0  0  0  0  0  1  1.3 
at Campbell  11/22/11    10  0-1  .000  0-0  .000  0-0  .000  1  2  3  1.2  0  0  0  1  0  1  0  1.0 
at #9 Miami  11/27/11    1  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  2  1.2 
at William and Mary  11/30/11    7  0-1  .000  0-0  .000  0-0  .000  1  1  2  1.1  0  0  0  1  0  0  0  1.0 
RADFORD  12/3/11     3  0-0  .000  0-0  .000  1-2  .500  0  1  1  1.1  1  0  0  1  0  0  1  1.0 
at Marshall  12/15/11    12  0-0  .000  0-0  .000  3-4  .750  1  0  1  1.1  2  0  0  0  0  0  3  1.2 
at Wright State  12/18/11    18  0-5  .000  0-0  .000  9-13  .692  2  1  3  1.3  2  0  0  1  0  0  9  2.0 
vs Central Michigan  12/19/11    15  2-4  .500  0-0  .000  2-2  1.000  2  0  2  1.4  2  0  0  0  0  0  6  2.4 
vs Southeast Missouri  12/20/11    4  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.3  1  0  0  1  0  0  0  2.2 
at Cincinnati  12/22/11    19  2-4  .500  0-0  .000  2-2  1.000  1  3  4  1.5  1  0  1  0  1  1  6  2.5 
at #3 Notre Dame  12/28/11    22  2-3  .667  1-1  1.000  1-2  .500  2  2  4  1.7  3  0  0  3  0  1  6  2.7 
at Appalachian State  12/31/11    20  1-1  1.000  0-0  .000  4-4  1.000  0  3  3  1.8  1  0  0  1  0  0  6  2.9 
COPPIN STATE  1/2/12     22  0-3  .000  0-0  .000  4-4  1.000  3  1  4  1.9  0  0  0  4  0  0  4  3.0 
at San Diego State  1/4/12     9  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.9  2  0  0  0  0  0  2  2.9 
at Air Force  1/7/12   *  17  0-3  .000  0-0  .000  1-4  .250  3  1  4  2.0  0  0  0  3  0  0  1  2.8 
at Utah Valley  1/10/12     8  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.9  0  0  0  0  0  0  0  2.7 
NJIT  1/14/12   *  17  1-2  .500  0-0  .000  0-0  .000  2  2  4  2.1  2  0  0  2  0  0  2  2.7 
at IPFW  1/16/12     5  0-2  .000  0-1  .000  1-2  .500  1  0  1  2.0  1  0  0  1  0  0  1  2.6 
Totals     2  237  11-38  .289  1-2  .500  31-43  .721  21  21  42  2.0  21  0  1  20  1  3  54  2.6 
 
Games played: 21      Rebounds/game: 2.0 
Points/game: 2.6      Assists/game: 0.0 
FG Pct: 28.9      Turnovers/game: 1.0 
3FG Pct: 50.0      Assist/turnover ratio: 0.1 
FT Pct: 72.1      Steals/game: 0.1 
       Blocks/game: 0.0