#12 Morgan Smith

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CORNELL  11/13/11    0-0  .000  0-0  .000  2-2  1.000  0.0  2.0 
at #9 Miami  11/27/11    11  1-7  .143  0-2  .000  0-0  .000  0.5  2.0 
at William and Mary  11/30/11    0-1  .000  0-0  .000  0-0  .000  0.3  1.3 
RADFORD  12/3/11     20  2-8  .250  1-4  .250  4-8  .500  1.5  3.3 
at #3 Notre Dame  12/28/11  26  0-3  .000  0-1  .000  0-0  .000  1.6  2.6 
at Appalachian State  12/31/11  22  2-5  .400  1-2  .500  0-0  .000  1.3  3.0 
COPPIN STATE  1/2/12   15  2-8  .250  0-3  .000  0-0  .000  1.4  3.1 
at San Diego State  1/4/12   31  4-6  .667  0-2  .000  0-0  .000  11  2.6  3.8 
at Air Force  1/7/12   27  0-5  .000  0-2  .000  0-0  .000  3.0  3.3 
at Savannah State  2/6/12     15  0-1  .000  0-0  .000  0-1  .000  2.7  3.0 
at North Carolina State  2/9/12     25  2-6  .333  0-2  .000  0-0  .000  2.9  3.1 
RICHMOND  2/13/12     25  0-2  .000  0-0  .000  2-2  1.000  2.8  3.0 
GARDNER-WEBB  2/20/12   23  1-6  .167  0-2  .000  2-4  .500  2.9  3.1 
at NJIT  2/26/12     26  3-5  .600  1-2  .500  0-0  .000  3.1  3.4 
Totals     272  17-63  .270  3-22  .136  10-17  .588  13  31  44  3.1  24  22  11  47  3.4 
 
Games played: 14      Rebounds/game: 3.1 
Points/game: 3.4      Assists/game: 0.4 
FG Pct: 27.0      Turnovers/game: 1.6 
3FG Pct: 13.6      Assist/turnover ratio: 0.2 
FT Pct: 58.8      Steals/game: 0.8 
       Blocks/game: 0.6