#15 Chelsea Coward

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at #11 Georgetown  11/11/11  27  1-8  .125  0-2  .000  3-5  .600  2.0  5.0 
CORNELL  11/13/11  35  2-7  .286  1-4  .250  6-8  .750  4.5  11  8.0 
GEORGE MASON  11/17/11  25  2-10  .200  0-1  .000  8-10  .800  4.3  12  9.3 
at High Point  11/20/11  34  2-7  .286  0-1  .000  6-9  .667  4.8  10  9.5 
at Campbell  11/22/11  21  2-8  .250  1-2  .500  0-0  .000  4.6  8.6 
at #9 Miami  11/27/11  29  3-8  .375  1-3  .333  2-2  1.000  4.7  8.7 
at William and Mary  11/30/11  30  5-12  .417  0-5  .000  0-0  .000  4.6  10  8.9 
RADFORD  12/3/11     25  3-5  .600  0-0  .000  3-4  .750  10  10  5.3  8.9 
at Marshall  12/15/11  31  4-8  .500  0-1  .000  2-4  .500  4.9  10  9.0 
at Wright State  12/18/11  33  2-9  .222  1-5  .200  0-0  .000  4.9  8.6 
vs Central Michigan  12/19/11  35  0-4  .000  0-2  .000  0-0  .000  4.6  7.8 
vs Southeast Missouri  12/20/11  33  3-8  .375  0-1  .000  3-4  .750  4.7  7.9 
at Cincinnati  12/22/11  27  5-10  .500  0-0  .000  2-2  1.000  4.8  12  8.2 
at #3 Notre Dame  12/28/11  26  2-13  .154  0-5  .000  0-0  .000  4.8  7.9 
at Appalachian State  12/31/11  28  0-4  .000  0-1  .000  4-4  1.000  4.9  7.7 
COPPIN STATE  1/2/12   32  4-13  .308  2-5  .400  6-6  1.000  5.1  16  8.2 
at San Diego State  1/4/12   25  1-7  .143  1-2  .500  0-0  .000  5.0  7.9 
at Air Force  1/7/12   34  3-11  .273  0-2  .000  4-4  1.000  11  5.3  10  8.0 
at Utah Valley  1/10/12   27  1-12  .083  1-3  .333  2-2  1.000  5.3  7.8 
NJIT  1/14/12   39  5-15  .333  0-3  .000  7-10  .700  5.4  17  8.3 
at IPFW  1/16/12   29  4-10  .400  0-1  .000  5-8  .625  5.3  13  8.5 
DARTMOUTH  1/21/12   27  4-8  .500  0-2  .000  1-2  .500  5.4  8.5 
at Murray State  1/23/12   35  7-17  .412  0-2  .000  2-3  .667  5.4  16  8.9 
at Savannah State  2/6/12   35  5-12  .417  0-0  .000  2-2  1.000  5.5  12  9.0 
at North Carolina State  2/9/12   25  3-8  .375  1-3  .333  3-4  .750  5.3  10  9.0 
RICHMOND  2/13/12   38  11-16  .688  1-1  1.000  0-1  .000  5.3  23  9.6 
GARDNER-WEBB  2/20/12     32  8-14  .571  1-2  .500  4-7  .571  5.3  21  10.0 
at NJIT  2/26/12   32  6-16  .375  2-3  .667  4-6  .667  5.2  18  10.3 
Totals     26  849  98-280  .350  13-62  .210  79-107  .738  42  104  146  5.2  74  26  72  19  25  288  10.3 
 
Games played: 28      Rebounds/game: 5.2 
Points/game: 10.3      Assists/game: 0.9 
FG Pct: 35.0      Turnovers/game: 2.6 
3FG Pct: 21.0      Assist/turnover ratio: 0.4 
FT Pct: 73.8      Steals/game: 0.9 
       Blocks/game: 0.7