#32 Rianna Frazer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GEORGE MASON  11/17/11    0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
at High Point  11/20/11    0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
at Campbell  11/22/11    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at #9 Miami  11/27/11    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at William and Mary  11/30/11    10  0-2  .000  0-1  .000  0-0  .000  0.0  0.0 
RADFORD  12/3/11     19  1-3  .333  0-1  .000  3-6  .500  0.2  0.8 
at Marshall  12/15/11    20  0-2  .000  0-0  .000  0-0  .000  0.6  0.7 
at Wright State  12/18/11    15  0-0  .000  0-0  .000  0-0  .000  0.8  0.6 
vs Central Michigan  12/19/11    14  0-2  .000  0-0  .000  2-2  1.000  0.7  0.8 
vs Southeast Missouri  12/20/11    26  1-5  .200  0-3  .000  0-0  .000  0.8  0.9 
at Cincinnati  12/22/11    26  2-3  .667  1-1  1.000  0-0  .000  0.8  1.3 
at #3 Notre Dame  12/28/11  22  1-2  .500  1-1  1.000  0-0  .000  1.0  1.4 
at Appalachian State  12/31/11    15  0-1  .000  0-0  .000  0-0  .000  1.0  1.3 
COPPIN STATE  1/2/12     19  1-2  .500  1-2  .500  0-0  .000  1.1  1.4 
at San Diego State  1/4/12     0-0  .000  0-0  .000  0-0  .000  1.0  1.3 
at Air Force  1/7/12     15  0-1  .000  0-0  .000  0-0  .000  0.9  1.3 
at Utah Valley  1/10/12   10  1-1  1.000  0-0  .000  0-0  .000  0.9  1.3 
NJIT  1/14/12   26  1-3  .333  1-1  1.000  0-0  .000  1.1  1.4 
at IPFW  1/16/12     19  0-0  .000  0-0  .000  0-0  .000  1.0  1.3 
DARTMOUTH  1/21/12     13  0-0  .000  0-0  .000  0-0  .000  1.0  1.3 
at Murray State  1/23/12     18  2-2  1.000  1-1  1.000  0-0  .000  1.0  1.4 
at Eastern Kentucky  1/25/12     23  0-2  .000  0-0  .000  0-0  .000  1.1  1.4 
at Savannah State  2/6/12     12  0-0  .000  0-0  .000  0-0  .000  1.1  1.3 
at North Carolina State  2/9/12     11  0-0  .000  0-0  .000  0-0  .000  1.1  1.3 
RICHMOND  2/13/12     0-0  .000  0-0  .000  0-0  .000  1.2  1.2 
GARDNER-WEBB  2/20/12     11  0-1  .000  0-0  .000  0-0  .000  1.2  1.2 
at NJIT  2/26/12     0-0  .000  0-0  .000  0-0  .000  1.1  1.1 
Totals     382  10-34  .294  5-11  .455  5-8  .625  25  30  1.1  24  29  30  30  1.1 
 
Games played: 27      Rebounds/game: 1.1 
Points/game: 1.1      Assists/game: 1.1 
FG Pct: 29.4      Turnovers/game: 1.1 
3FG Pct: 45.5      Assist/turnover ratio: 1.0 
FT Pct: 62.5      Steals/game: 0.3 
       Blocks/game: 0.0