#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at #11 Georgetown  11/11/11    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
CORNELL  11/13/11    0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
GEORGE MASON  11/17/11    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
at High Point  11/20/11    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at Campbell  11/22/11    0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
at #9 Miami  11/27/11    0-0  .000  0-0  .000  0-0  .000  5.7  0.0 
at William and Mary  11/30/11    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
RADFORD  12/3/11     0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
at Marshall  12/15/11    0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
at Wright State  12/18/11    0-0  .000  0-0  .000  0-0  .000  12  13  6.2  0.0 
vs Central Michigan  12/19/11    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
vs Southeast Missouri  12/20/11    0-0  .000  0-0  .000  0-0  .000  5.9  0.0 
at Cincinnati  12/22/11    0-0  .000  0-0  .000  0-0  .000  5.8  0.0 
at #3 Notre Dame  12/28/11    0-0  .000  0-0  .000  0-0  .000  5.7  0.0 
at Appalachian State  12/31/11    0-0  .000  0-0  .000  0-0  .000  5.6  0.0 
COPPIN STATE  1/2/12     0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
at San Diego State  1/4/12     0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
at Air Force  1/7/12     0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
at Utah Valley  1/10/12     0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
NJIT  1/14/12     0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
at IPFW  1/16/12     0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
DARTMOUTH  1/21/12     0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Murray State  1/23/12     0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Eastern Kentucky  1/25/12     0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Savannah State  2/6/12     0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
at North Carolina State  2/9/12     0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
RICHMOND  2/13/12     0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
GARDNER-WEBB  2/20/12     0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
at NJIT  2/26/12     0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  66  88  154  5.3  11  0.0 
 
Games played: 29      Rebounds/game: 5.3 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0