#03 SMITH, Crystal

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at RICHMOND  11/9/12   34  3-17  .176  1-10  .100  0-0  .000  3.0  7.0 
AIR FORCE  11-12-12  36  7-16  .438  4-10  .400  5-6  .833  5.0  23  15.0 
at NC State  11/15/12  24  2-8  .250  2-7  .286  0-0  .000  3.7  12.0 
MURRAY STATE  11/17/12  25  6-16  .375  2-8  .250  2-2  1.000  3.3  16  13.0 
at Coppin State  11/20/12  29  4-12  .333  1-5  .200  2-3  .667  3.8  11  12.6 
at PITT  11/26/12  30  3-9  .333  1-5  .200  0-0  .000  3.3  11.7 
at Virginia Tech  12/01/12  40  7-17  .412  5-10  .500  7-10  .700  3.6  26  13.7 
at Gardner-Webb  12-09-12  27  3-12  .250  3-9  .333  7-11  .636  3.4  16  14.0 
at BUCKNELL  12/15/12  39  6-21  .286  0-7  .000  1-2  .500  3.6  13  13.9 
at Radford  12-29-12  26  2-12  .167  1-4  .250  4-4  1.000  3.4  13.4 
GARDNER-WEBB  01-03-13  38  8-24  .333  4-11  .364  12-12  1.000  3.6  32  15.1 
WINTHROP  01-05-13  39  8-21  .381  3-12  .250  4-4  1.000  11  4.3  23  15.8 
at Presbyterian College  01/10/13  30  3-10  .300  2-5  .400  2-2  1.000  4.1  10  15.3 
at Charleston Southern  01/12/13  37  8-18  .444  3-7  .429  1-2  .500  4.1  20  15.6 
CAMPBELL  01-17-13  40  11-25  .440  3-11  .273  7-9  .778  4.3  32  16.7 
COASTAL CAROLINA  01-19-13  37  8-23  .348  1-6  .167  3-4  .750  4.5  20  16.9 
at High Point  01-24-13  11  2-5  .400  1-2  .500  2-2  1.000  4.4  16.4 
at Campbell  2/2/12     23  0-5  .000  0-3  .000  0-0  .000  4.2  15.4 
HIGH POINT  02-07-13    29  5-13  .385  2-7  .286  3-5  .600  4.1  15  15.4 
LIBERTY  02-09-13  29  0-8  .000  0-4  .000  2-2  1.000  3.9  14.8 
RADFORD  02-14-13  36  4-14  .286  0-3  .000  2-4  .500  3.9  10  14.5 
at Winthrop  02/21/13  37  5-16  .313  3-11  .273  3-5  .600  4.0  16  14.6 
at UNC Asheville  02/23/13  33  7-18  .389  2-8  .250  2-3  .667  3.8  18  14.7 
PRESBYTERIAN COLLEGE  03-02-13  40  5-15  .333  3-9  .333  5-7  .714  3.9  18  14.9 
vs Charleston Southern  03/06/07  39  4-14  .286  0-4  .000  9-13  .692  4.1  17  15.0 
vs Winthrop  03/08/13  39  4-15  .267  2-10  .200  8-12  .667  4.2  18  15.1 
vs Radford  03/09/13  33  2-12  .167  0-3  .000  4-4  1.000  4.4  14.8 
vs Liberty  03/10/13  38  1-15  .067  0-8  .000  2-2  1.000  4.5  14.4 
Totals     26  918  128-411  .311  49-199  .246  99-130  .762  28  97  125  4.5  70  101  100  40  404  14.4 
 
Games played: 28      Rebounds/game: 4.5 
Points/game: 14.4      Assists/game: 3.6 
FG Pct: 31.1      Turnovers/game: 3.6 
3FG Pct: 24.6      Assist/turnover ratio: 1.0 
FT Pct: 76.2      Steals/game: 1.4 
       Blocks/game: 0.0