#04 WILLIAMS, Raven

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at RICHMOND  11/9/12     26  3-8  .375  1-6  .167  0-0  .000  1.0  7.0 
AIR FORCE  11-12-12    32  5-10  .500  2-6  .333  1-3  .333  1.5  13  10.0 
at NC State  11/15/12    27  0-6  .000  0-4  .000  0-0  .000  1.7  6.7 
MURRAY STATE  11/17/12    30  0-2  .000  0-2  .000  0-0  .000  1.5  5.0 
at Coppin State  11/20/12    22  3-7  .429  1-3  .333  2-2  1.000  1.2  5.8 
at PITT  11/26/12    24  1-4  .250  0-1  .000  1-2  .500  1.2  5.3 
at Virginia Tech  12/01/12    24  1-6  .167  0-3  .000  0-0  .000  1.1  4.9 
at Gardner-Webb  12-09-12    30  4-9  .444  4-8  .500  2-4  .500  1.5  14  6.0 
at BUCKNELL  12/15/12  22  1-4  .250  0-2  .000  2-2  1.000  1.7  5.8 
at Arizona  12/20/12    15  2-6  .333  1-4  .250  0-0  .000  1.5  5.7 
at Arizona State  12-22-12    28  2-5  .400  0-0  .000  1-1  1.000  1.6  5.6 
at Radford  12-29-12    27  0-2  .000  0-1  .000  0-0  .000  1.6  5.2 
GARDNER-WEBB  01-03-13    21  1-4  .250  0-1  .000  0-0  .000  1.5  4.9 
WINTHROP  01-05-13    23  1-5  .200  1-5  .200  0-0  .000  1.6  4.8 
at Presbyterian College  01/10/13    22  2-3  .667  1-2  .500  0-0  .000  1.5  4.8 
at Charleston Southern  01/12/13    14  0-3  .000  0-3  .000  0-0  .000  1.4  4.5 
CAMPBELL  01-17-13    23  1-2  .500  1-2  .500  0-0  .000  1.4  4.4 
COASTAL CAROLINA  01-19-13    20  1-1  1.000  1-1  1.000  0-0  .000  1.4  4.3 
at High Point  01-24-13  36  3-4  .750  2-2  1.000  0-0  .000  1.4  4.5 
at Liberty  01-26-13    28  3-8  .375  1-4  .250  0-0  .000  1.4  4.7 
at Coastal Carolina  01/31/12    31  2-4  .500  0-1  .000  0-0  .000  1.5  4.6 
at Campbell  2/2/12     21  4-8  .500  1-3  .333  0-0  .000  1.5  4.8 
HIGH POINT  02-07-13    16  4-7  .571  2-4  .500  0-0  .000  1.4  10  5.0 
LIBERTY  02-09-13    27  2-6  .333  1-2  .500  3-4  .750  1.5  5.2 
RADFORD  02-14-13    30  1-2  .500  0-1  .000  1-2  .500  1.6  5.1 
at Winthrop  02/21/13    26  2-6  .333  2-5  .400  0-0  .000  1.5  5.1 
at UNC Asheville  02/23/13    24  1-3  .333  1-2  .500  0-0  .000  1.6  5.0 
CHARLESTON SOUTHERN  02-28-13  27  2-7  .286  1-6  .167  0-0  .000  1.5  5.0 
PRESBYTERIAN COLLEGE  03-02-13    21  1-1  1.000  1-1  1.000  0-0  .000  1.5  5.0 
vs Charleston Southern  03/06/07    15  0-0  .000  0-0  .000  0-0  .000  1.5  4.8 
vs Winthrop  03/08/13    28  3-7  .429  3-5  .600  4-5  .800  1.5  13  5.1 
vs Radford  03/09/13    18  1-3  .333  0-1  .000  0-0  .000  1.6  5.0 
vs Liberty  03/10/13    16  2-4  .500  1-2  .500  0-0  .000  1.5  5.0 
Totals     794  59-157  .376  29-93  .312  17-25  .680  14  37  51  1.5  44  39  53  30  164  5.0 
 
Games played: 33      Rebounds/game: 1.5 
Points/game: 5.0      Assists/game: 1.2 
FG Pct: 37.6      Turnovers/game: 1.6 
3FG Pct: 31.2      Assist/turnover ratio: 0.7 
FT Pct: 68.0      Steals/game: 0.9 
       Blocks/game: 0.1