#05 ELKINGTON, Mieke

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at RICHMOND  11/9/12   19  2-6  .333  2-3  .667  0-0  .000  2.0  6.0 
AIR FORCE  11-12-12  19  1-5  .200  1-4  .250  1-2  .500  3.0  5.0 
at NC State  11/15/12  21  1-9  .111  0-4  .000  0-0  .000  3.3  4.0 
MURRAY STATE  11/17/12  15  0-4  .000  0-3  .000  0-0  .000  3.3  3.0 
at Coppin State  11/20/12  21  4-9  .444  3-5  .600  0-0  .000  3.4  11  4.6 
at PITT  11/26/12  19  2-7  .286  2-6  .333  1-2  .500  3.5  5.0 
at Virginia Tech  12/01/12  28  2-8  .250  2-5  .400  0-0  .000  4.0  5.1 
at Gardner-Webb  12-09-12  24  3-10  .300  1-5  .200  1-3  .333  3.9  5.5 
at BUCKNELL  12/15/12    28  3-9  .333  0-3  .000  0-0  .000  3.9  5.6 
at Arizona  12/20/12  34  5-13  .385  3-6  .500  0-0  .000  3.8  13  6.3 
at Arizona State  12-22-12  30  2-7  .286  0-3  .000  2-4  .500  3.9  6.3 
at Radford  12-29-12  33  1-7  .143  0-3  .000  1-2  .500  3.8  6.0 
GARDNER-WEBB  01-03-13  32  4-12  .333  1-7  .143  2-2  1.000  3.9  11  6.4 
WINTHROP  01-05-13  24  3-9  .333  3-7  .429  3-4  .750  3.9  12  6.8 
at Presbyterian College  01/10/13  20  2-6  .333  0-1  .000  0-0  .000  3.8  6.6 
at Charleston Southern  01/12/13  24  1-7  .143  1-4  .250  0-0  .000  3.8  6.4 
CAMPBELL  01-17-13  20  2-6  .333  1-4  .250  0-0  .000  3.8  6.3 
COASTAL CAROLINA  01-19-13  29  2-5  .400  1-1  1.000  3-6  .500  10  4.1  6.4 
at High Point  01-24-13  13  0-2  .000  0-1  .000  0-0  .000  4.0  6.1 
at Liberty  01-26-13  26  5-7  .714  3-4  .750  2-3  .667  4.0  15  6.5 
at Coastal Carolina  01/31/12  39  5-11  .455  1-5  .200  0-0  .000  4.0  11  6.7 
at Campbell  2/2/12   26  2-6  .333  1-4  .250  0-0  .000  4.0  6.6 
HIGH POINT  02-07-13  25  3-7  .429  1-4  .250  0-0  .000  4.2  6.7 
LIBERTY  02-09-13  31  4-11  .364  4-9  .444  1-2  .500  4.1  13  6.9 
RADFORD  02-14-13  33  2-7  .286  1-3  .333  5-5  1.000  4.2  10  7.0 
at Winthrop  02/21/13  18  0-2  .000  0-1  .000  0-0  .000  4.2  6.8 
at UNC Asheville  02/23/13  23  2-6  .333  0-2  .000  1-2  .500  4.1  6.7 
CHARLESTON SOUTHERN  02-28-13  31  5-15  .333  2-6  .333  2-2  1.000  4.1  14  7.0 
PRESBYTERIAN COLLEGE  03-02-13  28  2-9  .222  1-2  .500  0-0  .000  4.0  6.9 
vs Charleston Southern  03/06/07  30  1-4  .250  1-2  .500  0-2  .000  4.2  6.8 
vs Winthrop  03/08/13  19  2-6  .333  1-3  .333  2-2  1.000  4.2  6.8 
vs Radford  03/09/13  29  1-2  .500  1-2  .500  0-2  .000  4.3  6.7 
vs Liberty  03/10/13  33  2-6  .333  1-3  .333  0-0  .000  4.3  6.6 
Totals     32  844  76-240  .317  39-125  .312  27-45  .600  59  82  141  4.3  89  34  48  42  218  6.6 
 
Games played: 33      Rebounds/game: 4.3 
Points/game: 6.6      Assists/game: 1.0 
FG Pct: 31.7      Turnovers/game: 1.5 
3FG Pct: 31.2      Assist/turnover ratio: 0.7 
FT Pct: 60.0      Steals/game: 1.3 
       Blocks/game: 0.1