#20 SKERSICK, Kyndal

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at RICHMOND  11/9/12     0-3  .000  0-3  .000  0-0  .000  0.0  0.0 
AIR FORCE  11-12-12    0-3  .000  0-2  .000  0-0  .000  0.0  0.0 
at NC State  11/15/12    0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
at PITT  11/26/12    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Gardner-Webb  12-09-12    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Arizona  12/20/12    1-2  .500  1-2  .500  0-0  .000  0.0  0.5 
at Arizona State  12-22-12    0-1  .000  0-1  .000  0-0  .000  0.1  0.4 
at Radford  12-29-12    0-0  .000  0-0  .000  0-0  .000  0.1  0.4 
GARDNER-WEBB  01-03-13    0-0  .000  0-0  .000  0-0  .000  0.1  0.3 
WINTHROP  01-05-13    0-0  .000  0-0  .000  0-0  .000  0.1  0.3 
at Presbyterian College  01/10/13    1-1  1.000  1-1  1.000  0-0  .000  0.1  0.5 
at Charleston Southern  01/12/13    0-3  .000  0-2  .000  0-0  .000  0.2  0.5 
CAMPBELL  01-17-13    0-2  .000  0-2  .000  0-0  .000  0.2  0.5 
COASTAL CAROLINA  01-19-13    0-1  .000  0-1  .000  0-0  .000  0.1  0.4 
at High Point  01-24-13    0-3  .000  0-2  .000  0-0  .000  0.2  0.4 
at Liberty  01-26-13    1-3  .333  0-2  .000  0-0  .000  0.2  0.5 
at Coastal Carolina  01/31/12    0-1  .000  0-1  .000  0-0  .000  0.2  0.5 
LIBERTY  02-09-13    11  0-4  .000  0-4  .000  0-0  .000  0.2  0.4 
at Winthrop  02/21/13    0-0  .000  0-0  .000  0-0  .000  0.3  0.4 
vs Liberty  03/10/13    1-1  1.000  1-1  1.000  0-0  .000  0.3  0.6 
Totals     86  4-29  .138  3-25  .120  0-0  .000  0.3  11  11  0.6 
 
Games played: 20      Rebounds/game: 0.3 
Points/game: 0.6      Assists/game: 0.2 
FG Pct: 13.8      Turnovers/game: 0.2 
3FG Pct: 12.0      Assist/turnover ratio: 0.8 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0