#21 REAGAN, Jaclyn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at RICHMOND  11/9/12     0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
AIR FORCE  11-12-12    10  0-1  .000  0-1  .000  0-0  .000  0.5  0.0 
at NC State  11/15/12    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
MURRAY STATE  11/17/12    10  2-3  .667  2-3  .667  0-1  .000  0.8  1.5 
at Coppin State  11/20/12    11  1-3  .333  0-2  .000  0-0  .000  1.4  1.6 
at PITT  11/26/12    0-0  .000  0-0  .000  0-0  .000  1.2  1.3 
at BUCKNELL  12/15/12    13  3-4  .750  1-2  .500  0-0  .000  1.1  2.1 
at Arizona  12/20/12    0-1  .000  0-1  .000  0-0  .000  1.0  1.9 
at Arizona State  12-22-12    14  0-1  .000  0-0  .000  0-0  .000  1.2  1.7 
at Radford  12-29-12    1-1  1.000  1-1  1.000  0-0  .000  1.2  1.8 
GARDNER-WEBB  01-03-13    0-2  .000  0-1  .000  0-0  .000  1.1  1.6 
CAMPBELL  01-17-13    0-0  .000  0-0  .000  0-0  .000  1.0  1.5 
COASTAL CAROLINA  01-19-13    0-0  .000  0-0  .000  0-0  .000  1.0  1.4 
at High Point  01-24-13    0-0  .000  0-0  .000  0-0  .000  1.0  1.3 
at Liberty  01-26-13    1-3  .333  0-2  .000  0-0  .000  1.0  1.3 
at Coastal Carolina  01/31/12    13  3-8  .375  3-8  .375  0-0  .000  1.0  1.8 
at Campbell  2/2/12     0-2  .000  0-2  .000  0-0  .000  1.1  1.7 
HIGH POINT  02-07-13    0-0  .000  0-0  .000  0-0  .000  1.1  1.6 
LIBERTY  02-09-13    12  0-5  .000  0-4  .000  1-2  .500  1.1  1.6 
RADFORD  02-14-13    0-0  .000  0-0  .000  0-2  .000  1.0  1.5 
at Winthrop  02/21/13    1-3  .333  1-3  .333  0-0  .000  1.0  1.6 
at UNC Asheville  02/23/13    0-1  .000  0-0  .000  0-0  .000  0.9  1.5 
CHARLESTON SOUTHERN  02-28-13    20  1-5  .200  1-4  .250  0-0  .000  0.9  1.6 
PRESBYTERIAN COLLEGE  03-02-13    14  0-4  .000  0-4  .000  0-0  .000  1.0  1.5 
vs Charleston Southern  03/06/07    0-0  .000  0-0  .000  0-0  .000  0.9  1.4 
vs Liberty  03/10/13    0-0  .000  0-0  .000  0-0  .000  0.9  1.4 
Totals     183  13-47  .277  9-38  .237  1-5  .200  11  12  23  0.9  23  36  1.4 
 
Games played: 26      Rebounds/game: 0.9 
Points/game: 1.4      Assists/game: 0.2 
FG Pct: 27.7      Turnovers/game: 0.3 
3FG Pct: 23.7      Assist/turnover ratio: 0.7 
FT Pct: 20.0      Steals/game: 0.2 
       Blocks/game: 0.0