#22 ALI, Khalilah |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at RICHMOND | 11/9/12 | * | 31 | 2-4 | .500 | 0-0 | .000 | 1-1 | 1.000 | 1 | 4 | 5 | 5.0 | 4 | 0 | 0 | 4 | 0 | 1 | 5 | 5.0 |
| AIR FORCE | 11-12-12 | * | 36 | 3-5 | .600 | 0-0 | .000 | 3-6 | .500 | 1 | 9 | 10 | 7.5 | 4 | 0 | 0 | 4 | 1 | 0 | 9 | 7.0 |
| at NC State | 11/15/12 | * | 22 | 2-8 | .250 | 1-2 | .500 | 2-2 | 1.000 | 4 | 1 | 5 | 6.7 | 3 | 0 | 0 | 1 | 3 | 0 | 7 | 7.0 |
| MURRAY STATE | 11/17/12 | * | 33 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 4 | 5 | 6.3 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 6.3 |
| at Coppin State | 11/20/12 | * | 32 | 3-5 | .600 | 0-0 | .000 | 0-1 | .000 | 0 | 2 | 2 | 5.4 | 4 | 0 | 0 | 2 | 3 | 4 | 6 | 6.2 |
| at PITT | 11/26/12 | * | 30 | 5-8 | .625 | 0-0 | .000 | 1-2 | .500 | 3 | 9 | 12 | 6.5 | 1 | 0 | 0 | 1 | 1 | 0 | 11 | 7.0 |
| at Virginia Tech | 12/01/12 | * | 31 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 6.4 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 6.6 |
| at BUCKNELL | 12/15/12 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.8 | |
| at Arizona | 12/20/12 | 16 | 4-6 | .667 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 5.6 | 1 | 0 | 0 | 1 | 2 | 1 | 10 | 6.2 | |
| at Arizona State | 12-22-12 | 16 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 2 | 4 | 5.4 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 5.6 | |
| at Radford | 12-29-12 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 | |
| WINTHROP | 01-05-13 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7 | |
| at Presbyterian College | 01/10/13 | 15 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.3 | |
| at Charleston Southern | 01/12/13 | 17 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.4 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 | |
| CAMPBELL | 01-17-13 | 19 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3.7 | |
| COASTAL CAROLINA | 01-19-13 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |
| at High Point | 01-24-13 | 22 | 1-3 | .333 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 3.9 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 3.4 | |
| at Liberty | 01-26-13 | * | 19 | 0-4 | .000 | 0-1 | .000 | 0-2 | .000 | 2 | 2 | 4 | 3.9 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 3.2 |
| at Coastal Carolina | 01/31/12 | * | 30 | 3-4 | .750 | 0-0 | .000 | 0-1 | .000 | 2 | 7 | 9 | 4.2 | 3 | 0 | 1 | 2 | 2 | 0 | 6 | 3.4 |
| at Campbell | 2/2/12 | * | 27 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 4 | 4 | 4.2 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 3.4 |
| HIGH POINT | 02-07-13 | * | 20 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 4 | 1 | 5 | 4.2 | 3 | 0 | 0 | 2 | 0 | 3 | 3 | 3.3 |
| LIBERTY | 02-09-13 | * | 29 | 2-6 | .333 | 0-0 | .000 | 3-10 | .300 | 2 | 1 | 3 | 4.1 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 3.5 |
| RADFORD | 02-14-13 | * | 17 | 1-5 | .200 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 4.0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 3.5 |
| at Winthrop | 02/21/13 | 12 | 0-1 | .000 | 0-0 | .000 | 0-1 | .000 | 1 | 0 | 1 | 3.9 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3.3 | |
| at UNC Asheville | 02/23/13 | 11 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.3 | |
| CHARLESTON SOUTHERN | 02-28-13 | 11 | 0-1 | .000 | 0-0 | .000 | 4-4 | 1.000 | 0 | 0 | 0 | 3.8 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3.3 | |
| PRESBYTERIAN COLLEGE | 03-02-13 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.7 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3.3 | |
| vs Charleston Southern | 03/06/07 | 23 | 3-7 | .429 | 0-0 | .000 | 2-5 | .400 | 4 | 0 | 4 | 3.8 | 5 | 1 | 0 | 1 | 0 | 0 | 8 | 3.4 | |
| vs Winthrop | 03/08/13 | 21 | 2-2 | 1.000 | 0-0 | .000 | 3-8 | .375 | 3 | 4 | 7 | 3.9 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 3.6 | |
| vs Radford | 03/09/13 | 10 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 3.7 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 3.5 | |
| vs Liberty | 03/10/13 | 13 | 0-1 | .000 | 0-0 | .000 | 3-4 | .750 | 0 | 0 | 0 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.5 | |
| Totals | 13 | 596 | 39-97 | .402 | 1-5 | .200 | 28-59 | .475 | 41 | 71 | 112 | 3.6 | 56 | 1 | 4 | 27 | 25 | 15 | 107 | 3.5 | |
| Games played: 31 | Rebounds/game: 3.6 | |
| Points/game: 3.5 | Assists/game: 0.1 | |
| FG Pct: 40.2 | Turnovers/game: 0.9 | |
| 3FG Pct: 20.0 | Assist/turnover ratio: 0.1 | |
| FT Pct: 47.5 | Steals/game: 0.5 | |
| Blocks/game: 0.8 |