#32 FRAZER, Rianna

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
AIR FORCE  11-12-12    10  0-4  .000  0-2  .000  0-0  .000  1.0  0.0 
at NC State  11/15/12    12  0-3  .000  0-0  .000  0-1  .000  0.5  0.0 
MURRAY STATE  11/17/12    0-1  .000  0-0  .000  0-0  .000  0.3  0.0 
at Coppin State  11/20/12    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
at Gardner-Webb  12-09-12    0-0  .000  0-0  .000  0-0  .000  0.4  0.0 
at BUCKNELL  12/15/12    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
at Arizona  12/20/12    0-1  .000  0-0  .000  0-0  .000  0.3  0.0 
at Arizona State  12-22-12    0-0  .000  0-0  .000  0-0  .000  0.4  0.0 
GARDNER-WEBB  01-03-13    0-0  .000  0-0  .000  0-0  .000  0.4  0.0 
at Charleston Southern  01/12/13    0-0  .000  0-0  .000  0-0  .000  0.4  0.0 
HIGH POINT  02-07-13    0-0  .000  0-0  .000  0-0  .000  0.4  0.0 
RADFORD  02-14-13    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
Totals     48  0-9  .000  0-2  .000  0-1  .000  0.3  0.0 
 
Games played: 12      Rebounds/game: 0.3 
Points/game: 0.0      Assists/game: 0.1 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.0