#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at RICHMOND  11/9/12     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
AIR FORCE  11-12-12    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at NC State  11/15/12    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
MURRAY STATE  11/17/12    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Coppin State  11/20/12    0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
at PITT  11/26/12    0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
at Virginia Tech  12/01/12    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Gardner-Webb  12-09-12    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at BUCKNELL  12/15/12    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
at Arizona  12/20/12    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at Arizona State  12-22-12    0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
at Radford  12-29-12    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
GARDNER-WEBB  01-03-13    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
WINTHROP  01-05-13    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Presbyterian College  01/10/13    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Charleston Southern  01/12/13    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
CAMPBELL  01-17-13    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
COASTAL CAROLINA  01-19-13    0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
at High Point  01-24-13    0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
at Liberty  01-26-13    0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
at Coastal Carolina  01/31/12    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
at Campbell  2/2/12     0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
HIGH POINT  02-07-13    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
LIBERTY  02-09-13    0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
RADFORD  02-14-13    0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
at Winthrop  02/21/13    0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
at UNC Asheville  02/23/13    0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
CHARLESTON SOUTHERN  02-28-13    0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
PRESBYTERIAN COLLEGE  03-02-13    0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
vs Charleston Southern  03/06/07    0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
vs Winthrop  03/08/13    0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
vs Radford  03/09/13    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
vs Liberty  03/10/13    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  77  99  176  5.3  0.0 
 
Games played: 33      Rebounds/game: 5.3 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0