Longwood
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Longwood Season Schedule/Results & Leaders (as of Mar 11, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-26) (3-9) (1-16) (0-1)
CONFERENCE.......... (4-16) (3-7) (1-9) (0-0)
NON-CONFERENCE...... (0-10) (0-2) (0-7) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/14 2:00 pm at Wake Forest 60-64 L 511 (29)BROWN, Daeisha (9)ALI, Khalilah
11/17/14 4:15 pm at Florida 46-91 L 1224 (17)BROWN, Daeisha (6)BROWN, Daeisha
11/20/14 7:00 PM at Richmond 50-80 L 386 (12)WILLIAMS, Raven (6)ALI, Khalilah
11/24/14 7:00 pm UNCG 64-70 L 327 (15)ALI, Khalilah (10)ALI, Khalilah
11/29/14 2:00 PM at William & Mary 55-90 L 329 (19)HEADEN, Deborah (4)HEADEN, Deborah
(4)ALI, Khalilah
(4)NYLEN, Emily
12/02/14 7:00 p.m. * at High Point 60-81 L 639 (19)WILLIAMS, Raven (5)ROBBINS, Brenna
12/06/14 2:00 PM at Virginia Tech 42-74 L 1149 (9)SKERSICK, Kyndal (5)AVERY, Treasure
12/14/14 2:00 p.m. * UNC ASHEVILLE 44-60 L 331 (16)WILLIAMS, Raven (7)HEADEN, Deborah
12/16/14 7 p.m. at Virginia 49-91 L 2841 (18)WILLIAMS, Raven (6)AVERY, Treasure
12/19/14 7 p.m. at Clemson 56-72 L 578 (19)SKERSICK, Kyndal (10)WILLIAMS, Raven
12/22/14 7:00 PM MASON 61-83 L 419 (19)WILLIAMS, Raven (7)CHILDRESS, Autumn
12/28/14 2:00 PM * GWU W 63-59 281 (19)WILLIAMS, Raven (6)ROBBINS, Brenna
(6)HEADEN, Deborah
12/30/14 7:00 p.m. * at Winthrop 48-81 L 449 (17)WILLIAMS, Raven (6)SKERSICK, Kyndal
(6)WILLIAMS, Raven
01-03-15 2:04 pm * CAMPBELL 58-65 L 918 (16)WILLIAMS, Raven (10)ROBBINS, Brenna
1/5/2014 7:00 PM * COASTAL W 78-74 258 (18)WILLIAMS, Raven (7)AVERY, Treasure
(7)CHILDRESS, Autumn
1/10/14 2:00 PM * RAD 60-78 L 486 (19)SKERSICK, Kyndal (5)CHILDRESS, Autumn
01-13-15 7 p.m. * at Liberty 48-70 L 888 (18)WILLIAMS, Raven (5)SKERSICK, Kyndal
01/17/15 5 pm * at Presbyterian College 48-53 L 332 (15)SKERSICK, Kyndal (6)ROBBINS, Brenna
01/24/15 2:00 PM * CHARLESTON SOUTHERN W 79-71 1027 (19)WILLIAMS, Raven (5)HEADEN, Deborah
01/27/15 7:00 PM * WINTHROP 62-63 L 522 (17)ROBBINS, Brenna (4)NYLEN, Emily
(17)WILLIAMS, Raven
01/31/15 1:00 p.m. * at Campbell 56-68 L 972 (17)WILLIAMS, Raven (8)WILLIAMS, Raven
02/02/15 7:00 PM * HIGH POINT 63-77 L 314 (18)WILLIAMS, Raven (5)ROBBINS, Brenna
(5)WILLIAMS, Raven
(5)SKERSICK, Kyndal
02/05/15 7:00 p.m. * at UNC Asheville 77-88 Lo2 565 (25)WILLIAMS, Raven (9)HEADEN, Deborah
(9)ROBBINS, Brenna
2/7/15 3:00 pm * at GWU 53-80 L 394 (13)HEADEN, Deborah (6)NYLEN, Emily
(6)ROBBINS, Brenna
02-10-15 7:00 PM * at RAD 45-55 L 551 (12)WILLIAMS, Raven (6)ROBBINS, Brenna
2/14/15 1:00 p.m. * at COASTAL 44-75 L 311 (13)HEADEN, Deborah (8)ROBBINS, Brenna
02/17/15 5:00 PM * LIBERTY 60-65 L 627 (21)SKERSICK, Kyndal (6)WILLIAMS, Raven
02/21/15 2:00 PM * PRESBYTERIAN COLLEGE 32-36 Lot 724 (8)SKERSICK, Kyndal (9)CHILDRESS, Autumn
(8)HEADEN, Deborah
02/28/15 2:00 p.m. * at Charleston Southern W 58-51 281 (14)ELLIS, Micaela (6)HEADEN, Deborah
3/3/15 12:00 p.m. vs GWU 55-63 L 1270 (20)WILLIAMS, Raven (6)WILLIAMS, Raven
(6)HEADEN, Deborah
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 6234 520
AWAY.................... 17 12400 729
NEUTRAL................. 1 1270 1270
TOTAL................... 30 19904 663
Season Box Score
Longwood Season Box Score (as of Mar 11, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-26) (3-9) (1-16) (0-1)
CONFERENCE.......... (4-16) (3-7) (1-9) (0-0)
NON-CONFERENCE...... (0-10) (0-2) (0-7) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 BROWN, Daeisha..... 3-3 67 22.3 18-41 .439 2-6 .333 10-17 .588 4 11 15 5.0 6 0 7 7 0 6 48 16.0
04 WILLIAMS, Raven.... 30-30 995 33.2 137-410 .334 45-154 .292 80-113 .708 22 93 115 3.8 71 3 91 108 1 57 399 13.3
20 SKERSICK, Kyndal... 28-20 775 27.7 95-294 .323 43-143 .301 68-84 .810 32 41 73 2.6 56 0 32 45 1 27 301 10.8
25 HEADEN, Deborah.... 30-24 919 30.6 98-257 .381 26-73 .356 41-56 .732 31 76 107 3.6 54 0 50 55 8 23 263 8.8
22 ALI, Khalilah...... 7-7 167 23.9 19-38 .500 0-1 .000 10-19 .526 15 24 39 5.6 15 0 2 7 11 5 48 6.9
02 ROBBINS, Brenna.... 30-30 971 32.4 56-177 .316 25-86 .291 19-30 .633 32 89 121 4.0 71 3 49 42 12 23 156 5.2
10 ELLIS, Micaela..... 30-8 604 20.1 39-115 .339 28-81 .346 15-22 .682 7 34 41 1.4 48 1 37 54 2 25 121 4.0
14 AVERY, Treasure.... 25-6 346 13.8 37-94 .394 0-5 .000 8-9 .889 28 40 68 2.7 42 1 9 24 2 19 82 3.3
34 NYLEN, Emily....... 24-16 322 13.4 30-75 .400 0-0 .000 12-23 .522 19 39 58 2.4 50 1 4 21 36 5 72 3.0
21 REAGAN, Jaclyn..... 26-1 317 12.2 25-81 .309 20-66 .303 7-16 .438 12 22 34 1.3 30 1 6 17 1 11 77 3.0
05 MOSBY, Shannon..... 22-0 239 10.9 17-56 .304 5-20 .250 13-20 .650 6 20 26 1.2 24 0 15 20 0 8 52 2.4
23 CHILDRESS, Autumn.. 26-5 354 13.6 21-100 .210 3-22 .136 10-17 .588 12 57 69 2.7 35 0 13 23 1 9 55 2.1
TEAM............... 87 80 167 5.6 0 18 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6076 592-1738 .341 197-657 .300 293-426 .688 307 626 933 31.1 502 10 315 441 75 218 1674 55.8
Opponents.......... 30 6074 794-1803 .440 171-525 .326 369-510 .724 451 906 1357 45.2 464 - 426 487 128 228 2128 70.9
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Longwood...................... 785 872 10 7 - 1674
Opponents..................... 987 1109 14 18 - 2128
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Longwood...................... 63 1 64
Opponents..................... 68 7 75
Combined Team Statistics
Longwood Combined Team Statistics (as of Mar 11, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-26) (3-9) (1-16) (0-1)
CONFERENCE.......... (4-16) (3-7) (1-9) (0-0)
NON-CONFERENCE...... (0-10) (0-2) (0-7) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/14 at Wake Forest L 60-64 511
11/17/14 at Florida L 46-91 1224
11/20/14 at Richmond L 50-80 386
11/24/14 UNCG L 64-70 327
11/29/14 at William & Mary L 55-90 329
*12/02/14 at High Point L 60-81 639
12/06/14 at Virginia Tech L 42-74 1149
*12/14/14 UNC ASHEVILLE L 44-60 331
12/16/14 at Virginia L 49-91 2841
12/19/14 at Clemson L 56-72 578
12/22/14 MASON L 61-83 419
*12/28/14 GWU W 63-59 281
*12/30/14 at Winthrop L 48-81 449
*01-03-15 CAMPBELL L 58-65 918
*1/5/2014 COASTAL W 78-74 258
*1/10/14 RAD L 60-78 486
*01-13-15 at Liberty L 48-70 888
*01/17/15 at Presbyterian College L 48-53 332
*01/24/15 CHARLESTON SOUTHERN W 79-71 1027
*01/27/15 WINTHROP L 62-63 522
*01/31/15 at Campbell L 56-68 972
*02/02/15 HIGH POINT L 63-77 314
*02/05/15 at UNC Asheville LO2 77-88 565
*2/7/15 at GWU L 53-80 394
*02-10-15 at RAD L 45-55 551
*2/14/15 at COASTAL L 44-75 311
*02/17/15 LIBERTY L 60-65 627
*02/21/15 PRESBYTERIAN COLLEGE LOT 32-36 724
*02/28/15 at Charleston Southern W 58-51 281
3/3/15 vs GWU L 55-63 1270
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 BROWN, Daeisha...... 3-3 22.3 .439 .333 .588 5.0 2.3 6 0 16.0
04 WILLIAMS, Raven..... 30-30 33.2 .334 .292 .708 3.8 3.0 57 1 13.3
20 SKERSICK, Kyndal.... 28-20 27.7 .323 .301 .810 2.6 1.1 27 1 10.8
25 HEADEN, Deborah..... 30-24 30.6 .381 .356 .732 3.6 1.7 23 8 8.8
22 ALI, Khalilah....... 7-7 23.9 .500 .000 .526 5.6 0.3 5 11 6.9
02 ROBBINS, Brenna..... 30-30 32.4 .316 .291 .633 4.0 1.6 23 12 5.2
10 ELLIS, Micaela...... 30-8 20.1 .339 .346 .682 1.4 1.2 25 2 4.0
14 AVERY, Treasure..... 25-6 13.8 .394 .000 .889 2.7 0.4 19 2 3.3
34 NYLEN, Emily........ 24-16 13.4 .400 .000 .522 2.4 0.2 5 36 3.0
21 REAGAN, Jaclyn...... 26-1 12.2 .309 .303 .438 1.3 0.2 11 1 3.0
05 MOSBY, Shannon...... 22-0 10.9 .304 .250 .650 1.2 0.7 8 0 2.4
23 CHILDRESS, Autumn... 26-5 13.6 .210 .136 .588 2.7 0.5 9 1 2.1
TM TEAM................ 30-0 0.0 .000 .000 .000 5.6 0.0 0 0 0.0
Total............... 30 .341 .300 .688 31.1 10.5 218 75 55.8
Opponents........... 30 .440 .326 .724 45.2 14.2 228 128 70.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
BROWN, Daeisha...... 3 18-41 .439 2-6 .333 10-17 .588 48 16.0
WILLIAMS, Raven..... 30 137-410 .334 45-154 .292 80-113 .708 399 13.3
SKERSICK, Kyndal.... 28 95-294 .323 43-143 .301 68-84 .810 301 10.8
HEADEN, Deborah..... 30 98-257 .381 26-73 .356 41-56 .732 263 8.8
ALI, Khalilah....... 7 19-38 .500 0-1 .000 10-19 .526 48 6.9
ROBBINS, Brenna..... 30 56-177 .316 25-86 .291 19-30 .633 156 5.2
ELLIS, Micaela...... 30 39-115 .339 28-81 .346 15-22 .682 121 4.0
AVERY, Treasure..... 25 37-94 .394 0-5 .000 8-9 .889 82 3.3
NYLEN, Emily........ 24 30-75 .400 0-0 .000 12-23 .522 72 3.0
REAGAN, Jaclyn...... 26 25-81 .309 20-66 .303 7-16 .438 77 3.0
MOSBY, Shannon...... 22 17-56 .304 5-20 .250 13-20 .650 52 2.4
CHILDRESS, Autumn... 26 21-100 .210 3-22 .136 10-17 .588 55 2.1
Total............... 30 592-1738 .341 197-657 .300 293-426 .688 1674 55.8
Opponents........... 30 794-1803 .440 171-525 .326 369-510 .724 2128 70.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
BROWN, Daeisha...... 3 67 4 11 15 6 0 7 7 1.0 29
WILLIAMS, Raven..... 30 995 22 93 115 71 3 91 108 0.8 25
SKERSICK, Kyndal.... 28 775 32 41 73 56 0 32 45 0.7 21
HEADEN, Deborah..... 30 919 31 76 107 54 0 50 55 0.9 19
ALI, Khalilah....... 7 167 15 24 39 15 0 2 7 0.3 15
ROBBINS, Brenna..... 30 971 32 89 121 71 3 49 42 1.2 17
ELLIS, Micaela...... 30 604 7 34 41 48 1 37 54 0.7 14
AVERY, Treasure..... 25 346 28 40 68 42 1 9 24 0.4 12
NYLEN, Emily........ 24 322 19 39 58 50 1 4 21 0.2 14
REAGAN, Jaclyn...... 26 317 12 22 34 30 1 6 17 0.4 11
MOSBY, Shannon...... 22 239 6 20 26 24 0 15 20 0.8 9
CHILDRESS, Autumn... 26 354 12 57 69 35 0 13 23 0.6 10
Total............... 30 6076 307 626 933 502 10 315 441 0.7 79
Opponents........... 30 6074 451 906 1357 464 - 426 487 0.9 91
TEAM STATISTICS LWU OPP
--------------------------------------------------
SCORING................. 1674 2128
Points per game....... 55.8 70.9
Scoring margin........ -15.1 -
FIELD GOALS-ATT......... 592-1738 794-1803
Field goal pct........ .341 .440
3 POINT FG-ATT.......... 197-657 171-525
3-point FG pct........ .300 .326
3-pt FG made per game. 6.6 5.7
FREE THROWS-ATT......... 293-426 369-510
Free throw pct........ .688 .724
F-Throws made per game 9.8 12.3
REBOUNDS................ 933 1357
Rebounds per game..... 31.1 45.2
Rebounding margin..... -14.1 -
ASSISTS................. 315 426
Assists per game...... 10.5 14.2
TURNOVERS............... 441 487
Turnovers per game.... 14.7 16.2
Turnover margin....... +1.5 -
Assist/turnover ratio. 0.7 0.9
STEALS.................. 218 228
Steals per game....... 7.3 7.6
BLOCKS.................. 75 128
Blocks per game....... 2.5 4.3
ATTENDANCE.............. 6234 13670
Home games-Avg/Game... 12-520 17-729
Neutral site-Avg/Game. - 1-1270
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Longwood............ 785 872 10 7 - 1674
Opponents........... 987 1109 14 18 - 2128
Overall Team Statistics
Longwood Overall Team Statistics (as of Mar 11, 2015)
All games
TEAM STATISTICS LWU OPP
---------------------------------------------------
SCORING.................. 1674 2128
Points per game........ 55.8 70.9
Scoring margin......... -15.1 -
FIELD GOALS-ATT.......... 592-1738 794-1803
Field goal pct......... .341 .440
3 POINT FG-ATT........... 197-657 171-525
3-point FG pct......... .300 .326
3-pt FG made per game.. 6.6 5.7
FREE THROWS-ATT.......... 293-426 369-510
Free throw pct......... .688 .724
F-Throws made per game. 9.8 12.3
REBOUNDS................. 933 1357
Rebounds per game...... 31.1 45.2
Rebounding margin...... -14.1 -
ASSISTS.................. 315 426
Assists per game....... 10.5 14.2
TURNOVERS................ 441 487
Turnovers per game..... 14.7 16.2
Turnover margin........ +1.5 -
Assist/turnover ratio.. 0.7 0.9
STEALS................... 218 228
Steals per game........ 7.3 7.6
BLOCKS................... 75 128
Blocks per game........ 2.5 4.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 6234 13670
Home games-Avg/Game.... 12-520 17-729
Neutral site-Avg/Game.. - 1-1270
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Longwood...................... 785 872 10 7 - 1674
Opponents..................... 987 1109 14 18 - 2128
Category Leaders
Longwood Category Leaders (as of Mar 11, 2015)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
WILLIAMS, Raven..... 30 399 13.3 BROWN, Daeisha...... 3 48 16.0
SKERSICK, Kyndal.... 28 301 10.8 WILLIAMS, Raven..... 30 399 13.3
HEADEN, Deborah..... 30 263 8.8 SKERSICK, Kyndal.... 28 301 10.8
ROBBINS, Brenna..... 30 156 5.2 HEADEN, Deborah..... 30 263 8.8
ELLIS, Micaela...... 30 121 4.0 ALI, Khalilah....... 7 48 6.9
AVERY, Treasure..... 25 82 3.3 ROBBINS, Brenna..... 30 156 5.2
REAGAN, Jaclyn...... 26 77 3.0 ELLIS, Micaela...... 30 121 4.0
NYLEN, Emily........ 24 72 3.0 AVERY, Treasure..... 25 82 3.3
CHILDRESS, Autumn... 26 55 2.1 NYLEN, Emily........ 24 72 3.0
MOSBY, Shannon...... 22 52 2.4 REAGAN, Jaclyn...... 26 77 3.0
ALI, Khalilah....... 7 48 6.9 MOSBY, Shannon...... 22 52 2.4
BROWN, Daeisha...... 3 48 16.0 CHILDRESS, Autumn... 26 55 2.1
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ALI, Khalilah....... 19 38 .500 WILLIAMS, Raven..... 30 410 13.7
BROWN, Daeisha...... 18 41 .439 SKERSICK, Kyndal.... 28 294 10.5
NYLEN, Emily........ 30 75 .400 HEADEN, Deborah..... 30 257 8.6
AVERY, Treasure..... 37 94 .394 ROBBINS, Brenna..... 30 177 5.9
HEADEN, Deborah..... 98 257 .381 ELLIS, Micaela...... 30 115 3.8
ELLIS, Micaela...... 39 115 .339
WILLIAMS, Raven..... 137 410 .334 FIELD GOALS MADE G Made Made/G
SKERSICK, Kyndal.... 95 294 .323 -----------------------------------
ROBBINS, Brenna..... 56 177 .316 WILLIAMS, Raven..... 30 137 4.6
REAGAN, Jaclyn...... 25 81 .309 HEADEN, Deborah..... 30 98 3.3
MOSBY, Shannon...... 17 56 .304 SKERSICK, Kyndal.... 28 95 3.4
CHILDRESS, Autumn... 21 100 .210 ROBBINS, Brenna..... 30 56 1.9
ELLIS, Micaela...... 30 39 1.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HEADEN, Deborah..... 26 73 .356 WILLIAMS, Raven..... 30 154 5.1
ELLIS, Micaela...... 28 81 .346 SKERSICK, Kyndal.... 28 143 5.1
BROWN, Daeisha...... 2 6 .333 ROBBINS, Brenna..... 30 86 2.9
REAGAN, Jaclyn...... 20 66 .303 ELLIS, Micaela...... 30 81 2.7
SKERSICK, Kyndal.... 43 143 .301 HEADEN, Deborah..... 30 73 2.4
WILLIAMS, Raven..... 45 154 .292
ROBBINS, Brenna..... 25 86 .291 3-POINT FGS MADE G Made Made/G
MOSBY, Shannon...... 5 20 .250 -----------------------------------
CHILDRESS, Autumn... 3 22 .136 WILLIAMS, Raven..... 30 45 1.5
AVERY, Treasure..... 0 5 .000 SKERSICK, Kyndal.... 28 43 1.5
ALI, Khalilah....... 0 1 .000 ELLIS, Micaela...... 30 28 0.9
HEADEN, Deborah..... 30 26 0.9
ROBBINS, Brenna..... 30 25 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
AVERY, Treasure..... 8 9 .889 WILLIAMS, Raven..... 30 113 3.8
SKERSICK, Kyndal.... 68 84 .810 SKERSICK, Kyndal.... 28 84 3.0
HEADEN, Deborah..... 41 56 .732 HEADEN, Deborah..... 30 56 1.9
WILLIAMS, Raven..... 80 113 .708 ROBBINS, Brenna..... 30 30 1.0
ELLIS, Micaela...... 15 22 .682 NYLEN, Emily........ 24 23 1.0
MOSBY, Shannon...... 13 20 .650
ROBBINS, Brenna..... 19 30 .633 FREE THROWS MADE G Made Made/G
CHILDRESS, Autumn... 10 17 .588 -----------------------------------
BROWN, Daeisha...... 10 17 .588 WILLIAMS, Raven..... 30 80 2.7
ALI, Khalilah....... 10 19 .526 SKERSICK, Kyndal.... 28 68 2.4
NYLEN, Emily........ 12 23 .522 HEADEN, Deborah..... 30 41 1.4
REAGAN, Jaclyn...... 7 16 .438 ROBBINS, Brenna..... 30 19 0.6
ELLIS, Micaela...... 30 15 0.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
ROBBINS, Brenna..... 30 121 4.0 WILLIAMS, Raven..... 30 91 3.0
WILLIAMS, Raven..... 30 115 3.8 HEADEN, Deborah..... 30 50 1.7
HEADEN, Deborah..... 30 107 3.6 ROBBINS, Brenna..... 30 49 1.6
SKERSICK, Kyndal.... 28 73 2.6 ELLIS, Micaela...... 30 37 1.2
CHILDRESS, Autumn... 26 69 2.7 SKERSICK, Kyndal.... 28 32 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
ALI, Khalilah....... 7 39 5.6 WILLIAMS, Raven..... 30 57 1.9
BROWN, Daeisha...... 3 15 5.0 SKERSICK, Kyndal.... 28 27 1.0
ROBBINS, Brenna..... 30 121 4.0 ELLIS, Micaela...... 30 25 0.8
WILLIAMS, Raven..... 30 115 3.8 ROBBINS, Brenna..... 30 23 0.8
HEADEN, Deborah..... 30 107 3.6 HEADEN, Deborah..... 30 23 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
ROBBINS, Brenna..... 30 32 1.1 NYLEN, Emily........ 24 36 1.5
SKERSICK, Kyndal.... 28 32 1.1 ROBBINS, Brenna..... 30 12 0.4
HEADEN, Deborah..... 30 31 1.0 ALI, Khalilah....... 7 11 1.6
AVERY, Treasure..... 25 28 1.1 HEADEN, Deborah..... 30 8 0.3
WILLIAMS, Raven..... 30 22 0.7 ELLIS, Micaela...... 30 2 0.1
AVERY, Treasure..... 25 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
WILLIAMS, Raven..... 30 93 3.1 -----------------------------------
ROBBINS, Brenna..... 30 89 3.0 WILLIAMS, Raven..... 30 995 33.2
HEADEN, Deborah..... 30 76 2.5 ROBBINS, Brenna..... 30 971 32.4
CHILDRESS, Autumn... 26 57 2.2 HEADEN, Deborah..... 30 919 30.6
SKERSICK, Kyndal.... 28 41 1.5 SKERSICK, Kyndal.... 28 775 27.7
ELLIS, Micaela...... 30 604 20.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
WILLIAMS, Raven..... 30 71 2.4 WILLIAMS, Raven..... 30 108 3.6
ROBBINS, Brenna..... 30 71 2.4 HEADEN, Deborah..... 30 55 1.8
SKERSICK, Kyndal.... 28 56 2.0 ELLIS, Micaela...... 30 54 1.8
HEADEN, Deborah..... 30 54 1.8 SKERSICK, Kyndal.... 28 45 1.6
NYLEN, Emily........ 24 50 2.1 ROBBINS, Brenna..... 30 42 1.4
FOULOUTS G No.
----------------------------
WILLIAMS, Raven..... 30 3
ROBBINS, Brenna..... 30 3
NYLEN, Emily........ 24 1
ELLIS, Micaela...... 30 1
REAGAN, Jaclyn...... 26 1
AVERY, Treasure..... 25 1