Longwood

Game-by-Game Statistics


Team Game-by-Game
Points-Rebounds-Assists


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Marquette   11/11/16  37-87   L  12-47  .255  5-23  .217  8-8  1.000  5  26  31   31.0  18  5  28  1  5  37   37.0 
at Duke   11-15-16  48-105   L  19-61  .311  6-21  .286  4-6  .667  12  26  38   34.5  18  9  34  5  6  48   42.5 
at Fairleigh Dickinson   11/18/16  59-75   L  21-60  .350  4-11  .364  13-22  .591  13  27  40   36.3  23  13  21  4  10  59   48.0 
at UMass Lowell   11/20/16  72-59   W  27-62  .435  2-8  .250  16-21  .762  11  22  33   35.5  21  18  19  4  21  72   54.0 
WEST VA. TECH   11-26-16  58-76   L  22-77  .286  4-27  .148  10-17  .588  16  27  43   37.0  23  13  26  2  16  58   54.8 
NORFOLK STATE   12/3/16   56-85   L  22-61  .361  6-19  .316  6-12  .500  9  20  29   35.7  21  11  17  2  4  56   55.0 
at Charlotte   12/11/16  41-66   L  17-53  .321  3-16  .188  4-10  .400  13  29  42   36.6  20  7  28  1  8  41   53.0 
at West Virginia   12-17-16  40-107   L  12-51  .235  3-16  .188  13-21  .619  9  19  28   35.5  20  5  24  0  5  40   51.4 
at MARSHALL   12/19/16  50-70   L  19-65  .292  1-21  .048  11-21  .524  20  28  48   36.9  22  11  17  1  5  50   51.2 
DELAWARE STATE   12-28-16  88-77   W  31-58  .534  11-25  .440  15-26  .577  13  24  37   36.9  23  21  16  2  8  88   54.9 
MILLIGAN   12-31-16  71-47   W  28-59  .475  6-12  .500  9-12  .750  8  36  44   37.5  25  13  20  8  10  71   56.4 
at Presbyterian   1/3/17   55-65   L  20-50  .400  3-12  .250  12-15  .800  6  25  31   37.0  22  10  16  3  5  55   56.2 
UNC ASHEVILLE   01-07-17  53-80   L  20-55  .364  6-17  .353  7-9  .778  4  14  18   35.5  20  11  12  5  6  53   56.0 
GARDNER-WEBB   01/10/17  43-77   L  14-56  .250  2-16  .125  13-20  .650  12  24  36   35.6  23  7  24  2  6  43   55.1 
at Radford   01/14/17  55-73   L  22-62  .355  7-22  .318  4-4  1.000  9  21  30   35.2  12  8  12  2  4  55   55.1 
at Liberty   01-17-17  47-92   L  18-56  .321  4-22  .182  7-13  .538  11  17  28   34.8  19  11  21  5  8  47   54.6 
CAMPBELL   1/21/17   54-66   L  18-50  .360  8-22  .364  10-11  .909  9  17  26   34.2  19  8  18  0  3  54   54.5 
at Winthrop   01/24/17  72-78   L  31-80  .388  8-27  .296  2-7  .286  14  30  44   34.8  18  21  15  2  10  72   55.5 
CHARLESTON SOUTHERN   01/28/17  47-62   L  17-55  .309  6-21  .286  7-10  .700  8  22  30   34.5  20  10  22  3  5  47   55.1 
HIGH POINT   01/31/17  49-80   L  19-57  .333  6-23  .261  5-14  .357  12  16  28   34.2  20  9  15  0  4  49   54.8 
at CAMPBELL   2/4/17   50-74   L  17-38  .447  3-12  .250  13-19  .684  6  21  27   33.9  21  13  18  3  3  50   54.5 
at Gardner-Webb   02/07/17  55-89   L  22-54  .407  6-16  .375  5-7  .714  6  25  31   33.7  19  6  19  2  2  55   54.5 
WINTHROP   02-11-17  83-78   W  27-64  .422  11-30  .367  18-27  .667  14  24  38   33.9  19  24  12  1  7  83   55.8 
RADFORD   02-14-17  34-74   L  12-37  .324  3-13  .231  7-10  .700  7  23  30   33.8  21  8  29  0  4  34   54.9 
at UNC Asheville   2/18/17   53-84   L  21-50  .420  4-10  .400  7-10  .700  3  16  19   33.2  20  10  9  6  4  53   54.8 
LIBERTY   02-21-17  38-71   L  16-52  .308  2-18  .111  4-8  .500  7  11  18   32.6  15  8  19  4  9  38   54.2 
at Charleston Southern   02/25/17  63-71   L  23-62  .371  7-25  .280  10-16  .625  11  26  37   32.7  29  10  17  1  10  63   54.5 
at High Point   2/27/17   60-81   L  19-66  .288  7-19  .368  15-19  .789  13  16  29   32.6  18  13  7  1  6  60   54.7 
PRESBYTERIAN   03-04-17  62-63   L  21-45  .467  9-17  .529  11-17  .647  5  22  27   32.4  18  13  13  0  4  62   54.9 
vs UNC Asheville   03-09-17  59-65   L  23-57  .404  9-22  .409  4-7  .571  9  21  30   32.3  30  12  12  0  5  59   55.1 


 
Longwood     1652     610-1700  .359  162-563  .288  270-419  .644  295  675  970   32.3  617  338  560  70  203  1652   55.1 
Opponents     2277     836-1851  .452  230-660  .348  375-557  .673  430  873  1303   43.4  459  490  502  99  275  2277   75.9 
 
Games played: 30      Rebounds/game: 32.3 
Points/game: 55.1      Assists/game: 11.3 
FG Pct: 35.9      Turnovers/game: 18.7 
3FG Pct: 28.8      Assist/turnover ratio: 0.6 
FT Pct: 64.4      Steals/game: 6.8 
       Blocks/game: 2.3 

 

Points-Rebounds-Assists

 

       
Opponent  Date  Score  WL 
at Marquette  11/11/16  37-87  L 
at Duke  11-15-16  48-105  L 
at Fairleigh Dickinson  11/18/16  59-75  L 
at UMass Lowell  11/20/16  72-59  W 
WEST VA. TECH  11-26-16  58-76  L 
NORFOLK STATE  12/3/16  56-85  L 
at Charlotte  12/11/16  41-66  L 
at West Virginia  12-17-16  40-107  L 
at MARSHALL  12/19/16  50-70  L 
DELAWARE STATE  12-28-16  88-77  W 
MILLIGAN  12-31-16  71-47  W 
at Presbyterian  1/3/17  55-65  L 
UNC ASHEVILLE  01-07-17  53-80  L 
GARDNER-WEBB  01/10/17  43-77  L 
at Radford  01/14/17  55-73  L 
at Liberty  01-17-17  47-92  L 
CAMPBELL  1/21/17  54-66  L 
at Winthrop  01/24/17  72-78  L 
CHARLESTON SOUTHERN  01/28/17  47-62  L 
HIGH POINT  01/31/17  49-80  L 
at CAMPBELL  2/4/17  50-74  L 
at Gardner-Webb  02/07/17  55-89  L 
WINTHROP  02-11-17  83-78  W 
RADFORD  02-14-17  34-74  L 
at UNC Asheville  2/18/17  53-84  L 
LIBERTY  02-21-17  38-71  L 
at Charleston Southern  02/25/17  63-71  L 
at High Point  2/27/17  60-81  L 
PRESBYTERIAN  03-04-17  62-63  L 
vs UNC Asheville  03-09-17  59-65  L