Longwood
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Longwood Season Schedule/Results & Leaders (as of Mar 07, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-17) (7-7) (5-10) (0-0)
CONFERENCE.......... (8-12) (4-6) (4-6) (0-0)
NON-CONFERENCE...... (4-5) (3-1) (1-4) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/06/19 5:00 pm at James Madison 53-93 L 1983 (17)McMAKIN, Kyla (5)McMAKIN, Kyla
11/10/19 3:30 pm at Florida 54-71 L 1209 (11)Dayna Rouse (6)McMAKIN, Kyla
11/13/19 7:00 pm UNCW W 59-58 500 (16)ROUSE, Dayna (8)SMITH, Tra'Dayja
11/16/19 12:00 pm BROWN W 86-76 460 (20)ROUSE, Dayna (10)ROUSE, Dayna
11/20/19 7:00 pm at Wofford 76-79 L 702 (20)LEROY, Anne-Hamilton (10)ROUSE, Dayna
11/26/19 7:00 pm EAST CAROLINA 61-64 L 475 (26)McMAKIN,Kyla (13)ROUSE, Dayna
12/05/19 6 p.m. at Norfolk State 46-49 L 261 (21)ROUSE, Dayna (8)McMAKIN,Kyla
(8)SMITH, Akila
12/15/19 3:00 pm DELAWARE ST. W 78-62 500 (20)McMAKIN,Kyla (10)SMITH, Akila
12/28/19 3:00 pm * GARDNER-WEBB W 80-70 450 (26)ROUSE, Dayna (9)ROUSE, Dayna
01/04/20 2:00 pm * at Presbyterian W 71-60 123 (20)ROUSE, Dayna (8)SMITH, Akila
(8)SMITH, Tra'Dayja
01/06/20 7:00 pm * CAMPBELL 55-70 L 418 (17)ROUSE, Dayna (9)SMITH, Tra'Dayja
12/19/19 6:00 PM at Maryland Eastern Shore W 71-62 108 (29)McMAKIN,Kyla (7)SMITH, Akila
01/09/20 7:00 pm * CHARLESTON SO. W 84-64 407 (21)LEROY, Anne-Hamilton (10)SMITH, Akila
(10)SMITH, Tra'Dayja
01/11/20 2:00 pm * at USC Upstate W 70-62 427 (16)McMAKIN,Kyla (8)ROUSE, Dayna
01/14/20 11:00 am * RADFORD 61-62 L 1812 (29)McMAKIN,Kyla (9)ROUSE, Dayna
01/18/20 3:00 pm * HIGH POINT 69-76 L 478 (24)ROUSE, Dayna (12)ROUSE, Dayna
1-21-20 7 p.m. * at Winthrop 63-74 L 244 (18)ROUSE, Dayna (12)McMAKIN,Kyla
01/25/20 3:00 pm * UNC ASHEVILLE W 73-56 886 (25)McMAKIN,Kyla (10)ROUSE, Dayna
01/28/20 7 pm * at Hampton 55-73 L 2514 (16)LEROY, Anne-Hamilton (11)McMAKIN,Kyla
02/04/20 3:00 pm * at UNC Asheville W 54-51 1177 (14)McMAKIN,Kyla (7)ROUSE, Dayna
(14)ROUSE, Dayna
02/08/20 12:00 pm * PRESBYTERIAN 77-82 Lot 714 (36)McMAKIN,Kyla (6)ROUSE, Dayna
(6)SMITH, Tra'Dayja
02/11/20 7:00 PM * at Gardner-Webb 70-73 L 209 (21)ROUSE, Dayna (12)SMITH, Akila
02/15/20 3:00 pm * HAMPTON 76-90 L 711 (19)SMITH, Tra'Dayja (11)McMAKIN,Kyla
2/18/20 11:00 a.m. * at Radford 76-88 L 2567 (32)McMAKIN,Kyla (9)SMITH, Akila
2/22/20 2:00 p.m. * at Campbell 76-81 L 1211 (20)McMAKIN,Kyla (12)SMITH, Akila
02/25/20 7:00 pm * WINTHROP 60-63 L 582 (17)McMAKIN,Kyla (10)SMITH, Akila
02/29/20 2:00 pm * at High Point 79-86 L 628 (25)McMAKIN,Kyla (11)ROUSE, Dayna
03/04/20 7:00 pm * USC UPSTATE W 69-56 412 (27)ROUSE, Dayna (16)SMITH, Akila
03/07/20 3:00 pm * at Charleston So. W 63-52 261 (16)SMITH, Akila (14)SMITH, Akila
(16)McMAKIN,Kyla
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 8805 629
AWAY.................... 15 13624 908
NEUTRAL................. 0 0 0
TOTAL................... 29 22429 773
Season Box Score
THE STAT CREW SYSTEM
Longwood Season Box Score (as of Mar 07, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-17) (7-7) (5-10) (0-0)
CONFERENCE.......... (8-12) (4-6) (4-6) (0-0)
NON-CONFERENCE...... (4-5) (3-1) (1-4) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 McMAKIN, Kyla...... 29-29 1038 35.8 196-531 .369 66-199 .332 81-100 .810 35 115 150 5.2 85 4 48 87 14 57 539 18.6
02 Milou Vennema...... 22-1 187 8.5 8-26 .308 4-17 .235 2-3 .667 5 12 17 0.8 22 1 9 9 0 7 22 1.0
04 RUSSELL, Jada...... 3-0 12 4.0 3-8 .375 1-4 .250 0-0 .000 2 1 3 1.0 5 0 1 0 0 1 7 2.3
12 Tayonna Robertson.. 20-0 139 7.0 13-24 .542 0-4 .000 2-5 .400 17 19 36 1.8 26 0 6 7 6 7 28 1.4
13 Akila Smith........ 29-21 767 26.4 85-167 .509 0-0 .000 22-38 .579 73 117 190 6.6 75 3 51 69 73 43 192 6.6
14 Tra'dayja Smith.... 28-28 1028 36.7 80-237 .338 27-77 .351 52-64 .813 21 118 139 5.0 86 2 181 119 1 47 239 8.5
20 Andrijana Reljic... 23-0 161 7.0 4-8 .500 0-0 .000 10-12 .833 10 20 30 1.3 28 0 5 6 12 6 18 0.8
21 Dayna Rouse........ 29-27 965 33.3 175-324 .540 3-10 .300 84-114 .737 69 142 211 7.3 97 7 38 63 59 43 437 15.1
23 Allysah Boothe..... 28-6 335 12.0 29-96 .302 26-78 .333 12-12 1.000 5 16 21 0.8 36 1 10 13 0 6 96 3.4
25 Mallory Odell...... 29-5 318 11.0 23-67 .343 2-8 .250 15-18 .833 30 56 86 3.0 39 0 11 17 4 11 63 2.2
30 Anne-Hamilton Leroy 29-28 875 30.2 109-281 .388 37-110 .336 69-98 .704 17 50 67 2.3 67 0 45 75 6 27 324 11.2
TEAM............... 73 59 132 4.6 0 21 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5825 725-1769 .410 166-507 .327 349-464 .752 357 725 1082 37.3 566 18 405 486 175 255 1965 67.8
Opponents.......... 29 5825 693-1779 .390 188-579 .325 429-624 .688 449 733 1182 40.8 484 - 365 487 84 245 2003 69.1
SCORE BY PERIODS: 1st 2nd 3rd 4th OT Total
------------------------------ ---- ---- ---- ---- ---- ----
Longwood...................... 495 453 508 496 13 - 1965
Opponents..................... 481 489 513 502 18 - 2003
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Longwood...................... 61 9 70
Opponents..................... 96 10 106
Overall/Conference Statistics
THE STAT CREW SYSTEM
Longwood Overall/Conference Statistics (as of Mar 07, 2020)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
McMAKIN, Kyla....... 29-29 35.8 .369 .332 .810 5.2 1.7 57 14 18.6 20-20 37.3 .366 .325 .792 4.7 1.9 40 11 19.5
Milou Vennema....... 22-1 8.5 .308 .235 .667 0.8 0.4 7 0 1.0 17-1 9.5 .400 .308 .667 0.9 0.4 6 0 1.3
RUSSELL, Jada....... 3-0 4.0 .375 .250 .000 1.0 0.3 1 0 2.3 3-0 4.0 .375 .250 .000 1.0 0.3 1 0 2.3
Tayonna Robertson... 20-0 7.0 .542 .000 .400 1.8 0.3 7 6 1.4 13-0 6.0 .667 .000 .333 1.5 0.4 4 3 1.0
Akila Smith......... 29-21 26.4 .509 .000 .579 6.6 1.8 43 73 6.6 20-18 26.8 .500 .000 .667 7.0 2.0 30 51 6.3
Tra'dayja Smith..... 28-28 36.7 .338 .351 .813 5.0 6.5 47 1 8.5 19-19 36.8 .353 .367 .804 5.2 6.5 35 1 8.9
Andrijana Reljic.... 23-0 7.0 .500 .000 .833 1.3 0.2 6 12 0.8 15-0 5.8 .250 .000 .800 1.3 0.1 3 8 0.7
Dayna Rouse......... 29-27 33.3 .540 .300 .737 7.3 1.3 43 59 15.1 20-18 34.1 .522 .375 .726 7.7 1.5 33 46 15.4
Allysah Boothe...... 28-6 12.0 .302 .333 1.000 0.8 0.4 6 0 3.4 19-0 7.4 .351 .394 1.000 0.4 0.2 3 0 2.6
Mallory Odell....... 29-5 11.0 .343 .250 .833 3.0 0.4 11 4 2.2 20-4 13.0 .347 .250 .929 3.4 0.5 8 3 2.4
Anne-Hamilton Leroy. 29-28 30.2 .388 .336 .704 2.3 1.6 27 6 11.2 20-20 31.2 .393 .354 .742 2.1 1.8 21 4 12.0
Total............... 29 .410 .327 .752 37.3 14.0 255 175 67.8 20 .414 .342 .772 37.7 14.6 184 127 69.1
Opponents........... 29 .390 .325 .688 40.8 12.6 245 84 69.1 20 .390 .326 .708 40.3 13.1 162 50 69.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
McMAKIN, Kyla....... 196-531 .369 66-199 .332 81-100 .810 539 18.6 140-382 .366 49-151 .325 61-77 .792 390 19.5
Milou Vennema....... 8-26 .308 4-17 .235 2-3 .667 22 1.0 8-20 .400 4-13 .308 2-3 .667 22 1.3
RUSSELL, Jada....... 3-8 .375 1-4 .250 0-0 .000 7 2.3 3-8 .375 1-4 .250 0-0 .000 7 2.3
Tayonna Robertson... 13-24 .542 0-4 .000 2-5 .400 28 1.4 6-9 .667 0-1 .000 1-3 .333 13 1.0
Akila Smith......... 85-167 .509 0-0 .000 22-38 .579 192 6.6 58-116 .500 0-0 .000 10-15 .667 126 6.3
Tra'dayja Smith..... 80-237 .338 27-77 .351 52-64 .813 239 8.5 55-156 .353 18-49 .367 41-51 .804 169 8.9
Andrijana Reljic.... 4-8 .500 0-0 .000 10-12 .833 18 0.8 1-4 .250 0-0 .000 8-10 .800 10 0.7
Dayna Rouse......... 175-324 .540 3-10 .300 84-114 .737 437 15.1 130-249 .522 3-8 .375 45-62 .726 308 15.4
Allysah Boothe...... 29-96 .302 26-78 .333 12-12 1.000 96 3.4 13-37 .351 13-33 .394 10-10 1.000 49 2.6
Mallory Odell....... 23-67 .343 2-8 .250 15-18 .833 63 2.2 17-49 .347 1-4 .250 13-14 .929 48 2.4
Anne-Hamilton Leroy. 109-281 .388 37-110 .336 69-98 .704 324 11.2 81-206 .393 28-79 .354 49-66 .742 239 12.0
Total............... 725-1769 .410 166-507 .327 349-464 .752 1965 67.8 512-1236 .414 117-342 .342 240-311 .772 1381 69.1
Opponents........... 693-1779 .390 188-579 .325 429-624 .688 2003 69.1 475-1218 .390 129-396 .326 310-438 .708 1389 69.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
McMAKIN, Kyla....... 35 115 150 85 4 48 87 0.6 36 19 75 94 63 3 37 63 0.6 36
Milou Vennema....... 5 12 17 22 1 9 9 1.0 11 5 11 16 21 1 7 9 0.8 11
RUSSELL, Jada....... 2 1 3 5 0 1 0 0.0 5 2 1 3 5 0 1 0 0.0 5
Tayonna Robertson... 17 19 36 26 0 6 7 0.9 5 7 12 19 17 0 5 6 0.8 4
Akila Smith......... 73 117 190 75 3 51 69 0.7 18 54 85 139 55 3 40 50 0.8 17
Tra'dayja Smith..... 21 118 139 86 2 181 119 1.5 19 16 82 98 59 2 124 79 1.6 19
Andrijana Reljic.... 10 20 30 28 0 5 6 0.8 6 6 14 20 18 0 1 5 0.2 3
Dayna Rouse......... 69 142 211 97 7 38 63 0.6 27 54 100 154 66 4 29 43 0.7 27
Allysah Boothe...... 5 16 21 36 1 10 13 0.8 14 1 6 7 20 0 3 5 0.6 8
Mallory Odell....... 30 56 86 39 0 11 17 0.6 8 26 42 68 31 0 10 13 0.8 8
Anne-Hamilton Leroy. 17 50 67 67 0 45 75 0.6 21 11 31 42 46 0 35 58 0.6 21
Total............... 357 725 1082 566 18 405 486 0.8 86 252 502 754 401 13 292 346 0.8 84
Opponents........... 449 733 1182 484 - 365 487 0.7 93 302 505 807 334 4 261 350 0.7 90
Combined Team Statistics
THE STAT CREW SYSTEM
Longwood Combined Team Statistics (as of Mar 07, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-17) (7-7) (5-10) (0-0)
CONFERENCE.......... (8-12) (4-6) (4-6) (0-0)
NON-CONFERENCE...... (4-5) (3-1) (1-4) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/06/19 at James Madison L 53-93 1983
11/10/19 at Florida L 54-71 1209
11/13/19 UNCW W 59-58 500
11/16/19 BROWN W 86-76 460
11/20/19 at Wofford L 76-79 702
11/26/19 EAST CAROLINA L 61-64 475
12/05/19 at Norfolk State L 46-49 261
12/15/19 DELAWARE ST. W 78-62 500
*12/28/19 GARDNER-WEBB W 80-70 450
*01/04/20 at Presbyterian W 71-60 123
*01/06/20 CAMPBELL L 55-70 418
12/19/19 at Maryland Eastern Shore W 71-62 108
*01/09/20 CHARLESTON SO. W 84-64 407
*01/11/20 at USC Upstate W 70-62 427
*01/14/20 RADFORD L 61-62 1812
*01/18/20 HIGH POINT L 69-76 478
*1-21-20 at Winthrop L 63-74 244
*01/25/20 UNC ASHEVILLE W 73-56 886
*01/28/20 at Hampton L 55-73 2514
*02/04/20 at UNC Asheville W 54-51 1177
*02/08/20 PRESBYTERIAN LOT 77-82 714
*02/11/20 at Gardner-Webb L 70-73 209
*02/15/20 HAMPTON L 76-90 711
*2/18/20 at Radford L 76-88 2567
*2/22/20 at Campbell L 76-81 1211
*02/25/20 WINTHROP L 60-63 582
*02/29/20 at High Point L 79-86 628
*03/04/20 USC UPSTATE W 69-56 412
*03/07/20 at Charleston So. W 63-52 261
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 McMAKIN, Kyla....... 29-29 35.8 .369 .332 .810 5.2 1.7 57 14 18.6
02 Milou Vennema....... 22-1 8.5 .308 .235 .667 0.8 0.4 7 0 1.0
04 RUSSELL, Jada....... 3-0 4.0 .375 .250 .000 1.0 0.3 1 0 2.3
12 Tayonna Robertson... 20-0 7.0 .542 .000 .400 1.8 0.3 7 6 1.4
13 Akila Smith......... 29-21 26.4 .509 .000 .579 6.6 1.8 43 73 6.6
14 Tra'dayja Smith..... 28-28 36.7 .338 .351 .813 5.0 6.5 47 1 8.5
20 Andrijana Reljic.... 23-0 7.0 .500 .000 .833 1.3 0.2 6 12 0.8
21 Dayna Rouse......... 29-27 33.3 .540 .300 .737 7.3 1.3 43 59 15.1
23 Allysah Boothe...... 28-6 12.0 .302 .333 1.000 0.8 0.4 6 0 3.4
25 Mallory Odell....... 29-5 11.0 .343 .250 .833 3.0 0.4 11 4 2.2
30 Anne-Hamilton Leroy. 29-28 30.2 .388 .336 .704 2.3 1.6 27 6 11.2
TM TEAM................ 29-0 0.0 .000 .000 .000 4.6 0.0 0 0 0.0
Total............... 29 .410 .327 .752 37.3 14.0 255 175 67.8
Opponents........... 29 .390 .325 .688 40.8 12.6 245 84 69.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
McMAKIN, Kyla....... 29 196-531 .369 66-199 .332 81-100 .810 539 18.6
Milou Vennema....... 22 8-26 .308 4-17 .235 2-3 .667 22 1.0
RUSSELL, Jada....... 3 3-8 .375 1-4 .250 0-0 .000 7 2.3
Tayonna Robertson... 20 13-24 .542 0-4 .000 2-5 .400 28 1.4
Akila Smith......... 29 85-167 .509 0-0 .000 22-38 .579 192 6.6
Tra'dayja Smith..... 28 80-237 .338 27-77 .351 52-64 .813 239 8.5
Andrijana Reljic.... 23 4-8 .500 0-0 .000 10-12 .833 18 0.8
Dayna Rouse......... 29 175-324 .540 3-10 .300 84-114 .737 437 15.1
Allysah Boothe...... 28 29-96 .302 26-78 .333 12-12 1.000 96 3.4
Mallory Odell....... 29 23-67 .343 2-8 .250 15-18 .833 63 2.2
Anne-Hamilton Leroy. 29 109-281 .388 37-110 .336 69-98 .704 324 11.2
Total............... 29 725-1769 .410 166-507 .327 349-464 .752 1965 67.8
Opponents........... 29 693-1779 .390 188-579 .325 429-624 .688 2003 69.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
McMAKIN, Kyla....... 29 1038 35 115 150 85 4 48 87 0.6 36
Milou Vennema....... 22 187 5 12 17 22 1 9 9 1.0 11
RUSSELL, Jada....... 3 12 2 1 3 5 0 1 0 99.0 5
Tayonna Robertson... 20 139 17 19 36 26 0 6 7 0.9 5
Akila Smith......... 29 767 73 117 190 75 3 51 69 0.7 18
Tra'dayja Smith..... 28 1028 21 118 139 86 2 181 119 1.5 19
Andrijana Reljic.... 23 161 10 20 30 28 0 5 6 0.8 6
Dayna Rouse......... 29 965 69 142 211 97 7 38 63 0.6 27
Allysah Boothe...... 28 335 5 16 21 36 1 10 13 0.8 14
Mallory Odell....... 29 318 30 56 86 39 0 11 17 0.6 8
Anne-Hamilton Leroy. 29 875 17 50 67 67 0 45 75 0.6 21
Total............... 29 5825 357 725 1082 566 18 405 486 0.8 86
Opponents........... 29 5825 449 733 1182 484 - 365 487 0.7 93
TEAM STATISTICS LWU OPP
--------------------------------------------------
SCORING................. 1965 2003
Points per game....... 67.8 69.1
Scoring margin........ -1.3 -
FIELD GOALS-ATT......... 725-1769 693-1779
Field goal pct........ .410 .390
3 POINT FG-ATT.......... 166-507 188-579
3-point FG pct........ .327 .325
3-pt FG made per game. 5.7 6.5
FREE THROWS-ATT......... 349-464 429-624
Free throw pct........ .752 .688
F-Throws made per game 12.0 14.8
REBOUNDS................ 1082 1182
Rebounds per game..... 37.3 40.8
Rebounding margin..... -3.4 -
ASSISTS................. 405 365
Assists per game...... 14.0 12.6
TURNOVERS............... 486 487
Turnovers per game.... 16.8 16.8
Turnover margin....... +0.0 -
Assist/turnover ratio. 0.8 0.7
STEALS.................. 255 245
Steals per game....... 8.8 8.4
BLOCKS.................. 175 84
Blocks per game....... 6.0 2.9
ATTENDANCE.............. 8805 13624
Home games-Avg/Game... 14-629 15-908
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS 1st 2nd 3rd 4th OT Total
--------------- ---- ---- ---- ---- ---- ----
Longwood....... 495 453 508 496 13 - 1965
Opponents...... 481 489 513 502 18 - 2003
Overall Team Statistics
THE STAT CREW SYSTEM
Longwood Overall Team Statistics (as of Mar 07, 2020)
All games
TEAM STATISTICS LWU OPP
---------------------------------------------------
SCORING.................. 1965 2003
Points per game........ 67.8 69.1
Scoring margin......... -1.3 -
FIELD GOALS-ATT.......... 725-1769 693-1779
Field goal pct......... .410 .390
3 POINT FG-ATT........... 166-507 188-579
3-point FG pct......... .327 .325
3-pt FG made per game.. 5.7 6.5
FREE THROWS-ATT.......... 349-464 429-624
Free throw pct......... .752 .688
F-Throws made per game. 12.0 14.8
REBOUNDS................. 1082 1182
Rebounds per game...... 37.3 40.8
Rebounding margin...... -3.4 -
ASSISTS.................. 405 365
Assists per game....... 14.0 12.6
TURNOVERS................ 486 487
Turnovers per game..... 16.8 16.8
Turnover margin........ +0.0 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 255 245
Steals per game........ 8.8 8.4
BLOCKS................... 175 84
Blocks per game........ 6.0 2.9
WINNING STREAK........... 2 -
Home win streak........ 1 -
ATTENDANCE............... 8805 13624
Home games-Avg/Game.... 14-629 15-908
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd 3rd 4th OT Total
------------------------------ ---- ---- ---- ---- ---- ----
Longwood...................... 495 453 508 496 13 - 1965
Opponents..................... 481 489 513 502 18 - 2003
Category Leaders
THE STAT CREW SYSTEM
Longwood Category Leaders (as of Mar 07, 2020)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
McMAKIN, Kyla....... 29 539 18.6 McMAKIN, Kyla....... 29 539 18.6
Dayna Rouse......... 29 437 15.1 Dayna Rouse......... 29 437 15.1
Anne-Hamilton Leroy. 29 324 11.2 Anne-Hamilton Leroy. 29 324 11.2
Tra'dayja Smith..... 28 239 8.5 Tra'dayja Smith..... 28 239 8.5
Akila Smith......... 29 192 6.6 Akila Smith......... 29 192 6.6
Allysah Boothe...... 28 96 3.4 Allysah Boothe...... 28 96 3.4
Mallory Odell....... 29 63 2.2 RUSSELL, Jada....... 3 7 2.3
Tayonna Robertson... 20 28 1.4 Mallory Odell....... 29 63 2.2
Milou Vennema....... 22 22 1.0 Tayonna Robertson... 20 28 1.4
Andrijana Reljic.... 23 18 0.8 Milou Vennema....... 22 22 1.0
RUSSELL, Jada....... 3 7 2.3 Andrijana Reljic.... 23 18 0.8
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Tayonna Robertson... 13 24 .542 McMAKIN, Kyla....... 29 531 18.3
Dayna Rouse......... 175 324 .540 Dayna Rouse......... 29 324 11.2
Akila Smith......... 85 167 .509 Anne-Hamilton Leroy. 29 281 9.7
Andrijana Reljic.... 4 8 .500 Tra'dayja Smith..... 28 237 8.5
Anne-Hamilton Leroy. 109 281 .388 Akila Smith......... 29 167 5.8
RUSSELL, Jada....... 3 8 .375
McMAKIN, Kyla....... 196 531 .369 FIELD GOALS MADE G Made Made/G
Mallory Odell....... 23 67 .343 -----------------------------------
Tra'dayja Smith..... 80 237 .338 McMAKIN, Kyla....... 29 196 6.8
Milou Vennema....... 8 26 .308 Dayna Rouse......... 29 175 6.0
Allysah Boothe...... 29 96 .302 Anne-Hamilton Leroy. 29 109 3.8
Akila Smith......... 29 85 2.9
Tra'dayja Smith..... 28 80 2.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Tra'dayja Smith..... 27 77 .351 McMAKIN, Kyla....... 29 199 6.9
Anne-Hamilton Leroy. 37 110 .336 Anne-Hamilton Leroy. 29 110 3.8
Allysah Boothe...... 26 78 .333 Allysah Boothe...... 28 78 2.8
McMAKIN, Kyla....... 66 199 .332 Tra'dayja Smith..... 28 77 2.8
Dayna Rouse......... 3 10 .300 Milou Vennema....... 22 17 0.8
Mallory Odell....... 2 8 .250
RUSSELL, Jada....... 1 4 .250 3-POINT FGS MADE G Made Made/G
Milou Vennema....... 4 17 .235 -----------------------------------
Tayonna Robertson... 0 4 .000 McMAKIN, Kyla....... 29 66 2.3
Anne-Hamilton Leroy. 29 37 1.3
Tra'dayja Smith..... 28 27 1.0
Allysah Boothe...... 28 26 0.9
Milou Vennema....... 22 4 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Allysah Boothe...... 12 12 1.000 Dayna Rouse......... 29 114 3.9
Mallory Odell....... 15 18 .833 McMAKIN, Kyla....... 29 100 3.4
Andrijana Reljic.... 10 12 .833 Anne-Hamilton Leroy. 29 98 3.4
Tra'dayja Smith..... 52 64 .813 Tra'dayja Smith..... 28 64 2.3
McMAKIN, Kyla....... 81 100 .810 Akila Smith......... 29 38 1.3
Dayna Rouse......... 84 114 .737
Anne-Hamilton Leroy. 69 98 .704 FREE THROWS MADE G Made Made/G
Milou Vennema....... 2 3 .667 -----------------------------------
Akila Smith......... 22 38 .579 Dayna Rouse......... 29 84 2.9
Tayonna Robertson... 2 5 .400 McMAKIN, Kyla....... 29 81 2.8
Anne-Hamilton Leroy. 29 69 2.4
Tra'dayja Smith..... 28 52 1.9
Akila Smith......... 29 22 0.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Dayna Rouse......... 29 211 7.3 Tra'dayja Smith..... 28 181 6.5
Akila Smith......... 29 190 6.6 Akila Smith......... 29 51 1.8
McMAKIN, Kyla....... 29 150 5.2 McMAKIN, Kyla....... 29 48 1.7
Tra'dayja Smith..... 28 139 5.0 Anne-Hamilton Leroy. 29 45 1.6
Mallory Odell....... 29 86 3.0 Dayna Rouse......... 29 38 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Dayna Rouse......... 29 211 7.3 McMAKIN, Kyla....... 29 57 2.0
Akila Smith......... 29 190 6.6 Tra'dayja Smith..... 28 47 1.7
McMAKIN, Kyla....... 29 150 5.2 Dayna Rouse......... 29 43 1.5
Tra'dayja Smith..... 28 139 5.0 Akila Smith......... 29 43 1.5
Mallory Odell....... 29 86 3.0 Anne-Hamilton Leroy. 29 27 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Akila Smith......... 29 73 2.5 Akila Smith......... 29 73 2.5
Dayna Rouse......... 29 69 2.4 Dayna Rouse......... 29 59 2.0
McMAKIN, Kyla....... 29 35 1.2 McMAKIN, Kyla....... 29 14 0.5
Mallory Odell....... 29 30 1.0 Andrijana Reljic.... 23 12 0.5
Tra'dayja Smith..... 28 21 0.8 Tayonna Robertson... 20 6 0.3
Anne-Hamilton Leroy. 29 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Dayna Rouse......... 29 142 4.9 -----------------------------------
Tra'dayja Smith..... 28 118 4.2 McMAKIN, Kyla....... 29 1038 35.8
Akila Smith......... 29 117 4.0 Tra'dayja Smith..... 28 1028 36.7
McMAKIN, Kyla....... 29 115 4.0 Dayna Rouse......... 29 965 33.3
Mallory Odell....... 29 56 1.9 Anne-Hamilton Leroy. 29 875 30.2
Akila Smith......... 29 767 26.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Dayna Rouse......... 29 97 3.3 Tra'dayja Smith..... 28 119 4.3
Tra'dayja Smith..... 28 86 3.1 McMAKIN, Kyla....... 29 87 3.0
McMAKIN, Kyla....... 29 85 2.9 Anne-Hamilton Leroy. 29 75 2.6
Akila Smith......... 29 75 2.6 Akila Smith......... 29 69 2.4
Anne-Hamilton Leroy. 29 67 2.3 Dayna Rouse......... 29 63 2.2
FOULOUTS G No.
----------------------------
Dayna Rouse......... 29 7
McMAKIN, Kyla....... 29 4
Akila Smith......... 29 3
Tra'dayja Smith..... 28 2
Milou Vennema....... 22 1
Allysah Boothe...... 28 1