Charleston So. vs Longwood (02/12/21 at Farmville, VA)



Box Score


 

Box Score

 

Charleston So. vs Longwood
02/12/21 6:00 pm at Farmville, VA

Charleston So. 48

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
13  Sharita Godfrey  2-6  0-1  1-2  1-3  20 
22  Alyssia Faye  4-14  0-2  6-6  3-2  14  26 
01  Carmella Walker  2-6  1-2  2-3  1-1  17 
05  Sha'Mya Leigh  1-8  1-3  2-2  0-1  30 
15  Janaia Fargo  1-7  1-4  0-0  0-4  28 
11  Kelsie Ruff-Mills  0-3  0-0  0-0  0-1  16 
12  Anna Webster  1-5  1-3  0-0  2-4  20 
23  Tori Gittens  0-4  0-2  0-0  0-1  15 
25  Makenna Winans  3-4  0-0  2-2  1-2  18 
33  Tyra Wright  1-2  0-1  1-2  0-3  10 
TM  TEAM  6-2 
  Totals..............  15-59  4-18  14-17  14-24  38  12  48  18  200 
25.4%  22.2%  82.4% 
      1st  3-15  0-1  0-0 
         20.0%  0.0%  0.0% 
      2nd  5-16  1-6  0-0 
         31.3%  16.7%  0.0% 
      3rd  2-12  0-3  9-11 
         16.7%  0.0%  81.8% 
      4th  5-16  3-8  5-6 
         31.3%  37.5%  83.3% 

Longwood 94

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
13  Akila Smith  8-12  0-0  0-0  4-6  10  16  28 
01  Kyla McMakin  9-17  5-10  4-4  0-3  27  32 
03  Adriana Shipp  6-13  1-4  0-0  4-3  13  25 
14  Tra'dayja Smith  3-8  0-3  2-2  0-6  15  31 
30  Anne-Hamilton Leroy  4-5  4-4  3-3  0-3  15  29 
02  Milou Vennema  1-4  1-4  0-0  0-1  13 
20  Andrijana Reljic  0-0  0-0  0-0  0-2 
21  Hannah Osaro  1-2  0-0  0-0  1-1 
23  Allysah Boothe  2-5  2-5  0-0  0-1  22 
25  Mallory Odell  2-4  0-0  0-0  1-1 
TM  TEAM  0-5 
  Totals..............  36-70  13-30  9-9  10-32  42  20  94  23  11  200 
51.4%  43.3%  100 % 
      1st  12-20  3-6  2-2 
         60.0%  50.0%  100 % 
      2nd  6-16  3-7  2-2 
         37.5%  42.9%  100 % 
      3rd  11-20  4-9  3-3 
         55.0%  44.4%  100 % 
      4th  7-14  3-8  2-2 
         50.0%  37.5%  100 % 

Score by Periods  1st   2nd   3rd   4th   Total   
Charleston So.   11  13  18  48  Record: (6-13,4-11 Big So) 
Longwood   29  17  29  19  94  Record: (10-8,9-4 Big Sou) 

Officials:
Technical fouls: Charleston So.-None. Longwood-None.
Attendance:

2020-21 Women's Basketball. Round: 0. Charleston So. vs Longwood. Played at Wi