Charleston So. vs Longwood (02/13/21 at Farmville, VA)



Box Score


 

Box Score

 

Charleston So. vs Longwood
02/13/21 3:00 pm at Farmville, VA

Charleston So. 51

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22  Alyssia Faye  10-14  0-0  2-2  4-4  22  35 
25  Makenna Winans  2-8  1-2  1-1  2-2  19 
05  Sha'Mya Leigh  3-11  0-6  1-2  1-2  33 
12  Anna Webster  1-3  0-1  0-0  1-7  31 
15  Janaia Fargo  0-5  0-3  4-4  0-1  25 
01  Carmella Walker  1-4  0-1  0-0  0-1  11 
11  Kelsie Ruff-Mills  0-0  0-0  0-0  0-0 
13  Sharita Godfrey  2-9  0-1  0-0  1-3  20 
23  Tori Gittens  0-2  0-2  0-0  0-2  13 
33  Tyra Wright  2-2  0-0  0-0  0-0  11 
TM  TEAM  1-1 
  Totals..............  21-58  1-16  8-9  10-23  33  17  51  17  200 
36.2%  6.3%  88.9% 
      1st  6-14  0-1  1-2 
         42.9%  0.0%  50.0% 
      2nd  3-14  0-5  0-0 
         21.4%  0.0%  0.0% 
      3rd  7-16  0-4  1-1 
         43.8%  0.0%  100 % 
      4th  5-14  1-6  6-6 
         35.7%  16.7%  100 % 

Longwood 76

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
13  Akila Smith  4-9  0-1  2-4  5-5  10  10  28 
01  Kyla McMakin  5-13  3-7  1-2  1-2  14  30 
03  Adriana Shipp  3-6  1-3  2-2  0-2  19 
14  Tra'dayja Smith  3-5  2-4  4-4  1-6  12  39 
30  Anne-Hamilton Leroy  1-9  1-4  3-3  2-1  18 
02  Milou Vennema  1-2  0-1  2-2  1-0  13 
20  Andrijana Reljic  1-1  0-0  0-0  0-3  12 
21  Hannah Osaro  0-0  0-0  1-2  0-1 
23  Allysah Boothe  5-9  4-8  0-0  1-2  14  18 
25  Mallory Odell  2-7  0-2  0-0  2-1  20 
TM  TEAM  3-5 
  Totals..............  25-61  11-30  15-19  16-28  44  14  76  18  15  200 
41.0%  36.7%  78.9% 
      1st  7-20  3-9  6-7 
         35.0%  33.3%  85.7% 
      2nd  4-10  2-6  5-6 
         40.0%  33.3%  83.3% 
      3rd  5-16  3-8  3-4 
         31.3%  37.5%  75.0% 
      4th  9-15  3-7  1-2 
         60.0%  42.9%  50.0% 

Score by Periods  1st   2nd   3rd   4th   Total   
Charleston So.   13  15  17  51  Record: (6-14,4-12 Big So) 
Longwood   23  15  16  22  76  Record: (11-8,10-4 Big So) 

Officials: Larry Mellinger,Jeffrey Quinn Mathlin,Timothy Bryant
Technical fouls: Charleston So.-None. Longwood-None.
Attendance:

2020-21 Women's Basketball. Round: 0. Charleston So. vs Longwood. Played at Wi