Longwood vs Campbell (03/11/21 at Buies Creek, N.C. (Gore Arena))



Box Score


 

Box Score

 

Longwood vs Campbell
03/11/21 7:02 PM at Buies Creek, N.C. (Gore Arena)

Longwood 39

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
00  Anya,Brooke  *  0-2  0-1  0-2  1-8  9  2  0  0  2  0  0  17 
01  McMakin,Kyla  *  4-19  1-7  0-0  0-4  4  0  9  0  2  0  2  40 
13  Smith,Akila  *  7-13  0-0  0-0  4-3  7  0  14  0  1  6  2  39 
14  Smith,Tra'dayja  *  2-8  0-3  0-2  0-1  1  2  4  4  6  0  3  38 
30  Leroy,Anne-Hamilton  *  2-5  0-1  3-3  2-5  7  3  7  0  4  0  0  31 
02  Vennema,Milou  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
03  Shipp,Adriana  -  1-8  0-2  0-0  3-0  3  0  2  1  1  0  1  21 
23  Boothe,Allysah  -  1-2  1-1  0-0  0-0  0  2  3  0  0  0  0  10 
25  Odell,Mallory  -  0-1  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
TM  TEAM  -  -  -  -  3-0  3  -  -  -  -  -  -  - 
  Totals..............  -  17-58  2-15  3-7  13-21  34  9  39  5  16  6  8  200 
29.3%  13.3%  42.9% 
      1st  3-11  0-3  0-2 
         27.3%  0.0%  0.0% 
      2nd  3-11  0-2  0-2 
         27.3%  0.0%  0.0% 
      3rd  7-17  1-1  3-3 
         41.2%  100 %  100 % 
      4th  4-19  1-9  0-0 
         21.1%  11.1%  0.0% 

Campbell 54

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05  CARVER, Tatyana  *  3-7  1-5  0-0  0-3  3  2  7  3  2  0  1  33 
11  TUELLE, Shy  *  4-11  2-6  2-2  1-10  11  0  12  2  4  0  1  37 
14  STAVES, Brittany  *  2-6  0-1  2-2  2-4  6  3  6  2  3  1  0  26 
25  SERRANHO, Luana  *  4-10  0-5  2-2  0-4  4  4  10  4  2  0  1  40 
40  MCNAMARA-CLEMENT, L  *  6-11  0-0  0-0  4-5  9  3  12  0  2  7  1  26 
01  PRICE, Faith  -  1-5  0-2  0-0  0-0  0  0  2  0  0  0  2  10 
02  ANDERSON, Randria  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
03  COLEMAN, Micaila  -  0-0  0-0  0-0  0-0  0  0  0  1  0  2  0  9 
04  HAMPTON, Ashlyn  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  5 
10  FITZGERALD, Sarah  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  BOLDEN, Taya  -  2-6  0-0  1-1  3-1  4  2  5  1  2  0  2  14 
30  CROCKER, Julia  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  3-2  5  -  -  -  2  -  -  - 
  Totals..............  -  22-56  3-19  7-7  13-30  43  15  54  13  17  10  8  200 
39.3%  15.8%  100 % 
      1st  3-17  0-9  1-1 
         17.6%  0.0%  100 % 
      2nd  7-15  0-4  0-0 
         46.7%  0.0%  0.0% 
      3rd  6-12  2-3  4-4 
         50.0%  66.7%  100 % 
      4th  6-12  1-3  2-2 
         50.0%  33.3%  100 % 

Score by Periods  1st   2nd   3rd   4th   Total   
Longwood   6  6  18  9  39  Record: (14-11) 
Campbell   7  14  18  15  54  Record: (16-6) 

Officials: Kristie Weed, Roy Jackson, Libya Rentz, John Holmes
Technical fouls: Longwood-None. Campbell-None.
Attendance: 100
Hercules Tires Big South Championship Semifinal
2nd seed Campbell vs. 3rd seed Longwood