ETSU vs Longwood (11/28/20 at Farmville, VA)



Box Score


 

Box Score

 

ETSU vs Longwood
11/28/20 3:00 pm at Farmville, VA

ETSU 62

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
13  Shynia Jackson  0-4  0-0  0-0  0-2  10 
34  Mykia Dowdell  4-8  1-3  3-5  2-2  12  34 
44  E'Lease Stafford  2-5  1-2  1-1  2-2  20 
14  Kaia Upton  3-8  0-0  2-3  4-4  35 
23  Jasmine Sanders  3-9  1-5  0-0  0-1  14 
01  Carly Hooks  1-6  1-3  0-0  1-2  13 
02  Imani Williams  2-3  0-0  0-0  0-5  15 
05  Abby Carrington  0-1  0-1  0-0  0-0 
10  Courtney Moore  1-5  0-2  0-2  2-1  10 
20  Kelly Post  0-0  0-0  0-0  0-0 
21  Amaya Adams  3-7  0-0  1-2  2-1  25 
24  Jakhyia Davis  5-8  0-0  3-3  3-2  13  20 
TM  TEAM  6-8  14 
  Totals..............  24-64  4-16  10-16  22-30  52  19  62  11  32  12  200 
37.5%  25.0%  62.5% 
      1st  5-14  0-2  0-0 
         35.7%  0.0%  0.0% 
      2nd  6-17  1-6  0-2 
         35.3%  16.7%  0.0% 
      3rd  8-17  1-3  3-4 
         47.1%  33.3%  75.0% 
      4th  5-16  2-5  7-10 
         31.3%  40.0%  70.0% 

Longwood 56

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
13  Akila Smith  7-12  0-0  0-2  10-3  13  14  35 
01  Kyla McMakin  2-19  0-6  4-4  3-4  33 
03  Adriana Shipp  1-10  0-3  0-1  0-3  23 
14  Tra'dayja Smith  5-18  3-11  1-1  2-4  14  38 
30  Anne-Hamilton Leroy  6-11  1-4  3-4  1-1  16  33 
02  Milou Vennema  0-0  0-0  0-0  0-0  11 
20  Andrijana Reljic  0-0  0-0  0-0  0-0 
23  Allysah Boothe  0-0  0-0  0-0  0-0 
25  Mallory Odell  1-2  0-0  0-0  1-0  18 
TM  TEAM  4-6  10 
  Totals..............  22-72  4-24  8-12  21-21  42  23  56  23  14  200 
30.6%  16.7%  66.7% 
      1st  8-25  2-8  0-2 
         32.0%  25.0%  0.0% 
      2nd  3-12  0-3  2-2 
         25.0%  0.0%  100 % 
      3rd  6-18  1-8  1-2 
         33.3%  12.5%  50.0% 
      4th  5-17  1-5  5-6 
         29.4%  20.0%  83.3% 

Score by Periods  1st   2nd   3rd   4th   Total   
ETSU   10  13  20  19  62  Record: (1-0,0-0 SoCon) 
Longwood   18  14  16  56  Record: (0-2,0-0 Big Sout) 

Officials:
Technical fouls: ETSU-None. Longwood-None.
Attendance:

2020-21 Women's Basketball. Round: 0. ETSU vs Longwood. Played at Willett Hall