Longwood vs Gardner-Webb (02/19/21 at Boiling Springs, NC (Paul Porter Arena))



Box Score


 

Box Score

 

Longwood vs Gardner-Webb
02/19/21 6:00 pm at Boiling Springs, NC (Paul Porter Arena)

Longwood 84

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01  McMakin,Kyla  *  7-14  2-6  9-11  2-5  7  2  25  1  5  1  0  36 
03  Shipp,Adriana  *  2-7  2-4  1-2  2-5  7  4  7  1  1  0  0  28 
13  Smith,Akila  *  8-13  0-1  2-2  3-7  10  4  18  4  5  3  1  34 
14  Smith,Tra'dayja  *  4-10  1-5  10-12  1-3  4  3  19  6  6  0  2  40 
30  Leroy,Anne-Hamilton  *  1-3  0-1  1-1  0-3  3  3  3  0  2  0  2  21 
00  Anya,Brooke  -  1-4  0-1  2-2  2-4  6  1  4  0  0  0  0  18 
02  Vennema,Milou  -  0-0  0-0  0-0  0-0  0  0  0  0  0  1  0  5 
23  Boothe,Allysah  -  2-3  2-3  0-0  0-1  1  0  6  0  0  0  0  11 
25  Odell,Mallory  -  1-2  0-1  0-0  0-1  1  1  2  0  0  0  0  7 
TM  TEAM  -  -  -  -  3-3  6  -  -  -  1  -  -  - 
  Totals..............  -  26-56  7-22  25-30  13-32  45  18  84  12  20  5  5  200 
46.4%  31.8%  83.3% 
      1st  7-19  1-6  2-2 
         36.8%  16.7%  100 % 
      2nd  7-15  3-9  3-4 
         46.7%  33.3%  75.0% 
      3rd  6-14  0-3  8-11 
         42.9%  0.0%  72.7% 
      4th  6-8  3-4  12-13 
         75.0%  75.0%  92.3% 

Gardner-Webb 80

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
02  BEVIS, Lauren  *  3-12  2-7  1-2  0-1  1  3  9  5  3  0  1  40 
12  WILLIAMS, Jhessyka  *  9-16  2-2  5-8  1-4  5  4  25  2  4  0  5  38 
30  SMITH, Alasia  *  5-9  2-3  3-4  4-3  7  4  15  0  2  1  2  28 
34  HUESTON, Alexis  *  7-16  1-4  0-1  3-3  6  4  15  1  2  1  2  34 
42  CAPONEGRO, Gabrielle  *  4-8  0-3  0-0  3-3  6  4  8  2  0  0  3  30 
00  FUNDERBURK, Micahla  -  0-3  0-3  0-0  0-0  0  0  0  0  0  0  0  5 
05  BELL, Cierra  -  1-3  0-1  2-2  0-1  1  4  4  0  1  1  0  13 
33  CAPPS, Emma  -  1-8  0-5  2-2  1-0  1  1  4  0  0  0  0  12 
TM  TEAM  -  -  -  -  2-3  5  -  -  -  -  -  -  - 
  Totals..............  -  30-75  7-28  13-19  14-18  32  24  80  10  12  3  13  200 
40.0%  25.0%  68.4% 
      1st  8-19  2-7  2-5 
         42.1%  28.6%  40.0% 
      2nd  8-15  1-4  4-4 
         53.3%  25.0%  100 % 
      3rd  7-19  1-6  3-5 
         36.8%  16.7%  60.0% 
      4th  7-22  3-11  4-5 
         31.8%  27.3%  80.0% 

Score by Periods  1st   2nd   3rd   4th   Total   
Longwood   17  20  20  27  84  Record: (12-8, 11-4 BSC) 
Gardner-Webb   20  21  18  21  80  Record: (7-12, 7-7 BSC) 

Officials:
Technical fouls: Longwood-None. Gardner-Webb-None.
Attendance: 25