#00 Brooke Anya

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TOWSON  12/05/20    1-3  .333  0-2  .000  0-0  .000  5.0  2.0 
RADFORD  12/15/20    10  2-4  .500  0-0  .000  1-1  1.000  5.0  3.5 
RADFORD  12/16/20    12  0-2  .000  0-1  .000  0-0  .000  4.0  2.3 
HOWARD  12/19/20    10  0-0  .000  0-0  .000  0-0  .000  3.5  1.8 
at UNC Asheville  12/30/20    19  1-5  .200  0-2  .000  0-1  .000  11  5.0  1.8 
at UNC Asheville  12/31/20    13  1-1  1.000  0-0  .000  1-2  .500  4.8  2.0 
USC UPSTATE  01/04/21    14  0-1  .000  0-0  .000  0-0  .000  4.4  1.7 
USC UPSTATE  01/05/21    16  1-1  1.000  0-0  .000  0-0  .000  4.3  1.8 
at Campbell  01/09/21    14  0-2  .000  0-0  .000  0-0  .000  4.3  1.6 
at Campbell  01/10/21    17  0-1  .000  0-0  .000  0-0  .000  4.3  1.4 
at Gardner-Webb  02/19/21    18  1-4  .250  0-1  .000  2-2  1.000  4.5  1.6 
at Gardner-Webb  02/20/21    24  0-1  .000  0-0  .000  4-6  .667  4.3  1.8 
at High Point  02/25/21    1-3  .333  0-0  .000  0-0  .000  4.3  1.8 
at High Point  02/26/21  26  1-3  .333  0-0  .000  0-0  .000  4.5  1.9 
UNC ASHEVILLE  03/08/21  14  2-3  .667  0-0  .000  2-2  1.000  4.6  2.1 
at Campbell  03/11/21  17  0-2  .000  0-1  .000  0-2  .000  4.9  2.0 
Totals     242  11-36  .306  0-7  .000  10-16  .625  32  46  78  4.9  33  15  32  2.0 
 
Games played: 16      Rebounds/game: 4.9 
Points/game: 2.0      Assists/game: 0.3 
FG Pct: 30.6      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 62.5      Steals/game: 0.5 
       Blocks/game: 0.4