#01 Kyla McMakin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Duke  11/25/20  37  9-26  .346  5-13  .385  1-3  .333  3.0  24  24.0 
ETSU  11/28/20  33  2-19  .105  0-6  .000  4-4  1.000  5.0  16.0 
at George Mason  12/01/20  37  5-23  .217  2-12  .167  2-2  1.000  5.0  14  15.3 
TOWSON  12/05/20  38  5-20  .250  3-11  .273  4-4  1.000  6.0  17  15.8 
RADFORD  12/15/20  29  7-21  .333  3-13  .231  2-2  1.000  5.6  19  16.4 
RADFORD  12/16/20  32  7-18  .389  1-5  .200  5-5  1.000  5.3  20  17.0 
HOWARD  12/19/20  39  11-25  .440  3-9  .333  6-7  .857  5.9  31  19.0 
at UNC Asheville  12/30/20  36  4-20  .200  1-6  .167  3-4  .750  6.3  12  18.1 
at UNC Asheville  12/31/20  33  5-20  .250  1-6  .167  7-7  1.000  6.0  18  18.1 
USC UPSTATE  01/04/21  35  8-19  .421  3-9  .333  0-0  .000  5.9  19  18.2 
USC UPSTATE  01/05/21  33  7-25  .280  1-5  .200  1-2  .500  5.5  16  18.0 
at Campbell  01/09/21  36  7-16  .438  1-3  .333  8-9  .889  5.6  23  18.4 
at Campbell  01/10/21  37  7-18  .389  3-5  .600  0-2  .000  5.4  17  18.3 
WINTHROP  01/15/21  40  7-18  .389  1-4  .250  5-5  1.000  5.4  20  18.4 
WINTHROP  01/16/21  37  6-18  .333  0-4  .000  11-11  1.000  5.3  23  18.7 
PRESBYTERIAN  01/29/21  35  4-11  .364  4-7  .571  0-0  .000  5.3  12  18.3 
PRESBYTERIAN  01/30/21  37  4-20  .200  2-9  .222  4-4  1.000  5.4  14  18.1 
CHARLESTON SO.  02/12/21  32  9-17  .529  5-10  .500  4-4  1.000  5.2  27  18.6 
CHARLESTON SO.  02/13/21  30  5-13  .385  3-7  .429  1-2  .500  5.1  14  18.3 
at Gardner-Webb  02/19/21  36  7-14  .500  2-6  .333  9-11  .818  5.2  25  18.7 
at Gardner-Webb  02/20/21  38  9-15  .600  3-8  .375  3-4  .750  5.1  24  18.9 
at High Point  02/25/21  32  3-13  .231  0-2  .000  1-1  1.000  5.0  18.4 
at High Point  02/26/21  39  6-15  .400  0-2  .000  3-4  .750  4.9  15  18.2 
UNC ASHEVILLE  03/08/21  38  7-15  .467  2-7  .286  3-3  1.000  5.0  19  18.3 
at Campbell  03/11/21  40  4-19  .211  1-7  .143  0-0  .000  4.9  17.9 
Totals     25  889  155-458  .338  50-176  .284  87-100  .870  27  96  123  4.9  62  51  74  14  38  447  17.9 
 
Games played: 25      Rebounds/game: 4.9 
Points/game: 17.9      Assists/game: 2.0 
FG Pct: 33.8      Turnovers/game: 3.0 
3FG Pct: 28.4      Assist/turnover ratio: 0.7 
FT Pct: 87.0      Steals/game: 1.5 
       Blocks/game: 0.6