#02 Milou Vennema

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Duke  11/25/20    12  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  3  0  0  0  0  0  0  0.0 
ETSU  11/28/20    11  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  1  0  0  0  0.0 
at George Mason  12/01/20    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  1  0  0.0 
TOWSON  12/05/20    12  1-3  .333  0-2  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  2  0.5 
RADFORD  12/15/20    23  0-5  .000  0-2  .000  0-0  .000  2  3  5  1.0  1  0  0  0  0  0  0  0.4 
RADFORD  12/16/20    17  3-5  .600  3-5  .600  0-0  .000  1  2  3  1.3  0  0  2  0  0  0  9  1.8 
HOWARD  12/19/20    11  1-3  .333  0-2  .000  0-0  .000  1  0  1  1.3  0  0  1  0  0  1  2  1.9 
at UNC Asheville  12/30/20    7  1-2  .500  1-1  1.000  0-0  .000  0  0  0  1.1  1  0  0  1  0  0  3  2.0 
at UNC Asheville  12/31/20    20  1-4  .250  0-3  .000  0-0  .000  2  1  3  1.3  1  0  0  0  0  1  2  2.0 
USC UPSTATE  01/04/21    10  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.2  0  0  1  0  0  0  3  2.1 
USC UPSTATE  01/05/21    15  2-7  .286  0-3  .000  0-0  .000  2  4  6  1.6  0  0  0  1  1  0  4  2.3 
at Campbell  01/09/21    15  0-1  .000  0-0  .000  0-0  .000  1  2  3  1.8  0  0  0  1  0  0  0  2.1 
at Campbell  01/10/21    8  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.7  1  0  1  0  0  0  0  1.9 
WINTHROP  01/15/21    12  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  1  1  2  1.9 
WINTHROP  01/16/21    21  1-3  .333  1-2  .500  0-0  .000  1  2  3  1.7  1  0  1  0  0  0  3  2.0 
PRESBYTERIAN  01/29/21    19  2-6  .333  2-4  .500  0-0  .000  2  2  4  1.8  0  0  1  3  0  0  6  2.3 
PRESBYTERIAN  01/30/21    13  1-4  .250  0-3  .000  0-0  .000  4  1  5  2.0  4  0  1  1  0  0  2  2.2 
CHARLESTON SO.  02/12/21    13  1-4  .250  1-4  .250  0-0  .000  0  1  1  1.9  1  0  0  1  0  0  3  2.3 
CHARLESTON SO.  02/13/21    13  1-2  .500  0-1  .000  2-2  1.000  1  0  1  1.9  1  0  0  1  0  0  4  2.4 
at Gardner-Webb  02/19/21    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  1  0  0  2.3 
at Gardner-Webb  02/20/21    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  1  0  0  0  2.1 
at High Point  02/25/21    27  0-2  .000  0-2  .000  0-0  .000  2  4  6  1.9  2  0  0  2  0  1  0  2.0 
at High Point  02/26/21    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  3  0  0  0  0  0  0  2.0 
UNC ASHEVILLE  03/08/21    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  2  0  0  0  0  0  0  1.9 
at Campbell  03/11/21    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  0  1.8 
Totals     0  298  17-54  .315  9-35  .257  2-2  1.000  20  22  42  1.7  22  0  8  13  3  5  45  1.8 
 
Games played: 25      Rebounds/game: 1.7 
Points/game: 1.8      Assists/game: 0.3 
FG Pct: 31.5      Turnovers/game: 0.5 
3FG Pct: 25.7      Assist/turnover ratio: 0.6 
FT Pct: 100.0      Steals/game: 0.2 
       Blocks/game: 0.1