#03 Adriana Shipp

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Duke  11/25/20  *  28  3-13  .231  0-7  .000  2-4  .500  1  1  2  2.0  4  0  0  1  0  0  8  8.0 
ETSU  11/28/20  *  23  1-10  .100  0-3  .000  0-1  .000  0  3  3  2.5  5  1  1  3  1  0  2  5.0 
at George Mason  12/01/20  *  30  2-10  .200  0-6  .000  0-0  .000  2  3  5  3.3  2  0  0  4  0  0  4  4.7 
TOWSON  12/05/20  *  30  7-16  .438  2-4  .500  1-2  .500  1  3  4  3.5  3  0  0  1  0  0  17  7.8 
RADFORD  12/15/20  *  27  8-13  .615  2-3  .667  1-2  .500  3  5  8  4.4  1  0  3  1  0  1  19  10.0 
RADFORD  12/16/20  *  28  8-15  .533  4-11  .364  0-0  .000  0  6  6  4.7  1  0  2  3  1  1  20  11.7 
HOWARD  12/19/20  *  26  2-7  .286  1-6  .167  2-2  1.000  1  4  5  4.7  3  0  1  3  0  0  7  11.0 
at UNC Asheville  12/30/20  *  33  3-8  .375  0-0  .000  2-2  1.000  1  5  6  4.9  4  0  0  3  0  1  8  10.6 
at UNC Asheville  12/31/20  *  18  1-5  .200  0-0  .000  1-2  .500  2  1  3  4.7  2  0  0  0  0  1  3  9.8 
USC UPSTATE  01/04/21  *  18  0-6  .000  0-3  .000  0-0  .000  0  4  4  4.6  1  0  4  1  0  0  0  8.8 
USC UPSTATE  01/05/21  *  28  3-10  .300  0-4  .000  0-0  .000  1  3  4  4.5  3  0  1  0  0  1  6  8.5 
at Campbell  01/09/21  *  22  2-7  .286  0-1  .000  0-0  .000  1  2  3  4.4  1  0  0  2  0  1  4  8.2 
at Campbell  01/10/21  *  22  2-8  .250  0-3  .000  2-2  1.000  1  4  5  4.5  5  1  0  3  0  2  6  8.0 
WINTHROP  01/15/21  *  32  4-12  .333  0-3  .000  1-2  .500  1  1  2  4.3  4  0  0  2  0  1  9  8.1 
WINTHROP  01/16/21  *  24  4-7  .571  2-4  .500  0-0  .000  0  1  1  4.1  1  0  0  0  0  0  10  8.2 
PRESBYTERIAN  01/29/21  *  23  3-7  .429  1-3  .333  0-0  .000  0  2  2  3.9  4  0  1  0  0  0  7  8.1 
PRESBYTERIAN  01/30/21  *  31  3-10  .300  0-3  .000  4-8  .500  2  4  6  4.1  4  0  0  2  0  0  10  8.2 
CHARLESTON SO.  02/12/21  *  25  6-13  .462  1-4  .250  0-0  .000  4  3  7  4.2  2  0  0  0  0  0  13  8.5 
CHARLESTON SO.  02/13/21  *  19  3-6  .500  1-3  .333  2-2  1.000  0  2  2  4.1  1  0  0  0  0  0  9  8.5 
at Gardner-Webb  02/19/21  *  28  2-7  .286  2-4  .500  1-2  .500  2  5  7  4.3  4  0  1  1  0  0  7  8.5 
at Gardner-Webb  02/20/21  *  19  1-5  .200  0-3  .000  0-0  .000  1  0  1  4.1  1  0  0  5  0  1  2  8.1 
at High Point  02/25/21  *  13  1-4  .250  0-1  .000  0-0  .000  1  3  4  4.1  2  0  0  1  0  0  2  7.9 
at High Point  02/26/21    28  5-14  .357  1-6  .167  2-2  1.000  6  9  15  4.6  0  0  0  0  0  1  13  8.1 
UNC ASHEVILLE  03/08/21    30  1-3  .333  0-1  .000  0-2  .000  1  7  8  4.7  4  0  1  1  0  1  2  7.8 
at Campbell  03/11/21    21  1-8  .125  0-2  .000  0-0  .000  3  0  3  4.6  0  0  1  1  0  1  2  7.6 
Totals     22  626  76-224  .339  17-88  .193  21-35  .600  35  81  116  4.6  62  2  16  38  2  13  190  7.6 
 
Games played: 25      Rebounds/game: 4.6 
Points/game: 7.6      Assists/game: 0.6 
FG Pct: 33.9      Turnovers/game: 1.5 
3FG Pct: 19.3      Assist/turnover ratio: 0.4 
FT Pct: 60.0      Steals/game: 0.5 
       Blocks/game: 0.1