#13 Akila Smith

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Duke  11/25/20  *  32  8-12  .667  0-0  .000  1-2  .500  3  7  10  10.0  3  0  1  2  0  2  17  17.0 
ETSU  11/28/20  *  35  7-12  .583  0-0  .000  0-2  .000  10  3  13  11.5  4  0  1  3  0  3  14  15.5 
at George Mason  12/01/20  *  32  3-7  .429  0-0  .000  2-2  1.000  3  11  14  12.3  5  1  2  5  2  1  8  13.0 
TOWSON  12/05/20  *  34  9-13  .692  0-0  .000  1-4  .250  4  5  9  11.5  4  0  3  3  4  3  19  14.5 
RADFORD  12/15/20  *  22  6-10  .600  0-0  .000  0-0  .000  1  6  7  10.6  2  0  0  2  5  1  12  14.0 
RADFORD  12/16/20  *  21  6-11  .545  0-0  .000  1-1  1.000  3  7  10  10.5  3  0  0  2  6  1  13  13.8 
HOWARD  12/19/20  *  31  10-19  .526  0-0  .000  0-2  .000  7  9  16  11.3  3  0  2  3  8  3  20  14.7 
at UNC Asheville  12/30/20  *  21  5-11  .455  0-0  .000  1-3  .333  10  2  12  11.4  5  1  2  1  1  1  11  14.3 
at UNC Asheville  12/31/20  *  26  5-14  .357  0-0  .000  2-2  1.000  10  7  17  12.0  4  0  0  1  2  0  12  14.0 
USC UPSTATE  01/04/21  *  33  14-20  .700  0-0  .000  1-1  1.000  2  5  7  11.5  1  0  3  0  3  4  29  15.5 
USC UPSTATE  01/05/21  *  30  4-8  .500  0-0  .000  2-4  .500  2  9  11  11.5  4  0  3  2  4  3  10  15.0 
at Campbell  01/09/21  *  33  4-11  .364  0-0  .000  4-6  .667  4  11  15  11.8  3  0  0  2  7  1  12  14.8 
at Campbell  01/10/21  *  38  5-7  .714  0-0  .000  3-3  1.000  1  7  8  11.5  2  0  1  3  3  4  13  14.6 
WINTHROP  01/15/21  *  35  7-12  .583  0-0  .000  0-2  .000  1  12  13  11.6  3  0  2  1  11  4  14  14.6 
WINTHROP  01/16/21  *  28  5-10  .500  0-0  .000  1-2  .500  3  4  7  11.3  3  0  1  1  2  1  11  14.3 
PRESBYTERIAN  01/29/21  *  37  9-13  .692  0-0  .000  0-2  .000  3  4  7  11.0  3  0  5  3  3  3  18  14.6 
PRESBYTERIAN  01/30/21  *  27  6-8  .750  0-0  .000  4-4  1.000  1  4  5  10.6  5  1  2  4  4  1  16  14.6 
CHARLESTON SO.  02/12/21  *  28  8-12  .667  0-0  .000  0-0  .000  4  6  10  10.6  2  0  1  1  4  6  16  14.7 
CHARLESTON SO.  02/13/21  *  28  4-9  .444  0-1  .000  2-4  .500  5  5  10  10.6  1  0  5  1  1  1  10  14.5 
at Gardner-Webb  02/19/21  *  34  8-13  .615  0-1  .000  2-2  1.000  3  7  10  10.6  4  0  4  5  3  1  18  14.7 
at Gardner-Webb  02/20/21  *  32  5-8  .625  0-0  .000  1-4  .250  1  4  5  10.3  1  0  3  2  2  1  11  14.5 
at High Point  02/25/21  *  26  11-18  .611  0-1  .000  10-12  .833  3  8  11  10.3  4  0  0  1  3  0  32  15.3 
at High Point  02/26/21  *  35  13-19  .684  0-1  .000  1-3  .333  6  2  8  10.2  2  0  1  2  1  2  27  15.8 
UNC ASHEVILLE  03/08/21  *  37  8-17  .471  0-1  .000  0-0  .000  3  9  12  10.3  4  0  5  1  3  2  16  15.8 
at Campbell  03/11/21  *  39  7-13  .538  0-0  .000  0-0  .000  4  3  7  10.2  0  0  0  1  6  2  14  15.7 
Totals     25  774  177-307  .577  0-5  .000  39-67  .582  97  157  254  10.2  75  3  47  52  88  51  393  15.7 
 
Games played: 25      Rebounds/game: 10.2 
Points/game: 15.7      Assists/game: 1.9 
FG Pct: 57.7      Turnovers/game: 2.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.9 
FT Pct: 58.2      Steals/game: 2.0 
       Blocks/game: 3.5