#14 Tra'dayja Smith

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Duke  11/25/20  *  34  1-11  .091  1-3  .333  2-2  1.000  1  1  2  2.0  4  0  3  1  0  3  5  5.0 
ETSU  11/28/20  *  38  5-18  .278  3-11  .273  1-1  1.000  2  4  6  4.0  3  0  2  5  1  5  14  9.5 
at George Mason  12/01/20  *  39  6-16  .375  3-11  .273  2-2  1.000  1  1  2  3.3  3  0  4  4  0  3  17  12.0 
TOWSON  12/05/20  *  31  4-5  .800  0-1  .000  9-10  .900  1  0  1  2.8  5  1  5  6  0  1  17  13.3 
RADFORD  12/15/20  *  28  2-7  .286  0-0  .000  2-2  1.000  0  5  5  3.2  3  0  4  3  0  2  6  11.8 
RADFORD  12/16/20  *  29  3-5  .600  2-2  1.000  2-3  .667  0  3  3  3.2  2  0  4  2  0  0  10  11.5 
HOWARD  12/19/20  *  36  1-6  .167  0-2  .000  6-7  .857  1  7  8  3.9  2  0  6  3  0  0  8  11.0 
at UNC Asheville  12/30/20  *  37  4-15  .267  1-6  .167  1-2  .500  3  2  5  4.0  4  0  7  3  0  3  10  10.9 
at UNC Asheville  12/31/20  *  30  1-10  .100  0-2  .000  1-2  .500  2  0  2  3.8  3  0  4  3  0  2  3  10.0 
USC UPSTATE  01/04/21  *  37  4-8  .500  1-2  .500  1-2  .500  0  2  2  3.6  4  0  4  3  1  1  10  10.0 
USC UPSTATE  01/05/21  *  33  3-7  .429  0-1  .000  0-0  .000  0  2  2  3.5  4  0  4  4  0  0  6  9.6 
at Campbell  01/09/21  *  37  0-5  .000  0-1  .000  1-2  .500  0  4  4  3.5  3  0  3  4  0  0  1  8.9 
at Campbell  01/10/21  *  37  4-10  .400  2-5  .400  2-2  1.000  0  0  0  3.2  4  0  4  4  1  2  12  9.2 
WINTHROP  01/15/21  *  38  4-7  .571  0-2  .000  2-2  1.000  0  1  1  3.1  1  0  8  2  0  0  10  9.2 
WINTHROP  01/16/21  *  35  2-6  .333  0-0  .000  4-4  1.000  0  3  3  3.1  4  0  8  3  0  1  8  9.1 
PRESBYTERIAN  01/29/21  *  26  2-6  .333  1-3  .333  4-4  1.000  0  1  1  2.9  1  0  4  3  0  0  9  9.1 
PRESBYTERIAN  01/30/21  *  38  3-10  .300  0-6  .000  0-0  .000  0  3  3  2.9  4  0  4  7  0  3  6  8.9 
CHARLESTON SO.  02/12/21  *  31  3-8  .375  0-3  .000  2-2  1.000  0  6  6  3.1  2  0  15  0  2  1  8  8.9 
CHARLESTON SO.  02/13/21  *  39  3-5  .600  2-4  .500  4-4  1.000  1  6  7  3.3  2  0  8  4  0  0  12  9.1 
at Gardner-Webb  02/19/21  *  40  4-10  .400  1-5  .200  10-12  .833  1  3  4  3.4  3  0  6  6  0  2  19  9.6 
at Gardner-Webb  02/20/21  *  36  2-8  .250  1-3  .333  2-2  1.000  0  4  4  3.4  5  1  7  3  0  1  7  9.4 
at High Point  02/25/21  *  36  1-9  .111  0-4  .000  3-3  1.000  0  5  5  3.5  2  0  7  5  1  0  5  9.2 
at High Point  02/26/21  *  39  6-11  .545  0-0  .000  8-9  .889  0  10  10  3.7  0  0  6  7  0  0  20  9.7 
UNC ASHEVILLE  03/08/21  *  27  3-3  1.000  1-1  1.000  11-12  .917  0  3  3  3.7  4  0  4  4  0  0  18  10.0 
at Campbell  03/11/21  *  38  2-8  .250  0-3  .000  0-2  .000  0  1  1  3.6  2  0  4  6  0  3  4  9.8 
Totals     25  869  73-214  .341  19-81  .235  80-93  .860  13  77  90  3.6  74  2  135  95  6  33  245  9.8 
 
Games played: 25      Rebounds/game: 3.6 
Points/game: 9.8      Assists/game: 5.4 
FG Pct: 34.1      Turnovers/game: 3.8 
3FG Pct: 23.5      Assist/turnover ratio: 1.4 
FT Pct: 86.0      Steals/game: 1.3 
       Blocks/game: 0.2