#20 Andrijana Reljic

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Duke  11/25/20    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
ETSU  11/28/20    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
RADFORD  12/15/20    1-1  1.000  0-0  .000  0-0  .000  0.3  0.7 
RADFORD  12/16/20    0-0  .000  0-0  .000  0-0  .000  0.5  0.5 
at Campbell  01/09/21    dnp 
at Campbell  01/10/21    dnp 
PRESBYTERIAN  01/29/21    0-0  .000  0-0  .000  0-0  .000  0.6  0.4 
PRESBYTERIAN  01/30/21    0-0  .000  0-0  .000  0-0  .000  0.5  0.3 
CHARLESTON SO.  02/12/21    0-0  .000  0-0  .000  0-0  .000  0.7  0.3 
CHARLESTON SO.  02/13/21    12  1-1  1.000  0-0  .000  0-0  .000  1.0  0.5 
at Gardner-Webb  02/19/21    dnp 
at Gardner-Webb  02/20/21    dnp 
at Campbell  03/11/21    dnp 
Totals     35  2-2  1.000  0-0  .000  0-0  .000  1.0  0.5 
 
Games played: 8      Rebounds/game: 1.0 
Points/game: 0.5      Assists/game: 0.0 
FG Pct: 100.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.4