#21 Hannah Osaro

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
RADFORD  12/15/20    1-3  .333  0-0  .000  0-0  .000  3.0  2.0 
RADFORD  12/16/20    0-2  .000  0-0  .000  0-0  .000  2.5  1.0 
at UNC Asheville  12/31/20    0-0  .000  0-0  .000  0-0  .000  1.7  0.7 
USC UPSTATE  01/04/21    19  1-1  1.000  0-0  .000  0-0  .000  2.3  1.0 
USC UPSTATE  01/05/21    0-0  .000  0-0  .000  0-0  .000  2.0  0.8 
at Campbell  01/09/21    1-1  1.000  0-0  .000  0-0  .000  1.7  1.0 
at Campbell  01/10/21    0-1  .000  0-0  .000  0-0  .000  1.4  0.9 
WINTHROP  01/15/21    0-0  .000  0-0  .000  0-0  .000  1.4  0.8 
WINTHROP  01/16/21    0-0  .000  0-0  .000  0-0  .000  1.2  0.7 
PRESBYTERIAN  01/30/21    0-0  .000  0-0  .000  0-0  .000  1.1  0.6 
CHARLESTON SO.  02/12/21    1-2  .500  0-0  .000  0-0  .000  1.2  0.7 
CHARLESTON SO.  02/13/21    0-0  .000  0-0  .000  1-2  .500  1.2  0.8 
at Gardner-Webb  02/19/21    dnp 
at Gardner-Webb  02/20/21    dnp 
at High Point  02/25/21    0-0  .000  0-0  .000  0-0  .000  1.1  0.7 
at Campbell  03/11/21    dnp 
Totals     72  4-10  .400  0-0  .000  1-2  .500  14  1.1  14  0.7 
 
Games played: 13      Rebounds/game: 1.1 
Points/game: 0.7      Assists/game: 0.0 
FG Pct: 40.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 50.0      Steals/game: 0.2 
       Blocks/game: 0.3