#23 Allysah Boothe

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Duke  11/25/20    9  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  1  0  0.0 
ETSU  11/28/20    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  2  0  0  0  0  0  0  0.0 
at George Mason  12/01/20    13  2-4  .500  1-3  .333  0-0  .000  0  1  1  0.3  3  0  0  0  0  0  5  1.7 
TOWSON  12/05/20    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  1.3 
RADFORD  12/15/20    13  1-5  .200  1-4  .250  4-4  1.000  1  1  2  0.6  0  0  1  0  0  1  7  2.4 
RADFORD  12/16/20    9  0-2  .000  0-1  .000  0-0  .000  0  1  1  0.7  3  0  0  1  0  0  0  2.0 
HOWARD  12/19/20    4  0-1  .000  0-1  .000  2-2  1.000  0  0  0  0.6  1  0  0  1  0  0  2  2.0 
at UNC Asheville  12/30/20    11  3-5  .600  1-3  .333  2-2  1.000  2  0  2  0.8  1  0  0  0  0  0  9  2.9 
at UNC Asheville  12/31/20    16  0-2  .000  0-2  .000  1-2  .500  1  3  4  1.1  3  0  1  1  0  3  1  2.7 
USC UPSTATE  01/04/21    5  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.0  2  0  0  0  0  0  3  2.7 
USC UPSTATE  01/05/21    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  2.5 
at Campbell  01/09/21    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  2  0  0  0  2.3 
at Campbell  01/10/21    5  1-1  1.000  1-1  1.000  0-0  .000  1  0  1  1.0  0  0  0  1  0  0  3  2.3 
WINTHROP  01/15/21    4  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.9  0  0  1  0  0  0  3  2.4 
WINTHROP  01/16/21    12  2-6  .333  2-5  .400  0-0  .000  0  0  0  0.9  0  0  1  0  0  1  6  2.6 
PRESBYTERIAN  01/29/21    7  2-2  1.000  1-1  1.000  0-0  .000  0  0  0  0.8  2  0  0  0  0  0  5  2.8 
PRESBYTERIAN  01/30/21    9  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  0  1  0  0  0  2.6 
CHARLESTON SO.  02/12/21    22  2-5  .400  2-5  .400  0-0  .000  0  1  1  0.8  3  0  2  1  0  1  6  2.8 
CHARLESTON SO.  02/13/21    18  5-9  .556  4-8  .500  0-0  .000  1  2  3  0.9  1  0  1  1  0  0  14  3.4 
at Gardner-Webb  02/19/21    11  2-3  .667  2-3  .667  0-0  .000  0  1  1  0.9  0  0  0  0  0  0  6  3.5 
at Gardner-Webb  02/20/21    10  2-2  1.000  2-2  1.000  0-0  .000  0  0  0  0.9  2  0  0  0  0  0  6  3.6 
at High Point  02/25/21    10  0-3  .000  0-3  .000  0-0  .000  0  1  1  0.9  0  0  0  0  0  0  0  3.5 
at High Point  02/26/21    4  1-1  1.000  0-0  .000  1-1  1.000  0  0  0  0.8  1  0  0  0  0  0  3  3.4 
UNC ASHEVILLE  03/08/21    17  2-3  .667  2-3  .667  0-0  .000  0  1  1  0.8  1  0  0  1  0  0  6  3.5 
at Campbell  03/11/21    10  1-2  .500  1-1  1.000  0-0  .000  0  0  0  0.8  2  0  0  0  0  0  3  3.5 
Totals     0  234  28-60  .467  22-49  .449  10-11  .909  6  14  20  0.8  28  0  7  10  0  7  88  3.5 
 
Games played: 25      Rebounds/game: 0.8 
Points/game: 3.5      Assists/game: 0.3 
FG Pct: 46.7      Turnovers/game: 0.4 
3FG Pct: 44.9      Assist/turnover ratio: 0.7 
FT Pct: 90.9      Steals/game: 0.3 
       Blocks/game: 0.0