#30 Anne-Hamilton Leroy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Duke  11/25/20  *  27  3-8  .375  0-1  .000  0-0  .000  2  3  5  5.0  0  0  1  1  0  0  6  6.0 
ETSU  11/28/20  *  33  6-11  .545  1-4  .250  3-4  .750  1  1  2  3.5  2  0  1  2  0  4  16  11.0 
at George Mason  12/01/20  *  29  4-10  .400  2-4  .500  5-6  .833  0  0  0  2.3  4  0  0  1  0  1  15  12.3 
TOWSON  12/05/20  *  34  3-9  .333  0-4  .000  6-6  1.000  0  2  2  2.3  2  0  0  3  0  0  12  12.3 
RADFORD  12/15/20  *  26  4-7  .571  0-2  .000  5-5  1.000  1  3  4  2.6  2  0  2  1  0  1  13  12.4 
RADFORD  12/16/20  *  27  1-3  .333  0-0  .000  5-5  1.000  1  2  3  2.7  0  0  3  0  0  2  7  11.5 
HOWARD  12/19/20  *  28  4-8  .500  2-3  .667  9-10  .900  1  1  2  2.6  1  0  2  3  0  0  19  12.6 
at UNC Asheville  12/30/20  *  25  4-14  .286  2-7  .286  4-6  .667  1  2  3  2.6  2  0  0  2  0  1  14  12.8 
at UNC Asheville  12/31/20  *  25  2-10  .200  0-4  .000  4-6  .667  0  2  2  2.6  0  0  0  3  1  0  8  12.2 
USC UPSTATE  01/04/21  *  23  2-7  .286  0-3  .000  9-10  .900  0  1  1  2.4  0  0  0  0  1  1  13  12.3 
USC UPSTATE  01/05/21  *  32  3-8  .375  2-5  .400  2-3  .667  0  1  1  2.3  2  0  1  1  0  1  10  12.1 
at Campbell  01/09/21  *  27  4-6  .667  0-0  .000  4-6  .667  1  3  4  2.4  3  0  1  5  0  0  12  12.1 
at Campbell  01/10/21  *  27  1-6  .167  0-1  .000  1-1  1.000  0  2  2  2.4  1  0  2  3  1  2  3  11.4 
WINTHROP  01/15/21  *  23  5-9  .556  2-3  .667  1-2  .500  2  1  3  2.4  3  0  0  0  0  1  13  11.5 
WINTHROP  01/16/21  *  17  3-6  .500  1-2  .500  0-0  .000  0  1  1  2.3  4  0  1  1  0  0  7  11.2 
PRESBYTERIAN  01/29/21  *  35  2-7  .286  1-3  .333  7-10  .700  2  3  5  2.5  2  0  4  3  0  1  12  11.3 
PRESBYTERIAN  01/30/21  *  24  2-7  .286  0-4  .000  0-0  .000  0  2  2  2.5  1  0  0  1  0  0  4  10.8 
CHARLESTON SO.  02/12/21  *  29  4-5  .800  4-4  1.000  3-3  1.000  0  3  3  2.5  3  0  2  1  0  1  15  11.1 
CHARLESTON SO.  02/13/21  *  18  1-9  .111  1-4  .250  3-3  1.000  2  1  3  2.5  2  0  1  0  0  0  6  10.8 
at Gardner-Webb  02/19/21  *  21  1-3  .333  0-1  .000  1-1  1.000  0  3  3  2.6  3  0  0  2  0  2  3  10.4 
at Gardner-Webb  02/20/21  *  32  8-11  .727  3-6  .500  0-3  .000  0  3  3  2.6  1  0  0  1  0  4  19  10.8 
at High Point  02/25/21  *  37  2-6  .333  2-4  .500  8-11  .727  2  2  4  2.6  0  0  1  0  1  1  14  11.0 
at High Point  02/26/21  *  26  2-4  .500  1-3  .333  0-0  .000  1  2  3  2.7  3  0  0  1  1  0  5  10.7 
UNC ASHEVILLE  03/08/21  *  32  6-11  .545  1-3  .333  3-4  .750  2  3  5  2.8  4  0  1  7  1  0  16  10.9 
at Campbell  03/11/21  *  31  2-5  .400  0-1  .000  3-3  1.000  2  5  7  2.9  3  0  0  4  0  0  7  10.8 
Totals     25  688  79-190  .416  25-76  .329  86-108  .796  21  52  73  2.9  48  0  23  46  6  23  269  10.8 
 
Games played: 25      Rebounds/game: 2.9 
Points/game: 10.8      Assists/game: 0.9 
FG Pct: 41.6      Turnovers/game: 1.8 
3FG Pct: 32.9      Assist/turnover ratio: 0.5 
FT Pct: 79.6      Steals/game: 0.9 
       Blocks/game: 0.2