#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Duke  11/25/20    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  3.0  0  0  0  0  0  0  0  0.0 
ETSU  11/28/20    0  0-0  .000  0-0  .000  0-0  .000  4  6  10  6.5  0  0  0  0  0  0  0  0.0 
at George Mason  12/01/20    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  5.3  0  0  0  0  0  0  0  0.0 
TOWSON  12/05/20    0  0-0  .000  0-0  .000  0-0  .000  3  5  8  6.0  0  0  0  0  0  0  0  0.0 
RADFORD  12/15/20    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  6.0  0  0  0  0  0  0  0  0.0 
RADFORD  12/16/20    0  0-0  .000  0-0  .000  0-0  .000  0  5  5  5.8  0  0  0  0  0  0  0  0.0 
HOWARD  12/19/20    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  5.6  0  0  0  0  0  0  0  0.0 
at UNC Asheville  12/30/20    0  0-0  .000  0-0  .000  0-0  .000  6  3  9  6.0  0  0  0  0  0  0  0  0.0 
at UNC Asheville  12/31/20    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  5.3  0  0  0  0  0  0  0  0.0 
USC UPSTATE  01/04/21    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  5.3  0  0  0  0  0  0  0  0.0 
USC UPSTATE  01/05/21    0  0-0  .000  0-0  .000  0-0  .000  7  5  12  5.9  0  0  0  0  0  0  0  0.0 
at Campbell  01/09/21    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  5.6  0  0  0  0  0  0  0  0.0 
at Campbell  01/10/21    0  0-0  .000  0-0  .000  0-0  .000  4  6  10  5.9  0  0  0  0  0  0  0  0.0 
WINTHROP  01/15/21    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  5.8  0  0  0  1  0  0  0  0.0 
WINTHROP  01/16/21    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  5.5  0  0  0  0  0  0  0  0.0 
PRESBYTERIAN  01/29/21    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  5.5  0  0  0  0  0  0  0  0.0 
PRESBYTERIAN  01/30/21    0  0-0  .000  0-0  .000  0-0  .000  5  3  8  5.6  0  0  0  0  0  0  0  0.0 
CHARLESTON SO.  02/12/21    0  0-0  .000  0-0  .000  0-0  .000  0  5  5  5.6  0  0  0  1  0  0  0  0.0 
CHARLESTON SO.  02/13/21    0  0-0  .000  0-0  .000  0-0  .000  3  5  8  5.7  0  0  0  0  0  0  0  0.0 
at Gardner-Webb  02/19/21    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  5.8  0  0  0  1  0  0  0  0.0 
at Gardner-Webb  02/20/21    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  5.7  0  0  0  0  0  0  0  0.0 
at High Point  02/25/21    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  5.6  0  0  0  0  0  0  0  0.0 
at High Point  02/26/21    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  5.5  0  0  0  0  0  0  0  0.0 
UNC ASHEVILLE  03/08/21    0  0-0  .000  0-0  .000  0-0  .000  0  7  7  5.5  0  0  0  2  0  0  0  0.0 
at Campbell  03/11/21    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  5.4  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  61  75  136  5.4  0  0  0  5  0  0  0  0.0 
 
Games played: 25      Rebounds/game: 5.4 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0