THE STAT CREW SYSTEM
Longwood Individual Game-by-Game (as of Apr 27, 2022)
All games
#00 Anya,Brooke
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Maryland 11/09/21 * 22 1-2 .500 0-0 .000 0-0 .000 1 2 3 3.0 3 0 0 1 1 1 2 2.0
DUQUESNE 11/17/21 * 15 1-1 1.000 0-0 .000 0-0 .000 1 1 2 2.5 3 0 0 0 0 3 2 2.0
at Saint Francis (PA) 11/20/21 * 16 1-2 .500 0-0 .000 0-0 .000 1 2 3 2.7 4 0 2 0 1 1 2 2.0
at Lamar University 11/28/21 * 16 0-2 .000 0-0 .000 2-2 1.000 1 3 4 3.0 4 0 1 0 2 0 2 2.0
at Sam Houston 11/30/21 * 12 1-1 1.000 0-0 .000 0-0 .000 1 3 4 3.2 2 0 0 1 0 0 2 2.0
at Drake 12/03/21 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 1 0 0 0 0 0 0 1.7
at Iowa St. 12/05/21 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 1 0 0 0 1.4
at Drexel 12/11/21 11 0-0 .000 0-0 .000 0-0 .000 1 4 5 2.6 2 0 2 0 1 0 0 1.3
RICHMOND 12/15/21 12 2-2 1.000 0-0 .000 2-7 .286 5 2 7 3.1 3 0 0 0 0 1 6 1.8
AMERICAN 12/18/21 15 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.8 1 0 0 1 0 0 2 1.8
at N.C. A&T 12/29/21 17 2-4 .500 0-0 .000 0-0 .000 2 3 5 3.0 2 0 2 0 1 1 4 2.0
at Presbyterian 01/01/22 9 1-1 1.000 0-0 .000 0-1 .000 2 1 3 3.0 4 0 1 1 0 1 2 2.0
UNC ASHEVILLE 01/05/22 11 0-0 .000 0-0 .000 1-2 .500 1 1 2 2.9 2 0 0 1 0 0 1 1.9
at UNC Asheville 01/08/22 11 0-1 .000 0-0 .000 4-6 .667 1 2 3 2.9 3 0 0 1 0 1 4 2.1
at Campbell 01/11/22 14 0-0 .000 0-0 .000 2-2 1.000 2 1 3 2.9 2 0 0 1 0 2 2 2.1
USC UPSTATE 01/19/22 12 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.9 1 0 0 0 0 0 0 1.9
GARDNER-WEBB 01/22/22 21 0-1 .000 0-0 .000 0-2 .000 1 3 4 3.0 2 0 1 3 0 1 0 1.8
WINTHROP 01/23/22 12 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.0 2 0 0 1 0 0 0 1.7
at High Point 01/25/22 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 0 1.6
at Radford 01/29/22 11 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.9 0 0 1 0 0 0 0 1.6
CHARLESTON SO. 02/02/22 13 2-2 1.000 1-1 1.000 2-2 1.000 1 2 3 2.9 2 0 2 0 0 1 7 1.8
CAMPBELL 02/05/22 11 0-1 .000 0-0 .000 1-4 .250 2 3 5 3.0 4 0 0 2 0 0 1 1.8
at Winthrop 02/12/22 14 1-2 .500 0-0 .000 0-0 .000 2 1 3 3.0 2 0 0 2 0 0 2 1.8
N.C. A&T 02/16/22 17 3-4 .750 0-0 .000 0-0 .000 4 2 6 3.1 1 0 0 0 0 1 6 2.0
PRESBYTERIAN 02/19/22 16 0-3 .000 0-0 .000 0-0 .000 2 0 2 3.0 2 0 0 0 0 1 0 1.9
at Hampton University 02/20/22 11 1-1 1.000 0-0 .000 1-1 1.000 1 3 4 3.1 0 0 0 0 1 1 3 1.9
at USC Upstate 02/23/22 18 3-6 .500 0-0 .000 4-6 .667 1 5 6 3.2 2 0 0 1 1 1 10 2.2
HAMPTON 02/26/22 9 0-2 .000 0-0 .000 0-0 .000 1 2 3 3.2 4 0 0 2 0 2 0 2.1
vs Hampton 03/03/22 21 0-1 .000 0-0 .000 1-2 .500 3 9 12 3.5 1 0 1 3 0 1 1 2.1
vs UNC Asheville 03/05/22 16 1-3 .333 0-0 .000 0-0 .000 1 1 2 3.4 3 0 0 1 0 1 2 2.1
vs Campbell 03/06/22 15 1-2 .500 0-1 .000 1-2 .500 2 2 4 3.5 1 0 0 0 0 1 3 2.1
vs Mount St. Mary's 03/17/22 12 0-1 .000 0-1 .000 2-2 1.000 2 2 4 3.5 3 0 0 3 0 0 2 2.1
at NC State 03/19/22 12 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.5 2 0 0 0 0 0 0 2.1
Totals......................... 5 437 22-46 .478 1-3 .333 23-41 .561 43 72 115 3.5 68 0 13 26 8 22 68 2.1
Games played: 33
Minutes/game: 13.2
Points/game: 2.1
FG Pct: 47.8
3FG Pct: 33.3
FT Pct: 56.1
Rebounds/game: 3.5
Assists/game: 0.4
Turnovers/game: 0.8
Assist/turnover ratio: 0.5
Steals/game: 0.7
Blocks/game: 0.2