THE STAT CREW SYSTEM
Longwood Individual Game-by-Game (as of Apr 27, 2022)
All games
#02 Vennema,Milou
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Maryland 11/09/21 9 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 2 0 0 0 0 0.0
STONY BROOK 11/12/21 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 0 0.0
DUQUESNE 11/17/21 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 1 0 0.0
at Saint Francis (PA) 11/20/21 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.0
at Lamar University 11/28/21 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.0
at Sam Houston 11/30/21 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.0
at Drake 12/03/21 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.0
at Iowa St. 12/05/21 8 0-2 .000 0-1 .000 1-2 .500 2 1 3 0.6 3 0 1 1 0 0 1 0.1
AMERICAN 12/18/21 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.1
at N.C. A&T 12/29/21 5 1-3 .333 0-2 .000 0-0 .000 0 2 2 0.7 1 0 0 0 0 0 2 0.3
at Presbyterian 01/01/22 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 1 0 0 0 0.3
UNC ASHEVILLE 01/05/22 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.3
at Campbell 01/11/22 7 1-2 .500 0-1 .000 0-0 .000 1 0 1 0.6 0 0 0 0 0 0 2 0.4
USC UPSTATE 01/19/22 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.4
GARDNER-WEBB 01/22/22 8 1-3 .333 1-2 .500 0-0 .000 0 1 1 0.6 0 0 1 0 1 0 3 0.5
WINTHROP 01/23/22 19 1-6 .167 0-5 .000 1-2 .500 0 1 1 0.6 0 0 2 1 0 1 3 0.7
at High Point 01/25/22 5 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.6 1 0 0 1 0 0 3 0.8
at Radford 01/29/22 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 2 0 1 1 0 0 0 0.8
CHARLESTON SO. 02/02/22 5 0-1 .000 0-0 .000 0-0 .000 3 0 3 0.7 1 0 2 0 0 0 0 0.7
CAMPBELL 02/05/22 17 0-1 .000 0-1 .000 0-0 .000 0 3 3 0.8 2 0 3 0 0 1 0 0.7
at Winthrop 02/12/22 11 0-1 .000 0-1 .000 2-2 1.000 0 0 0 0.8 1 0 0 1 1 2 2 0.8
N.C. A&T 02/16/22 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.7
PRESBYTERIAN 02/19/22 12 0-3 .000 0-1 .000 0-0 .000 0 1 1 0.7 2 0 0 0 0 0 0 0.7
at Hampton University 02/20/22 4 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 2 0.8
HAMPTON 02/26/22 13 1-2 .500 0-1 .000 3-3 1.000 0 2 2 0.8 2 0 2 1 1 2 5 0.9
vs Hampton 03/03/22 13 1-4 .250 0-2 .000 0-0 .000 1 0 1 0.8 1 0 1 1 1 0 2 1.0
vs UNC Asheville 03/05/22 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 1 0 0 0 0.9
vs Campbell 03/06/22 7 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 2 1.0
vs Mount St. Mary's 03/17/22 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 1 0 0.9
at NC State 03/19/22 2 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.7 0 0 0 0 0 0 0 0.9
Totals......................... 0 192 9-36 .250 2-21 .095 7-9 .778 8 14 22 0.7 18 0 15 10 4 8 27 0.9
Games played: 30
Minutes/game: 6.4
Points/game: 0.9
FG Pct: 25.0
3FG Pct: 9.5
FT Pct: 77.8
Rebounds/game: 0.7
Assists/game: 0.5
Turnovers/game: 0.3
Assist/turnover ratio: 1.5
Steals/game: 0.3
Blocks/game: 0.1