THE STAT CREW SYSTEM
Longwood Individual Game-by-Game (as of Apr 27, 2022)
All games
#13 Smith,Akila
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Maryland 11/09/21 * 26 4-9 .444 0-0 .000 0-0 .000 2 5 7 7.0 2 0 2 0 5 1 8 8.0
STONY BROOK 11/12/21 * 32 8-14 .571 0-0 .000 2-3 .667 2 4 6 6.5 4 0 0 0 1 2 18 13.0
DUQUESNE 11/17/21 * 37 8-12 .667 0-0 .000 2-4 .500 4 5 9 7.3 3 0 6 1 3 4 18 14.7
at Saint Francis (PA) 11/20/21 * 32 7-15 .467 0-0 .000 4-4 1.000 3 2 5 6.8 4 0 1 3 3 1 18 15.5
at Lamar University 11/28/21 * 28 7-10 .700 0-0 .000 1-4 .250 1 4 5 6.4 3 0 2 1 1 2 15 15.4
at Sam Houston 11/30/21 * 37 7-11 .636 0-0 .000 8-14 .571 4 7 11 7.2 2 0 3 4 10 3 22 16.5
at Drake 12/03/21 * 34 11-20 .550 0-0 .000 2-3 .667 6 4 10 7.6 2 0 2 1 1 1 24 17.6
at Iowa St. 12/05/21 * 24 2-6 .333 0-0 .000 0-0 .000 1 2 3 7.0 3 0 1 4 3 1 4 15.9
at Drexel 12/11/21 * 29 7-20 .350 0-0 .000 4-4 1.000 9 5 14 7.8 1 0 1 1 0 0 18 16.1
RICHMOND 12/15/21 * 36 8-13 .615 0-0 .000 2-2 1.000 0 5 5 7.5 2 0 3 2 4 2 18 16.3
AMERICAN 12/18/21 * 30 3-3 1.000 0-0 .000 2-2 1.000 0 4 4 7.2 1 0 4 4 2 1 8 15.5
at N.C. A&T 12/29/21 * 28 10-12 .833 0-0 .000 2-3 .667 1 11 12 7.6 4 0 1 4 7 3 22 16.1
at Presbyterian 01/01/22 * 36 8-18 .444 0-1 .000 9-10 .900 6 8 14 8.1 3 0 3 2 1 0 25 16.8
UNC ASHEVILLE 01/05/22 * 35 5-14 .357 0-0 .000 0-0 .000 3 3 6 7.9 1 0 2 4 3 1 10 16.3
at UNC Asheville 01/08/22 * 35 11-14 .786 0-0 .000 1-1 1.000 0 4 4 7.7 3 0 0 2 1 4 23 16.7
at Campbell 01/11/22 * 33 5-8 .625 0-0 .000 2-5 .400 2 4 6 7.6 3 0 2 6 4 1 12 16.4
USC UPSTATE 01/19/22 * 26 4-6 .667 0-1 .000 0-0 .000 4 5 9 7.6 5 1 2 1 2 0 8 15.9
GARDNER-WEBB 01/22/22 * 26 9-13 .692 0-0 .000 0-0 .000 2 4 6 7.6 4 0 1 4 4 0 18 16.1
WINTHROP 01/23/22 * 26 7-10 .700 0-0 .000 2-2 1.000 2 1 3 7.3 2 0 1 3 3 0 16 16.1
at High Point 01/25/22 * 33 6-11 .545 0-0 .000 1-2 .500 2 7 9 7.4 3 0 0 4 2 0 13 15.9
at Radford 01/29/22 * 25 7-9 .778 0-0 .000 4-4 1.000 2 5 7 7.4 2 0 2 1 2 3 18 16.0
CHARLESTON SO. 02/02/22 * 24 8-15 .533 0-0 .000 2-2 1.000 4 3 7 7.4 0 0 7 0 1 6 18 16.1
CAMPBELL 02/05/22 * 37 7-11 .636 0-0 .000 4-4 1.000 1 8 9 7.4 2 0 2 2 3 1 18 16.2
at Winthrop 02/12/22 * 20 7-12 .583 0-0 .000 0-0 .000 1 7 8 7.5 5 1 4 3 3 1 14 16.1
N.C. A&T 02/16/22 * 32 11-17 .647 0-0 .000 1-1 1.000 4 4 8 7.5 1 0 1 4 3 5 23 16.4
PRESBYTERIAN 02/19/22 * 31 10-16 .625 0-0 .000 0-0 .000 2 2 4 7.3 1 0 1 4 2 2 20 16.5
at Hampton University 02/20/22 * 26 7-12 .583 0-0 .000 3-4 .750 4 4 8 7.4 3 0 1 2 1 2 17 16.5
at USC Upstate 02/23/22 * 36 5-11 .455 0-0 .000 3-4 .750 4 4 8 7.4 1 0 4 4 7 2 13 16.4
HAMPTON 02/26/22 * 34 12-17 .706 1-1 1.000 4-5 .800 1 6 7 7.4 3 0 2 3 7 3 29 16.8
vs Hampton 03/03/22 * 34 9-11 .818 0-0 .000 10-12 .833 2 17 19 7.8 1 0 2 2 2 1 28 17.2
vs UNC Asheville 03/05/22 * 28 4-8 .500 0-0 .000 1-2 .500 2 7 9 7.8 1 0 3 3 2 1 9 16.9
vs Campbell 03/06/22 * 32 6-8 .750 0-0 .000 0-0 .000 2 4 6 7.8 2 0 2 2 0 0 12 16.8
vs Mount St. Mary's 03/17/22 * 33 12-21 .571 0-0 .000 8-10 .800 8 5 13 7.9 1 0 1 2 2 0 32 17.2
at NC State 03/19/22 * 37 4-14 .286 0-0 .000 2-4 .500 1 6 7 7.9 2 0 2 2 1 1 10 17.0
Totals......................... 34 1052 246-421 .584 1-3 .333 86-115 .748 92 176 268 7.9 80 2 71 85 96 55 579 17.0
Games played: 34
Minutes/game: 30.9
Points/game: 17.0
FG Pct: 58.4
3FG Pct: 33.3
FT Pct: 74.8
Rebounds/game: 7.9
Assists/game: 2.1
Turnovers/game: 2.5
Assist/turnover ratio: 0.8
Steals/game: 1.6
Blocks/game: 2.8