THE STAT CREW SYSTEM
Longwood Individual Game-by-Game (as of Apr 27, 2022)
All games
#14 Smith,Tra'dayja
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Maryland 11/09/21 * 28 4-10 .400 1-5 .200 2-2 1.000 1 2 3 3.0 3 0 7 7 1 1 11 11.0
STONY BROOK 11/12/21 * 36 3-10 .300 0-3 .000 4-4 1.000 2 1 3 3.0 3 0 11 6 0 2 10 10.5
DUQUESNE 11/17/21 * 39 3-6 .500 1-2 .500 2-2 1.000 0 5 5 3.7 2 0 8 3 0 0 9 10.0
at Saint Francis (PA) 11/20/21 * 32 3-11 .273 1-3 .333 7-8 .875 0 5 5 4.0 3 0 6 0 0 2 14 11.0
at Lamar University 11/28/21 * 37 1-9 .111 0-4 .000 6-6 1.000 0 3 3 3.8 2 0 5 2 0 2 8 10.4
at Sam Houston 11/30/21 * 35 3-7 .429 0-2 .000 3-3 1.000 0 4 4 3.8 2 0 6 12 0 0 9 10.2
at Drake 12/03/21 * 35 7-17 .412 4-6 .667 1-2 .500 2 2 4 3.9 4 0 4 3 1 2 19 11.4
at Iowa St. 12/05/21 * 33 2-11 .182 2-8 .250 0-0 .000 0 4 4 3.9 1 0 3 4 0 0 6 10.8
at Drexel 12/11/21 * 38 3-12 .250 1-7 .143 0-0 .000 0 3 3 3.8 5 1 3 5 0 2 7 10.3
RICHMOND 12/15/21 * 35 3-6 .500 3-4 .750 0-0 .000 0 5 5 3.9 1 0 2 5 0 1 9 10.2
AMERICAN 12/18/21 * 33 3-11 .273 1-6 .167 4-5 .800 0 2 2 3.7 3 0 2 3 0 0 11 10.3
at N.C. A&T 12/29/21 * 30 1-2 .500 0-1 .000 0-0 .000 0 2 2 3.6 2 0 8 4 0 0 2 9.6
at Presbyterian 01/01/22 * 33 2-5 .400 0-1 .000 1-3 .333 0 4 4 3.6 3 0 3 2 0 2 5 9.2
UNC ASHEVILLE 01/05/22 * 34 4-8 .500 1-3 .333 5-6 .833 0 8 8 3.9 2 0 5 3 0 2 14 9.6
at UNC Asheville 01/08/22 * 35 2-12 .167 0-3 .000 3-3 1.000 1 3 4 3.9 2 0 5 0 0 0 7 9.4
at Campbell 01/11/22 * 29 0-3 .000 0-1 .000 2-2 1.000 0 3 3 3.9 2 0 4 4 0 2 2 8.9
USC UPSTATE 01/19/22 * 38 4-13 .308 4-11 .364 0-0 .000 1 1 2 3.8 3 0 4 4 0 1 12 9.1
GARDNER-WEBB 01/22/22 * 30 1-3 .333 0-0 .000 5-6 .833 0 4 4 3.8 4 0 9 4 0 3 7 9.0
WINTHROP 01/23/22 * 18 3-7 .429 3-5 .600 0-0 .000 0 0 0 3.6 2 0 3 2 0 2 9 9.0
at High Point 01/25/22 * 33 4-10 .400 2-7 .286 9-10 .900 0 5 5 3.7 2 0 5 5 0 3 19 9.5
at Radford 01/29/22 * 28 5-8 .625 2-4 .500 1-2 .500 0 3 3 3.6 2 0 7 2 0 1 13 9.7
CHARLESTON SO. 02/02/22 * 28 4-7 .571 3-5 .600 3-4 .750 0 4 4 3.6 1 0 4 2 1 1 14 9.9
CAMPBELL 02/05/22 * 38 6-16 .375 3-9 .333 0-0 .000 1 2 3 3.6 3 0 1 7 0 1 15 10.1
at Winthrop 02/12/22 * 33 1-10 .100 0-2 .000 3-4 .750 2 3 5 3.7 4 0 8 1 0 5 5 9.9
N.C. A&T 02/16/22 * 35 3-12 .250 2-5 .400 2-4 .500 1 1 2 3.6 2 0 10 2 0 2 10 9.9
PRESBYTERIAN 02/19/22 * 25 3-5 .600 3-4 .750 0-0 .000 0 1 1 3.5 2 0 3 3 0 0 9 9.8
at Hampton University 02/20/22 * 28 6-12 .500 4-8 .500 0-0 .000 0 2 2 3.4 1 0 7 5 0 0 16 10.1
at USC Upstate 02/23/22 * 37 4-12 .333 4-10 .400 6-6 1.000 0 6 6 3.5 1 0 2 5 0 1 18 10.4
HAMPTON 02/26/22 * 36 3-9 .333 2-7 .286 2-2 1.000 0 1 1 3.4 0 0 10 2 0 2 10 10.3
vs Hampton 03/03/22 * 35 3-9 .333 2-5 .400 5-6 .833 0 3 3 3.4 2 0 2 5 0 0 13 10.4
vs UNC Asheville 03/05/22 * 23 5-9 .556 3-5 .600 1-2 .500 0 2 2 3.4 0 0 6 3 0 0 14 10.5
vs Campbell 03/06/22 * 28 7-9 .778 5-5 1.000 2-2 1.000 0 0 0 3.3 2 0 4 4 0 1 21 10.9
vs Mount St. Mary's 03/17/22 * 39 3-11 .273 0-1 .000 5-6 .833 0 2 2 3.2 4 0 6 4 0 1 11 10.9
at NC State 03/19/22 * 38 8-20 .400 5-13 .385 4-4 1.000 0 3 3 3.2 2 0 6 4 0 2 25 11.3
Totals......................... 34 1112 117-322 .363 62-165 .376 88-104 .846 11 99 110 3.2 77 1 179 127 3 44 384 11.3
Games played: 34
Minutes/game: 32.7
Points/game: 11.3
FG Pct: 36.3
3FG Pct: 37.6
FT Pct: 84.6
Rebounds/game: 3.2
Assists/game: 5.3
Turnovers/game: 3.7
Assist/turnover ratio: 1.4
Steals/game: 1.3
Blocks/game: 0.1